Go to Mountain View Cemetery main page.

Section CC of Mountain View Cemetery Listing
Last updated on July 28, 2003

To search this listing, use the web brouser's find command,
located under the "edit" menu or use Ctrl+F.
But, be sure to wait until the whole page loads.



*** COPYRIGHT POLICY ***
These listings may be freely used for personal research and by non-commercial entities
as long as this message remains on all copied material. These electronic pages may not
be reproduced in any format or presentation by other organizations or persons desiring
to use this material for profit or any form of presentation, without prior written consent.
Copyright © 2003,   Paul DesTroismaisons,   All Rights Reserved



section CC

Plot # Surname Given Name Birth Date Death Date Comments
1a,b SAPUNKA Walter E. Jr. Aug. 3, 1930 Feb. 18, 1978 Pvt US Army Korea
2a,b LeDOUX Robert E. 1921 1978 Pfc US Army World War II
3a LeDOUX Stella M. 1955 2000  
4a SCHNARE David C. 1897 1979  
5a BURDEN Harry K. 1925 1979 Phm1 US Navy World War II Korea
5b BURDEN Shirley M. July 25, 1928 Feb. 12, 1984 "Loving Mother"
6a LEOFANTI Henry R. 1908 1979  
6a LEOFANTI Anne M. 1916 1994  
7a NOBILETTI Carmine G. 1929 1996  
8a VISCERA Michael H. 1919 1978  
9a FINNERAN John M. 1921 1978  
10a,b REILLY Joseph Hugh Sr. July 19, 1920 July 19, 1995 GM2 US Coast Guard World War II
11a GOLDEN Merand E. 1902 1978 (M)
11a GOLDEN Mary E. 1901 1986 (W)
12a TRINDER Henry H. 1905 1977  
12a TRINDER Dorothy E. 1913 1980  
13a LEGERE Gloria Jane 1938 1996  
15a MacPHEE Angus R. 1889 1978  
15a CANNING Gladys D. 1897 1984 His Wife
16a SARGENT William J. 1939 1977  
16a SARGENT Judith M. 1939 1985  
17a,b LOMARTIRE Angelo N. Aug. 8, 1909 July 5, 1984 Tec5 US Army World War II
17a LOMARTIRE Dorothy C. 1916 2002  
18a CLAFLIN Robert H. 1911 1981  
19a McNEIL John J. 1913 1981  
19a McNEIL Rosa A. 1915 1988  
20a MONAHAM John E. Jr. 1935 1982  
21a,b MELIKIAN George M. Sept. 21, 1913 Apr. 27, 1999 "We Love You" - Sgt US Army World War II
22a,b BURNS William E. 1918 1978 US Army World War II
23a BLAKESLEE H. Parker 1911 1989  
24a LINGAITIS Joseph A. 1917 1983  
25a HOLDEN Albert C. 1906 1987  
25a HOLDEN Nettie A. 1904 1996  
26a,b GRAZULIS Joseph J. 1923 1982 RM1 US Coast Guard World War II
26a JENCKS Carlotta A.   1994  
27a POPE John G. 1897 1983  
27a POPE Edith M. 1901 1993  
28a MacILVANE Donald Henry Feb. 20, 1913 Dec. 2, 1998 S1 US Navy World War II
28a MacILVANE Rita 1914 1994  
29a DECKER William R. 1907 1982  
29a DECKER Cecilia M. 1912 1989  
30a PACKARD Henry O. 1911 2001  
30a PACKARD Norma 1916 1981  
31a RAND James E. 1925 1980  
32a TIERNEY Alexandra 1937 1979  
33a CARPENTIER Richard R. 1920 1987  
34a MINOR L. Thomas 1917 19--  
34a MINOR Doris C. 1918 1983  
35a FISHER Audrey W. 1937 1979  
36a SCHERVEE Curtiss L. 1909 1978  
36a SCHERVEE Ruth E. 1912 1983  
37a FRAZER Walter J. 1929 1980 Husband
38a BATSTONE Cecil M. 1900 1987  
38a BATSTONE Margaret 1902 1981  
39a LUKAS Karin 1906 1982  
40a LESPERANCE William A. 1911 1984  
41a CARDINAL Arthur D. 1945 1982  
42a KROCK Allen 1899 1986  
42a KROCK Adele 1908 1983  
43a MURPHY Elsie G. 1905 1990  
44a GROS-LEWIS Zaavan 1913 1987  
45a - - - - ( stone is completely over grown with bushes)
45b FRALEIGH Walter F. 1919 1984 Pfc US Army World War II
46a MOLINEAUX Charles B. 1901 1984  
46a MOLINEAUX Marion F. 1905 1982  
47a CAMBRIA Arthur A. Jr. 1920 1982  
48a FARMER Albert W. 1912 1989  
48a FARMER Virginia M. 1919 1982  
49a GAUDETTE Suzanne M. 1952 1981  
50a DUBY Edmund L. 1911 1981  
51a HASLAM Frederick S. 1905 1983  
51a HASLAM Gemma L. 1906 1994  
52a ABRAHAM Frank 1910 1983  
53a,b MICHALAK Walter Gilbert Apr. 11, 1918 Sept. 11, 1997 Pvt US Army World War II
54a URBAN Joseph J. 1916 1982  
54a URBAN Anne T. 1914 2002  
55a TOZESKI Stephanie C. 1917 1989  
56a CAMPANIELLO James R. 1946 1982 ( also a small metal funeral home marker )
57a JOHNSON Theodore A. 1910 1986  
57a JOHNSON Virginia L. 1915 1991  
58a NOONAN Clifford 1898 1986  
58a NOONAN Helen 1899 1986  
59a NAVAROLI Judith M. 1943 1980  
60a,b NEWMAN Robert F. 1922 1982 Pfc US Army World War II
61a MANCINI Anthony R. 1906 1990  
61a MANCINI Betty J. 1919 2002  
62a,c COUTURE Paul H. Jr. July 22, 1919 July 24, 1983 US Army Air Forces World War II
62b COUTURE Martha B. Oct. 17, 1919 May 10, 1967  
63a BRADSTREET Edward T. 1901 1980  
63a BRADSTREET Elsa V. 1897 1983  
64a,b MISIEWICZ Stanley A. Sept. 19, 1923 Feb. 17, 1999 AMM1 US Navy World War II
65a MOORE Vincent F. 1921 1986  
65a MOORE Mary E. 1921 1983  
66a GOECKELER Alfred F. 1916 1983  
67a SANER William A. 1908 1983  
68a,b MASTROGIOVANNI Joseph Anthony Nov. 18, 1915 Feb. 23, 2002 Cpl US Army World War II
69a CLIFFORD Robert T. 1924 1983  
70a,b KILBURN Raymond C. 1921 1983 Pfc US Army World War II
70a KILBURN Mary J. 1924 1994  
71a,b FOSTER Gerard 1921 1982 GM3 US Navy World War II
72a,b LAGANELLI Joseph J. 1933 1989 Pvt US Army Korea
73a KANE George P. 1905 1985  
73a KANE Jeannette 1903 1983  
74a SKOLA Stanley P. 1907 1982  
74a SKOLA Kathryn T. 1917 1989  
75a BERNARD Regina O. 1906 1982  
76a FARNSWORTH Merilyn E. 1946 1980  
77a BERNARD Donald A. 1933 1978  
78a,b RIENDEAU Joseph A. Apr. 10, 1936 Jul. 9, 1992 CS3 US Navy Korea Vietnam
78a RIENDEAU Shirley J. 1926 1981  
79a CARLSON Eugene 1918 1982  
80a MACRAE Kenneth D. 1934 2000  
81a BERTHIAUME Louis S. 1919 1983  
82a RUBBE Vincent M. 1912 1982  
82a RUBBE Winifred D. 1912 1998  
83a BROWN Elvon F. 1925 1983 AMM3 US Navy World War II
84a GRIFFITH Rolland C. 1902 1988  
85a HACK Edward B. Jr, 1931 1980  
86a RYAN Arthur P. 1908 1978  
86a RYAN Helen J. 1911 1993  
87a MAKI Harold V. 1930 1984  
87a MAKI Mary G. 1931 1980 His Wife
88a BOULANGER Francis 1934 1983  
89a,b KELLEY John B. 1926 1989 GM3 US Navy World War II Korea
90a APFEL Arline M. 1922 1982 "Love is Eternal"
91a,b CARPENTIER Hormedas Sep. 26, 1897 Jul. 17, 1986 Sgt US Army World War I
91a CARPENTIER Beatrice 1900 1986  
92a,b KIMBALL Edgar B. 1911 1985 Husband - Tec5 US Army World War II
92a KIMBALL Mary C. 1912 1995 Wife
93a MICKET Frank 1916 1999  
93a MICKET Anne H. 1916 2001  
94a GILL W. Harold 1914 1999  
95a CARLSON Lorene F. 1914 1984  
96a SCHOLD Herbert G. 1906 1980 ( G )
97a JACOBSON Ernest W. 1914 1986  
97a JACOBSON Doris M. 1917 1978  
98a SALERNO Louis R. 1913 1981  
100a GOLEN Ronald J. 1934 1982  
101a GENDRON Armand N. 1902 1990  
101a GENDRON Loretta M. 1902 1990  
102a IRELAND Elizabeth P. Dec. 24, 1912 July 24, 1981  
103a PELLEY Harry A. 1890 1986  
103a PELLEY Florence M. 1899 1995  
104a GOGUEN Chester M. 1903 1982 "Together Forever"
104a GOGUEN Josephine T. 1914 1981  
105a HARDING Warren G. 1900 1980  
105a HARDING Lauretta C. 1903 1992  
106a McATEE George F. 1907 1982  
106a McATEE Laura T. 1911 2000  
107a MARCOUX Clarence P. 1898 1982  
107a MARCOUX Margaret 1898 1981  
108a OUIMETTE Francis C. 1920 1980  
109a DOREY Peter J. 1895 1979  
110a HOLMQUIST Rudolph P. 1914 1997  
110a HOLMQUIST Lucy T. 1919 1979  
111a DAVIS Paul C. 1912 1989  
112a ANDERSON Richard H. 1914 1999  


---