
|

| Plot # | Surname | Given Name | Birth Date | Death Date | Comments | |
| 1a | ADAMS | Lynn | Jan. 14, 1965 | |||
| 2a | ( small metal marker with missing name tag ) | |||||
| 3a | 1968 | ( small metal marker "Unknown Infant" tag ) | ||||
| 4a | BROWN | Traci Kay | ( no date ) | Infant | ||
| 5a | GOMES | Pamela Marie | Jan. 2, 1980 | Jun. 11, 1980 | ||
| 6a | MOZER | Christina Marie | Apr. 1981 | |||
| 7a,b | GIUMENTARO | Joseph A. | 1916 | 1955 | Son | |
| 7a,c | GIUMENTARO | Salvatore | 1884 | 1951 | ||
| 7a | GIUMENTARO | Julia | 1894 | 1964 | Wife | |
| 8a | MARTIN | Norman H. | 1908 | 1995 | ||
| 8a | KENDER | Alice M. | 1906 | 1988 | His Wife | |
| 8a | LUDOVICO | Beverly A. | 1933 | 1965 | ||
| 8a | LUDOVICO | Susan M. | 1956 | 1965 | ||
| 8a | LUDOVICO | Frank P. | 1963 | 1965 | ||
| 9a | SEVERANCE | F. Tyrel | 1891 | 1965 | ||
| 9a | SEVERANCE | Eleanor T. | 1897 | 1968 | His Wife | |
| 9a | HIGGINS | Sally Ann | 1930 | 1963 | Daughters | |
| 9a | CURRAN | Hope T. | 1947 | 1996 | ||
| 10a | MICHALAK | Carl L. | 1916 | 1988 | ||
| 11a | FOURNIER | Edmond E. | 1895 | 1968 | ||
| 11a | FOURNIER | Lena Y. | 1895 | 1985 | His Wife | |
| 12a | RICHFORD | Julia M. | 1908 | 1967 | ||
| 12a | RICHFORD | Walter E. | 1904 | 1963 | ||
| 13a | ALBRIZIO | Thomas | 1895 | 1947 | ||
| 13a | DELORTO | Mary | 1909 | 1996 | His Wife | |
| 13a | DELORTO | Thomas J. | 1954 | 1960 | ||
| 14a | LANOTTE | John | 1887 | 1968 | ||
| 14a | PEDONE | Angelina | 1882 | 1962 | His Wife | |
| 14a | LANOTTE | John Jr. | 1925 | 1999 | ||
| 15a | JOCUS | Helen A. | 1919 | 1963 | His Wife | |
| 15a | LASKOWSKI | John M. | 1881 | 1968 | ||
| 15a | CIESLUK | Anna | 1892 | 1966 | His Wife | |
| 16a | LOISEAU | Alfred | 1883 | 1964 | ||
| 16a | SMITH | Bessie | 1896 | 1977 | ||
| 16a | SMITH | Gertrude M. | 1898 | 1972 | ||
| 17a | WILHELMY | Normand J. Jr. | 1944 | 1965 | Son | |
| 18a,b | STONEBACK | Elmer L. | 1891 | 1963 | Father | |
| 18a | POULIOT | ( surname only - shares the stone with Stoneback ) | ||||
| 19a | PONAS | Anne M. | 1918 | 1984 | His Wife | |
| 19b | PALLADINO | Joseph C. | 1900 | 1972 | ||
| 19b | CATALANO | Providence | 1904 | 1990 | His Wife | |
| 20a,b | FIORELLI | Joseph C. | Apr. 9, 1927 | May 11, 2000 | Lt Col US Air Force Korea Vietnam BRONZE STAR MEDAL | |
| 20a,c | COOLS | Ludovica M. | 1897 | 1981 | ||
| 20a,d | FIORELLI | Alveda (Bell) | 1926 | 1963 | "Toni" | |
| 21a | KELLER | H. Harold | June 13, 1892 | Jan. 29, 1965 | MASSACHUSETTS Pvt Infantry World War I | |
| 22a | FOHLIN | Oscar R. | 1903 | 1985 | ||
| 22a | HOLDEN | Helen B. | 1911 | 1992 | His Wife | |
| 22a | FOHLIN | Walter J. | 1972 | 1972 | Grandson | |
| 23a | CHAMBERLAIN | Gordon H. | Dec. 1, 1950 | Nov. 18, 1999 | ||
| 23a | CHAMBERLAIN | Kathleen E. | May 21, 1957 | Nov. 18, 1999 | His Wife | |
| 23b | CHAMBERLAIN | Russell H. | 1923 | 1973 | ||
| 23b | CHANNIN | Dorothy A. | 1921 | 1965 | His Wife | |
| 23b | PATTERSON | Frances E. | 1921 | 1981 | His Wife | |
| 24a | ALANO | Alphonse | 1921 | 1964 | ||
| 24a | ALANO | Stephen M. | 1958 | 1994 | Son | |
| 25a | HIRCHERT | William G. | 1886 | 1966 | ||
| 25a | LOCKWOOD | Esther L. | 1887 | 1965 | His Wife | |
| 26a | DYER | Lester J. | 1904 | 1965 | ||
| 26a | DAVIS | Irene | 1905 | 1993 | His Wife | |
| 27a | BERGSTROM | Francis A. | 1909 | 1968 | ||
| 27a | HAWLEY | Olive M | 1913 | 1967 | His Wife | |
| 27a | HAWLEY | Laura M. | 1915 | 1999 | ||
| 27a | Lynch | 1967 | Baby | |||
| 28b | GRANGER | George M. | 1883 | 1972 | ||
| 28b | MURPHY | Mary V. | 1894 | 1977 | His Wife | |
| 28b | Robert G. | 1924 | 1995 | |||
| 29a,b | DEFALCO | Andrew H. | Dec. 14, 1914 | Jun. 22, 1989 | SN US Navy World War II | |
| 29a | CATINO | Victoria S. | 1916 | 1997 | His Wife | |
| 29a,c | DEFALCO | Andrew H. Jr. | Feb. 17, 1944 | Jan. 12, 1967 | MASSACHUSETTS ADJ3 US Navy | |
| 30a | ETRE | Joseph J. | 1918 | 2000 | ||
| 31a,b | MICHALAK | William V. | 1918 | 1989 | (also a small metal marker) | |
| 31a | MICHALAK | Stephen J. | 1880 | 1966 | ||
| 31a | WARLINSKA | Maryjanna A. | 1881 | 1969 | His Wife | |
| 31a,c | HAMMARSTROM | Carl 'Babe' | 1920 | 1981 | Sgt US Army World War II | |
| 32a | GUARCO | Peter A. | 1889 | 1971 | ||
| 32a | PIVA | Esther R. | 1893 | 1990 | His Wife | |
| 32a | LUPIEN | Edward L. | 1916 | 1973 | ||
| 32a | NEWMAN | Margaret A. | 1916 | 1989 | His Wife | |
| 33a | BILLINGS | Albert R. | 1903 | 1976 | ||
| 33a | SMITH | Beulah I. | 1898 | 1981 | His Wife | |
| 34a | STEFFEN | Charles Edward | 1930 | 1964 | ||
| 34a | STEFFEN | Edward Charles | 1952 | 1976 | ||
| 35a | DUFRESNE | Randall O. | 1919 | 1996 | ||
| 35a | THAYER | Barbara J. | 1921 | 1973 | His Wife | |
| 36a | ANTOUN | Ameen J. | 1888 | 1976 | ||
| 36a | FARAJ | Sophia | 1889 | 1976 | His Wife | |
| 36a | ANTOUN | Taft A. | 1904 | 1996 | ||
| 36a | HADDAD | Nelly | 1912 | 1995 | His Wife | |
| 38a | LEACH | Robert T. | 1921 | 1986 | (M) | |
| 39a | LEACH | Tracy E. | 1889 | 1966 | ||
| 39a | LEACH | Ruth A. | 1894 | 1968 | ||
| 40a | STOLNACKE | Carl H. | 1919 | 1977 | ||
| 40a | STOLNACKE | Robert Carl | 1948 | 1949 | Their Sons | |
| 40a | STOLNACKE | Alan Wayne | 1951 | 1975 | ||
| 41a | CONTI | Egidio J. | 1904 | 1979 | ||
| 41a | WETHERBY | Ruth | 1905 | 2001 | His Wife | |
| 42a | SCHIAVONE | Samuel R. | 1907 | 1971 | ||
| 42a | SCHIAVONE | Mamie F. | 1911 | 1969 | ||
| 43a | MILLER | William | 1894 | 1963 | ||
| 43a | LAOSA | May | 1896 | ( no date ) | His Wife | |
| 43a | REANDO | Dolores R. | 1926 | 1973 | His Wife | |
| 44a | CHICK | Lawrence M. Sr. | 1923 | 2000 | Beloved Husband and Father' | |
| 44a | CHICK | Lawrence M. Jr. | 1948 | 1970 | Beloved Son and Husband' | |
| 45a | LEONE | Jesse | 1911 | 1973 | ||
![]() ![]() ![]()
| ||||||