Home
Staff

NorthEast Kingdom Genealogy


CEMETERIES Page
Age
in
months
Total
Counts
28
Feb.
2015
31
Jan.
2015
31
Dec.
2014
30
Nov.
2014
31
Oct.
2014
30
Sept.
2014
Andersonville, Glover 46 1,806 26 21 16 10 18 25
Barnet Center page 1 46 874 13 13 14 14 11 15
Barnet Center page 2 46 730 8 10 9 9 6 7
Barnet Center page 3 46 706 18 16 19 12 24 11
Barnet Center page 4 46 514 9 6 11 9 8 7
Barnet Center page 5 46 521 12 9 12 6 10 12
Barnet Center page 6 46 522 10 13 15 8 7 12
Barnet Center page 7 46 324 7 7 6 3 2 4
Burke Cemetery Records 58 1,288 21 11 46 16 11 12
Brighton Cemeteries - Twn Rcd 19 162 7 6 8 7 12 7
Cady, Morrisville 18 238 10 11 17 9 16 14
Champlain 58 1,695 7 7 7 10 5 6
Cate, E. Montpelier 58 747 5 2 11 2 3 3
Cutler, E. Montpelier 58 1,532 23 20 13 17 17 20
Colchester 58 858 3 5 7 2 4 4
Concord Cemetery 58 1,785 18 17 28 13 19 10
Craftsbury Common 58 2,991 38 35 27 23 28 27
Craftsbury Village 58 1,399 16 25 22 18 35 22
Craftsbury Branch 58 1,155 20 24 16 10 25 21
Craftsbury East 58 923 19 24 18 16 22 29
Crow, Danville 58 890 10 7 8 8 10 11
Danville Green - Section A-C 58 5,138 56 48 47 54 60 73
Danville Green - Section D-F 6 128 23 24 36 17 21 7
Danville Green - Page 3 6 102 15 23 25 13 17 9
Danville Sextons Records 42 369 12 11 9 6 10 6
Darling Hill Derby 19 290 12 13 14 14 14 20
Dole, Danville 58 1,578 16 11 11 15 10 18
Drew - Kesley, Danville 58 2,284 15 12 16 13 14 9
Dwinell, Marshfield 58 470 8 8 25 5 7 6
Eaton, Marshfield 58 897 23 26 21 26 28 22
East Brownington 58 2,251 12 12 11 6 8 12
Elm St. Montpelier 58 3,126 18 11 18 8 8 9
Essex Commons 58 2,963 22 20 21 20 28 21
Fairview, Essex Jct. 58 2,707 16 14 16 15 20 15
Fletcher, Franklin Co. 11 48 7 3 4 4 3 8
Guildhall - Old Town Records 58 258 9 10 8 8 10 8
Goss Hollow, St. Johnsbury 58 4,199 21 27 13 20 19 21
Grove, East St. Johnsbury 58 3,035 36 41 22 22 35 17
Hollister-Rich, Marshfield 58 273 8 2 6 3 18 6
Holy Cross, Colchester 58 1,248 15 19 15 9 14 15
Holy Family, Essex Jct. 58 3,999 29 30 30 27 26 38
Heath, Barton 58 2,893 18 18 13 11 17 22
Howland, Burke Hollow 58 1,173 15 12 31 7 8 14
Hovey, Albany 58 1,146 17 17 14 9 22 17
Hudson, Marshfield 58 249 4 3 5 4 6 1
Irasburg 58 4,577 47 47 44 40 47 46
Irasburg (plots) 58 464 5 7 10 6 8 4
James, Swanton 58 744 7 1 19 5 8 9
John Vienny, Irasburg 58 1,494 6 10 12 8 10 11
Keene Corners, Glover 58 1,166 14 8 7 4 11 16
Kelsey Morrill, Derby 58 3,072 22 18 22 15 13 15
Kirby - North & South 58 1,568 20 16 13 12 13 11
Kirby - South 58 1,405 5 7 3 3 3 2
Laporte, Morrisville 20 175 8 6 9 9 8 18
Lyndon Center 58 6,493 67 61 61 42 60 50
Lyndon Center - panorama 42 133 3 0 4 1 2 2
Lyndon Center - sec 23-29 39 450 9 10 11 5 7 7
Lyndon Center - sec 30-36 39 392 7 8 8 9 6 8
Lyndon Center - sec 34-36 39 161 1 1 1 1 2 3
Lyndon Center - sec 37-41 39 167 3 3 4 1 6 5
Lyndon Center - sec 43-50 39 358 3 1 7 4 7 5
Lunenburg - Old Town Records 22 418 21 28 22 17 21 18
Malletts Bay 58 1,820 7 11 14 10 7 6
Maple St., Orleans 58 2,852 14 10 9 9 11 21
Massey, Danville 58 2,382 13 8 12 7 13 10
Merrill, Colchester 58 1,156 8 10 17 6 4 8
Middlesex Center, Middlesex 17 66 4 4 8 7 3 6
Middlesex Village, Middlesex 58 550 8 7 9 8 6 10
Misc., Montpelier 58 1,733 16 13 21 15 22 26
Morristown, Mt. View 58 875 26 21 26 29 37 25
Morristown, Randolph 17 118 11 6 8 2 4 5
Morrisville Laporte 58 783 8 6 9 9 8 18
Morrisville Cady's Falls/Lakeview 17 197 10 11 17 9 16 14
Munson, Colchester 58 2,135 19 19 13 12 14 9
Mt. Calvary, St. Johnsbury 58 15,956 66 48 30 59 51 56
Mt. Saint Joseph 58 244 88 98 58 RootsWeb counter
Mt. Pleasant, St. Johnsbury 58 8,276 21 16 4 86 98 61
Mt. View, Essex 58 3,596 25 31 19 22 27 34
New Discovery, Marshfield 58 229 2 4 3 4 4 1
Newark Cemeteries - Twn Rcd 19 157 5 7 9 5 5 5
Newport River Rd. Cemetery 6 75 19 17 7 11 9 12
Newport Center, Newport 58 1,480 41 47 25 32 33 35
Norris-Paine, Hardwick 58 655 11 4 7 6 15 15
North, Barton 58 5,709 33 24 9 10 12 25
Old Catholic, Island Pond 39 645 29 19 17 10 16 13
Overlook, Concord 58 860 19 17 20 11 9 14
Pike, Marshfield 58 385 8 4 9 7 7 4
Plainmont, E. Montpelier 58 1,310 24 14 22 23 16 29
Pleasant View, Orleans Records 58 3,993 38 24 16 15 25 22
Pleasant View, Orleans Toumbstones 58 1,589 23 20 20 20 18 28
Pope, Danville 58 2,120 15 18 15 12 14 12
Poplar, Calais 49 274 5 4 9 9 7 4
Riverbank, Stowe 3 47 13 25 9      
Riverside, Morrisville 20 246 16 9 11 9 14 17
Ryegate 58 1,369 25 24 16 21 19 14
Sexton Records, Danville 58 958 12 11 9 6 10 6
Stanton, Danville 58 1,064 7 7 5 4 7 9
South, Barton 58 2,719 19 13 42 7 12 19
St. Elizabeth, Lyndonville 58 3,227 36 28 26 25 15 21
St. Johnsbury Center 58 4,018 50 50 38 40 42 48
St. Paul, Barton 58 4,845 37 45 27 24 31 33
St. Theresa, Orleans 58 1,303 25 11 23 15 19 17
Stiles, Waterford 58 651 4 8 6 4 3 5
Stone Family, Peru, Bennington Co. 58 256 9 8 8 7 10 5
Sutton cemeteries 58 1,314 20 26 15 26 17 23
Town, Newark 58 1,353 17 19 9 5 10 8
Village, Essex Jct. 58 2,639 32 31 25 15 35 16
Village, East Montpelier 58 1,044 11 16 13 7 19 18
Village, Marshfield 58 592 10 15 13 10 18 9
Ward, Danville 58 1,973 10 12 6 7 13 14
Westlook, Glover 58 2,650 33 18 17 13 20 33
West Branch, Stowe 20 246 16 9 11 9 14 17
West Glover, Glover 58 1,637 15 14 10 9 13 21
West Hill, Hardwick 58 793 10 9 8 6 20 17
Willoughby, Westmore 58 1,807 11 10 10 9 11 6
Woodward, Killington 5 21 3 3 2 6 7  
Wright, Newport, Orleans 58 802 14 19 8 5 12 16
W.O. Brown, Barton 58 5,042 36 31 27 18 32 35
 
Cemeteries of Vermont 56 25,158 147 142 103 150 180 189
Addison Co. 56 4,399 61 63 54 62 78 93
Bennington Co. 56 5,280 59 96 56 74 86 125
Caledonia Co. 56 12,042 88 59 45 71 111 126
Chittenden Co. 56 8,056 76 68 64 82 111 121
Essex Co. 56 4,496 38 41 26 26 38 60
Franklin Co. 56 8,084 85 70 74 103 125 103
Grand Isle Co. 56 2,622 31 16 20 35 30 44
Lamoille Co. 56 4,341 35 44 31 27 50 47
New Hampshire 56 9,944 97 100 64 64 117 109
Orange Co. 56 7,571 74 72 77 75 106 118
Orleans Co. 56 10,543 84 99 79 81 131 115
Quebec 56 22,081 407 442 299 379 378 381
Rutland Co. 56 6,872 85 140 84 125 133 156
Washington Co. 56 8,442 64 51 41 41 85 76
Windham Co. 56 4,321 72 73 63 91 122 125
Windsor Co. 56 6,518 95 69 86 108 147 127
 
CEMETERIES of Canada
Leadville, Brome Co., Quebec 42 458 6 13 9 9 11 14
Knowlton, Brome Co., Quebec 59 3,416 59 68 56 55 63 75
Duboyce, W. Bolton, Brome Co., Quebec 59 1,428 23 34 22 22 15 22
Fuller, W. Bolton, Brome Co., Quebec 18 214 8 13 25 8 15 8
Mansonville, Brome Co., Quebec 59 1,496 29 24 27 23 19 30
Glen Farnham, Brome Co., Quebec 59 467 11 14 13 12 13 16
St. John's, Bromont, Shefford Co., Quebec 59 1,083 25 29 23 14 16 14
Union, Iron Hill, Brome Co., Quebec 59 811 20 16 2 9 16 10
Waterloo, Shefford Co., Quebec 39 1,036 44 34 38 33 39 30
Brock Memorial Park Cemetery 33 518 10 16 17 11 13 13
Brome Anglican Cemetery 33 717 31 35 59 23 29 22
Old Abercorn Cemetery 33 325 12 14 18 12 9 7
Pleasant Valley Cemetery 33 301 11 12 14 11 11 7
Ruiter Settlement Cemetery 33 384 13 14 12 14 19 11
S. Sweet Cemetery 33 363 9 19 14 10 17 10
Stone Church Cemetery 33 418 16 19 18 15 16 12
Sweet Cemetery 33 370 16 14 16 15 15 13
Westover Cemetery 33 277 6 18 10 8 12 7
Williams Cemetery 33 195 1 7 5 5 8 5
Fulford Cemetery 33 258 10 12 19 9 12 10
Hillhouse Cemetery 33 334 7 15 12 10 13 10
Holy Trinity Cemetery 33 246 12 13 9 5 6 12
Iron Hill & Center Rd. Cemetery 33 300 13 16 13 9 13 12
Mudgett Cemetery 33 205 3 9 12 6 9 7
Frost Village Cemetery 33 195 5 4 16 2 2 3
Pettes Cemetery 33 270 11 13 21 7 12 3
Shefford Mountain Cemetery 33 143 4 7 5 4 4 3
Hayes Family Cemetery 31 130 3 3 6 3 1 3
Current Month Cemeteries Counts



    Andersonville, Glover
    Barnet Center page 1
    Barnet Center page 2
    Barnet Center page 3
    Barnet Center page 4
    Barnet Center page 5
    Barnet Center page 6
    Barnet Center page 7
    Burke
    Brighton Cemeteries - Twn Rcd
    Cady, Morrisville
    Champlain
    Cate, E. Montpelier
    Cutler, E. Montpelier
    Colchester
    Concord
    Craftsbury Common
    Craftsbury Village
    Craftsbury Branch
    Craftsbury East
    Crow, Danville
    Danville Green
    Danville Sextons Records
    Darling Hill - Derby
    Dole, Danville
    Drew, Danville
    Dwinell, Marshfield
    Eaton, Marshfield
    East Brownington
    Elm St. Montpelier
    Essex Commons
    Fairview, Essex Jct.
    Guildhall Cemeteries - Twn Rcd
    Goss Hollow, St. Johnsbury
    Grove, East St. Johnsbury
    Hollister-Rich, Marshfield
    Holy Cross, Colchester
    Holy Family, Essex Jct.
    Heath, Barton
    Howland, Burke Hollow
    Hovey, Albany
    Hudson, Marshfield
    Irasburg
    Irasburg (plots)
    James, Swanton
    John Vienny, Irasburg
    Keene Corners, Glover
    Kelsey Morrill, Derby
    Kirby
    Kirby - South
    Laporte, Morrisville
    Lyndon Center
    Lyndon Center - panorama
    Lyndon Center - sec 23-29
    Lyndon Center - sec 30-36
    Lyndon Center - sec 34-36
    Lyndon Center - sec 37-41
    Lyndon Center - sec 43-50
    Lunenburg Cemeteries - Twn Rcd
    Malletts Bay
    Maple St., Orleans
    Massey, Danville
    Merrill, Colchester
    Middlesex Center, Middlesex
    Middlesex Village, Middlesex
    Misc., Montpelier
    Morristown, Mt. View
    Morristown, Randolph
    Morrisville Cady's Falls/Lakeview
    Morrisville Laporte
    Munson, Colchester
    Mt. Calvary, St. Johnsbury
    Mt. Pleasant, St. Johnsbury
    Mt. View, Essex
    New Discovery, Marshfield
    Newark Cemeteries - Twn Rcd
    Lake Rd, Newport
    Newport Center, Newport
    Norris-Paine, Hardwick
    North, Barton
    Old Catholic, Island Pond
    Overlook, Concord
    Pike, Marshfield
    Plainmont, E. Montpelier
    Pleasant View, Orleans Records
    Pleasant View, Orleans Toumbstones
    Pope, Danville
    Poplar, Calais
    Riverside, Morrisville
    Ryegate
    Sexton Records, Danville
    Stanton, Danville
    South, Barton
    St. Elizabeth, Lyndonville
    St. Johnsbury Center
    St. Paul, Barton
    St. Theresa, Orleans
    Stiles
    Stone Family, Peru, Bennington Co.
    Sutton
    Town, Newark
    Village, Essex Jct.
    Village, East Montpelier
    Village, Marshfield
    Ward, Danville
    Westlook, Glover
    West Branch, Stowe
    West Glover, Glover
    West Hill, Hardwick
    Willoughby, Westmore
    Wright, Newport, Orleans
    W.O. Brown, Barton

    Cemeteries of Vermont
    Addison Co.
    Bennington Co.
    Caledonia Co.
    Chittenden Co.
    Essex Co.
    Franklin Co.
    Grand Isle Co.
    Lamoille Co.
    New Hampshire
    Orange Co.
    Orleans Co.
    Quebec
    Rutland Co.
    Washington Co.
    Windham Co.
    Windsor Co.

CEMETERIES Canada
    Leadville, Brome Co., Quebec
    Knowlton, Brome Co., Quebec
    Deboyce, W. Bolton, Brome Co., Quebec
    Fuller, W. Bolton, Brome Co., Quebec
    Mansonville, Brome Co., Quebec
    Glen Farnham, Brome Co., Quebec
    St. John's, Bromont, Shefford Co., Quebec
    Union, Iron Hill, Brome Co., Quebec
    Waterloo, Shefford Co., Quebec
    Brock Memorial Park Cemetery (Glen Sutton)
    Brome Anglican Cemetery (Brome)
    Old Abercorn Cemetery (Albercorn)
    Pleasant Valley Cemetery (Albercorn)
    Ruiter Settlement Cemetery (Dunkin, Potton Township)
    S. Sweet Cemetery (Sutton Junction)
    Stone Church Cemetery (Brome)
    Sweet Cemetery (Brome)
    Westover Cemetery (Sutton Junction)
    Williams Cemetery (Frost Village)
    Fulford Cemetery, Fulford, Quebec
    Hillhouse Cemetery, Brome Co., Quebec
    Holy Trinity Cemetery, Iron Hill, Quebec
    Iron Hill & Center Rd. Cemetery, Brome Co., Quebec
    Mudgett Cemetery, Brome Co., Quebec
    Frost Village Cemetery (Waterloo)
    Pettes Cemetery (Brome)
    Shefford Mountain Cemetery (Saxby Corner)
    Hayes Family Cemetery (Bromont, Shefford Co.)