Home
Staff

NorthEast Kingdom Genealogy


Middlebury Cemetery Assoc. Past Page Counts

  Page
Age
in
months
Total
Count
Nov.
30
2014
Oct.
31
2014
Sept.
30
2014
Aug.
31
2014
July
31
2014
June
30
2014
All Saints - Shoreham 9 23 2 0 5 7 2 1
Ames-Wright - Shoreham 9 29 0 1 6 8 5 2
Atwood - Shoreham 9 26 2 1 5 6 2 5
Bushey - Middlebury 9 30 3 1 5 9 2 5
Callender - Shoreham 9 20 2 0 4 5 2 2
Cargill - Morgan 9 5 0 0 1 0 1 1
Case - New Haven 9 17 2 2 3 4 3 1
Center - Morgan 9 3 0 1 0 0 1 0
Central - Bridport 9 76 7 5 16 18 10 7
Clark - Morgan  9 9 0 1 1 0 3 2
Cushman - Ripton 9 10 1 2 2 1 2 2
East Shoreham 9 48 2 3 9 7 9 7
Fair - Cornwall 9 31 2 2 7 7 5 3
Foote - Middlebury 9 30 1 3 9 5 4 3
Gore - Morgan  9 3 0 1 0 0 1 0
Gooseneck Bend Road - Weybridge 9 5 0 1 0 1 2 0
GrandView - Addison 9 88 12 7 14 16 12 11
Greenwood - Bristol                
Holman - Salisbury 9 6 0 0 1 1 1 1
Jenison - Shoreham 9 18 1 2 3 6 1 0
Judd - Morgan  9 3 0 0 1 0 1 0
Kirby - Ripton 9 7 0 2 0 0 2 2
Lake View - Shoreham  9 52 5 6 5 6 5 13
Middlebury - Middlebury 9 138 16 24 12 15 20 17
Mt. Saint Joseph - Bristol 6 116 14 14 23 31 29 5
North Hollow - Granville 9 32 3 3 7 3 4 4
Pine Hill - Bridport 9 18 1 2 3 4 2 4
Prospect - Vergennes   0 0 0 0 0 0 0
Russell Yard - Shoreham 9 21 1 1 3 7 2 3
Selley - Middlebury 9 9 2 1 2 4 0 0
South Hollow - Granville 9 31 3 3 5 5 3 3
Saint Genevieve - Shoreham  9 49 6 10 5 0 11 7
St. Mary's - Middlebury 9 144 15 22 22 21 21 18
Townline - Bridport  9 29 0 2 8 8 1 4
Village - Salisbury 9 4 0 1 0 0 1 1
Village - Shoreham  9 4 0 1 0 0 1 1
Washington - Middlebury 9 18 2 1 3 4 1 4
Wells - Bridport  9 24 0 2 7 7 1 3
West - New Haven 9 0 0 0 0 0 0 0
West - Salisbury 9 4 0 1 1 0 0 1
Current Mounth Page Counts as of Today





    All Saints
    Ames-Wright
    Atwood
    Bushey
    Callender
    Cargill
    Case
    Center - Morgan
    Central
    Clark
    Cushman
    East Shoreham
    Fair
    Foote
    Gore
    Gooseneck Bend Road
    Grand View

    Holman
    Jenison
    Judd - Morgan
    Kirby
    Lakeview
    Middlebury
    Mt. St. Joseph
    North Hollow
    Pine Hill
    Prospect
    Russell Yard
    Seeley
    South Hollow
    St. Genevieve
    St. Mary's
    Townline
    Village - Salisbury
    Village - Shoreham
    Washington
    Wells
    West
    West Salisbury