Home
Staff

NorthEast Kingdom Genealogy


Past Newspaper Page Counts

NEWSPAPERS Page
Age
in
months
Total
Counts
28
Feb.
2015
31
Jan.
2015
31
Dec.
2014
30
Nov.
2014
31
Oct.
2014
30
Sept.
2014
Barton Chronicle - Deaths 1975-86 59 4,896 69 84 51 54 36 31
Danville North Star - Deaths 1807-32 59 7,173 84 61 41 41 55 67
Danville North Star - Deaths 1833-40 59 3,420 31 31 28 24 32 26
Danville North Star - Deaths 1841-50 59 7,296 46 35 31 29 29 32
Danville North Star - Deaths 1851-55 59 4,163 37 31 25 25 22 31
Danville North Star - Deaths 1856-59 59 3,638 25 22 16 18 15 21
Danville North Star - Deaths 1860-64 59 2,762 47 42 49 33 23 27
Danville North Star - Deaths 1865-69 59 1,603 43 36 21 33 26 28
Danville North Star - Deaths 1870-74 59 1,988 43 35 33 28 33 32
Danville North Star - Deaths 1875-79 59 1,760 40 31 24 23 27 30
Danville North Star - Deaths 1880-84 59 1,244 23 19 23 15 23 20
Danville North Star - Marriages 1807-32 59 8,839 61 54 46 26 45 40
Danville North Star - Marriages 1833-40 59 4,967 27 20 16 17 20 24
Danville North Star - Marriages 1841-50 59 4,503 23 14 25 19 21 20
Danville North Star - Marriages 1851-55 59 3,055 11 16 25 16 10 15
Danville North Star - Marriages 1856-59 59 3,231 15 13 18 16 13 17
Danville North Star - Marriages 1860-64 59 1,890 15 15 13 12 19 14
Danville North Star - Marriages 1865-69 59 1,148 21 14 10 10 11 15
Danville North Star - Marriages 1870-74 59 1,041 12 14 13 11 11 7
Danville North Star - Marriages 1875-79 59 1,023 17 11 14 6 11 9
Danville North Star - Marriages 1880-84 59 644 9 8 15 6 8 3
Danville North Star - Probates 1807-40 59 3,055 23 15 14 21 15 24
Derby Northern Osiris 59 1,401 10 10 9 9 7 12
Guildhall - Essex Co Herald - Deaths 1873-75 4 105 36 36 26 7    
Guildhall - Essex Co Herald - Marraig 1873-75 4 55 15 17 15 8    
Newport - Express - Deaths 1865-71 59 836 14 14 35 18 16 17
Newport - Express - Marriages 1865-71 59 661 8 9 6 6 6 8
Newport - Express Standard - Births 1871-83 59 485 5 9 16 4 6 8
Newport - Express Standard - Deaths 1872-79 59 1,337 37 36 18 26 23 21
Newport - Express Standard - Deaths 1880-83 46 764 29 18 30 12 30 17
Newport - Express Standard - Marriage 1872-79 59 790 19 16 14 11 12 11
Newport - Express Standard - Marriage 1880-83 59 658 15 8 6 10 10 10
Orleans Gazette - Deaths 59 4,479 17 25 18 17 17 16
Orleans Gazette - Marriages 59 3,692 11 9 7 13 14 8
Orleans Independent Standard - Deaths 59 4,882 18 9 10 16 16 14
Orleans Independent Standard - Mar. 59 5,080 14 14 6 9 14 15
Orleans Monitor - Births 59 2,824 19 13 6 6 14 15
Orleans Monitor - Deaths 1872-1879 59 1,971 38 26 20 26 27 27
Orleans Monitor - Deaths 1880-1884 59 1,345 31 15 11 16 16 15
Orleans Monitor - Deaths 1885-1889 59 4,595 41 24 12 14 19 17
Orleans Monitor - Deaths 1890-1894 59 1,779 41 35 21 25 20 19
Orleans Monitor - Deaths 1895-1899 59 1,529 37 24 18 20 18 22
Orleans Monitor - Marriages 1872-1879 59 1,316 12 15 41 9 14 12
Orleans Monitor - Marriages 1880-1884 59 1,018 26 22 11 14 23 16
Orleans Monitor - Marriages 1885-1889 59 3,639 15 9 11 6 12 12
Orleans Monitor - Marriages 1890-1894 59 977 14 13 7 11 16 13
Orleans Monitor - Marriages 1895-1899 59 839 18 11 40 6 11 9
Peacham Green Mt Patriot - Deaths 59 3,083 13 17 16 14 12 16
Peacham Green Mt Patriot - Marriages 59 1,516 14 12 8 7 12 15
Peacham Green Mt Patriot - Misc 59 2,295 27 23 23 20 33 23
St. Johnsbury Caledonian - Deaths 59 10,748 48 54 44 50 44 35
St. Johnsbury Caledonian - Marriages  59 5,962 44 32 16 22 21 24
St. Johnsbury Caledonian - 1920 4 65 13 18 22 12    
St. Johnsbury Farmer's Herald Deaths - 1828 - 1832 59 1,416 10 15 16 20 11 9
St. Johnsbury Farmer's Herald Marrages - 1828 - 1832 59 1,214 7 10 15 11 9 6
St. Johnsbury The Weekly Messenger Deaths - 1832 - 1833 59 812 12 2 4 5 9 6
St. Johnsbury The Weekly Messenger Marrages - 1832 - 1833 59 722 7 11 3 9 5 4
Vermont Farmer - Deaths - 1871-1874 23 967 51 45 34 57 50 45
Vermont Farmer - Marriages - 1871-1874 23 418 16 18 14 20 16 18
Montpelier - The Watchman - Deaths 1807-1825  59 1,733 18 19 8 15 14 11
VT Watchman & State Gazette- 1826-36 Deaths 59 1,691 18 21 22 31 30 15
VT Watchman & State Journal-1836-44 Deaths 56 1,148 40 21 16 16 0 0
VT Watchman & State Journal-1845-50 Deaths 53 1,014 21 19 21 25 28 12
Montpelier - The Watchman - Marriages 1807-1825  59 1,365 13 13 31 11 8 7
VT Watchman & State Gazette- 1826-36 Marriages 59 1,334 14 11 8 9 11 9
VT Watchman & State Journal-1836-44 Marriages 56 712 13 15 5 10 11 8
VT Watchman & State Journal-1845-50 Marriages 53 584 15 16 7 15 10 3
West Charlston North Union 1854-1856 59 1,938 14 13 5 11 8 8
Current Month Newspaper Counts

    Barton Chronicle - Deaths 1975-86
    Danville North Star - Deaths 1807-32
    Danville North Star - Deaths 1833-40
    Danville North Star - Deaths 1841-50
    Danville North Star - Deaths 1851-55
    Danville North Star - Deaths 1856-59
    Danville North Star - Deaths 1860-64
    Danville North Star - Deaths 1865-69
    Danville North Star - Deaths 1870-74
    Danville North Star - Deaths 1875-79
    Danville North Star - Deaths 1880-81
    Danville North Star - Marriages 1807-32
    Danville North Star - Marriages 1833-40
    Danville North Star - Marriages 1841-50
    Danville North Star - Marriages 1851-55
    Danville North Star - Marriages 1856-59
    Danville North Star - Marriages 1860-64
    Danville North Star - Marriages 1865-69
    Danville North Star - Marriages 1870-74
    Danville North Star - Marriages 1875-79
    Danville North Star - Marriages 1880-81
    Danville North Star - Probates 1807-40
    Derby Northern Osiris
    Essex Co. Herald - Death Notices 1873-1879
    Essex Co. Herald - Marriage Notices 1873-1879
    Newport - Express - Deaths - 1865-1871
    Newport - Express - Marriages - 1865-1871
    Newport - Express Standard - Births - 1871-1883
    Newport - Express Standard - Deaths - 1872-1879
    Newport - Express Standard - Deaths - 1880-1883
    Newport - Express Standard - Marriage - 1872-1879
    Newport - Express Standard - Marriage - 1880-1883
    Orleans Gazette - Deaths
    Orleans Gazette - Marriages
    Orleans Independent Standard - Deaths
    Orleans Independent Standard - Mar.
    Orleans Monitor - Births
    Orleans Monitor - Deaths 1872-1879
    Orleans Monitor - Deaths 1880-1884
    Orleans Monitor - Deaths 1885-1889
    Orleans Monitor - Deaths 1890-1894
    Orleans Monitor - Deaths 1895-1899
    Orleans Monitor - Marriages 1872-1879
    Orleans Monitor - Marriages 1880-1884
    Orleans Monitor - Marriages 1884-1891
    Orleans Monitor - Marriages 1890-1894
    Orleans Monitor - Marriages 1895-1899
    Peacham Green Mt Patriot - Deaths
    Peacham Green Mt Patriot - Marriages
    Peacham Green Mt Patriot - Misc
    St. Johnsbury Caledonian - Deaths
    St. Johnsbury Caledonian - Marriages
    St. Johnsbury Caledonian - 1920
    St. Johnsbury Farmer's Herald Death 1828-1832
    St. Johnsbury Farmer's Herald Marrage 1828-1832
    St. Johnsbury Weekly Messenger Death 1832-1833
    St. Johnsbury Weekly Messenger Mar 1832-1833
    Vermont Farmer - Deaths 1871-1874
    Vermont Farmer - Marriages 1871-1874
    Montpelier-The Watchman - Deaths 1807-1825
    Montpelier-VT Watchman/State Gazette D 1826-36
    Montpelier-VT Watchman/State Gazette D 1836-44
    Montpelier-VT Watchman/State Gazette D 1845-50
    Montpelier-The Watchman - Marriages 1807-1825
    Montpelier-VT Watchman/State Gazette M 1826-36
    Montpelier-VT Watchman/State Gazette M 1836-44
    Montpelier-VT Watchman/State Gazette M 1845-50
    West Charlston North Union