Home
Staff

NorthEast Kingdom Genealogy


Past Town Directories Page Counts

TOWN DIRECTORIES
(blue=converted to text)
Page
Age
in
months
Total
Counts
Nov.
30
2014
Oct.
31
2014
Sept.
30
2014
Aug.
31
2014
July
31
2014
June
30
2014
Albany 1884 56 165 3 4 4 5 3 2
Averill 1888 (pdf) 56 102 2 2 2 2 3 2
Barnet 1888 (pdf) 56 373 11 7 9 6 7 4
Barnet 1909 (pdf) 56 183 6 1 9 0 3 2
Barnet 1925 (pdf) 56 172 4 3 1 5 1 2
Barnet 1928 (pdf) 56 130 4 3 1 1 4 1
Barnet 1930 (pdf) 56 218 4 2 2 0 1 1
Barnet 1935 (pdf) 56 134 3 0 1 1 4 1
Barnet 1939 (pdf) 56 158 6 4 3 2 3 5
Barton Landing 1884 56 223 6 10 6 3 2 3
Barton Town 1884 56 212 4 7 4 4 2 1
Barton Village 1884 56 216 3 7 6 4 1 1
Bloomfield 1888 (pdf) 56 152 3 2 1 4 1 2
Brownington 1884 56 210 4 9 4 0 3 4
Brunswick 1888 (pdf) 56 78 1 2 1 3 2 1
Burke 1888 (pdf) 56 266 7 8 5 5 6 4
Cabot 1889 56 231 4 4 3 2 2 1
Canaan 1888 (pdf) 56 249 5 7 1 1 3 2
Charleston 1884 56 147 3 6 2 1 1 4
Concord 1888 (pdf) 56 326 10 5 1 1 4 1
Concord 1909 (pdf) 56 165 6 4 2 2 3 1
Concord 1925 (pdf) 56 200 6 6 1 2 4 1
Concord 1928 (pdf) (seachable) 56 57 1 1 1 1 0 1
Concord 1930 (pdf) 56 158 4 8 2 2 1 2
Concord 1935 (pdf) 56 130 3 4 2 1 2 2
Coventry 1884 56 148 3 8 1 1 0 4
Craftsbury 1884 56 209 4 11 2 4 4 4
Danville 1888 (pdf) 56 369 9 4 4 3 2 4
Danville 1909 (pdf) 56 191 4 1 2 0 2 3
Danville 1925 (pdf) 56 309 3 5 4 4 6 3
Danville 1928 (pdf) 56 108 5 2 4 5 5 2
Danville 1930 (pdf) 56 161 6 2 3 2 4 2
Danville 1935 (pdf) 56 128 1 1 1 3 4 1
Danville 1939 (pdf) 56 247 5 4 2 2 5 1
Derby 1884 56 359 2 6 4 3 1 7
Derby 1896 56 468 3 7 5 1 1 5
West Derby 1916 56 505 3 3 5 2 1 2
Ferdinend 1888 (pdf) 56 74 2 3 1 5 1 1
Glover 1884 50 194 3 3 6 3 1 1
Guildhall 1888 (pdf) 56 213 2 7 8 5 3 3
Granby 1888 (pdf) 56 115 3 2 1 0 6 3
Greensboro 1884 50 141 1 1 2 0 3 0
Groton 1888 56 279 17 14 8 3 2 3
Hardwick 1888 56 375 9 13 8 9 9 3
Holland 1884 50 160 3 3 0 3 1 2
East Haven 1888 (pdf) 56 85 1 2 3 0 2 1
Irasburg 1884 50 204 2 5 7 2 1 3
Island Pond 1888 (pdf) 56 518 13 17 10 14 10 3
Jay 1884 50 137 2 4 3 4 2 1
Kirby 1888 (pdf) 56 159 4 3 1 1 4 0
Kirby 1909 (pdf) 56 124 3 7 2 4 3 0
Kirby 1925 (pdf) 56 89 1 2 2 0 3 1
Kirby 1928 (pdf) 56 77 3 2 0 1 1 1
Kirby 1930 (pdf) 56 100 4 3 0 4 3 1
Kirby 1935 (pdf) 56 90 5 3 3 2 1 2
Lemington 1888 (pdf) 56 86 3 2 3 0 0 1
Lowell 1884 50 159 3 4 1 4 3 1
Lunenburg 1888 (pdf) 56 279 4 8 8 13 5 1
Lyndon 1888 (pdf) 56 470 10 17 13 11 9 5
Lyndon 1909 (pdf) 56 268 8 5 1 4 6 3
Lyndon 1925 (pdf) 56 371 10 6 5 6 7 5
Lyndon 1928 (pdf) 56 276 14 8 12 8 9 5
Lyndonville 1930 (pdf) 56 339 8 6 5 6 4 3
Lyndonville 1935 (pdf) 56 406 12 14 11 9 10 6
Lyndonville 1939 (pdf) 56 422 13 16 8 12 7 4
Maidstone 1888 (pdf) 56 150 2 2 2 0 1 1
Morgan 1884 50 126 4 4 2 4 3 2
Morristown (deaths) 43 196 8 5 7 5 4 5
Newark 1888 (pdf) 56 121 2 3 3 2 2 1
Newport 1897 56 552 6 6 6 3 2 7
Newport 1916 56 593 20 14 13 10 10 12
Newport 1925 56 699 6 8 14 9 10 13
Newport 1930 56 367 10 16 11 10 10 11
Newport Town 1884 50 286 9 5 4 6 3 4
Newport Village 1884 50 207 2 2 3 4 2 3
North Troy 1884 50 135 7 4 3 2 0 1
Norton 1888 (pdf) 56 254 6 5 3 1 4 1
Peacham 1888 (pdf) 56 208 2 4 5 3 1 1
Portsmouth NH 1839 (pdf) 56 789 22 25 25 30 22 16
Ryegate 1888 (pdf) 56 151 2 1 2 1 1 1
Sheffield 1888 (pdf) 56 180 2 1 2 2 0 2
Stannard 1888 56 117 3 0 3 0 2 1
St. Johnsbury 1875 56 844 13 15 8 9 14 8
St. Johnsbury 1886 56 357 4 4 3 5 7 3
St. Johnsbury 1888 (pdf) 56 901 20 13 11 13 13 8
St. Johnsbury 1890 56 1,198 7 7 11 5 15 7
St. Johnsbury 1909 (pdf)(seachable) 56 511 6 2 6 6 10 5
St. Johnsbury 1925 (pdf) / (gif)(seachable) 56 185 5 4 4 4 5 3
St. Johnsbury 1928 a (pdf) / (gif)(seachable) 56 420 5 5 5 4 10 5
St. Johnsbury 1928 b (pdf) / (gif)(seachable) 56 98 2 3 2 2 4 4
St. Johnsbury 1930 (pdf) 56 937 22 22 13 27 17 21
St. Johnsbury 1935 (pdf) 56 245 18 24 18 17 15 12
St. Johnsbury 1935 (street) (pdf) 56 36 1 0 0 0 0 0
St. Johnsbury 1939 (pdf) 56 1,680 30 35 29 40 37 26
Sutton 1888 56 214 5 3 4 6 4 1
Troy 1884 50 164 7 7 2 5 3 4
Victory 1888 (pdf) 56 251 4 6 3 3 5 4
Walden 1888 56 273 6 6 5 3 1 1
Waterford 1888 (pdf) 56 255 3 6 10 5 6 6
Waterford 1909 (pdf) 56 97 2 1 5 2 2 2
Waterford 1925 (pdf) 56 138 2 4 6 3 4 2
Waterford 1928 (pdf) 56 61 1 0 2 2 3 1
Waterford 1930 (pdf) 56 102 1 5 1 2 4 0
Waterford 1935 (pdf) 56 98 3 2 1 2 2 1
Westfield 1884 50 155 2 4 3 1 1 2
Westmore 1884 56 117 4 4 1 2 2 2
Wheelock 1888 (pdf) 56 187 1 3 3 0 5 2
Current Month Town Directories Counts

    Albany 1884
    Averill 1888
    Barnet 1888
    Barnet 1909
    Barnet 1925
    Barnet 1928
    Barnet 1930
    Barnet 1935
    Barnet 1939
    Barton Landing 1884
    Barton Town 1884
    Barton Village 1884
    Bloomfield 1888
    Brownington 1884
    Brunswick 1888
    Burke 1888
    Cabot 1889
    Canaan 1888
    Charleston 1884
    Concord 1888
    Concord 1909
    Concord 1925
    Concord 1928
    Concord 1930
    Concord 1935
    Coventry 1884
    Craftsbury 1884
    Danville 1888
    Danville 1909
    Danville 1925
    Danville 1928
    Danville 1930
    Danville 1935
    Danville 1939
    Derby 1884
    Derby 1896
    West Derby 1916
    Ferdinend 1888
    Glover 1884
    Guildhall 1888
    Granby 1888
    Greensboro 1884
    Groton 1888
    Hardwick 1888
    Holland 1884
    East Haven 1888
    Irasburg 1884
    Island Pond 1888
    Jay 1884
    Kirby 1888
    Kirby 1909
    Kirby 1925
    Kirby 1928
    Kirby 1930
    Kirby 1935
    Lemington 1888
    Lowell 1884
    Lunenburg 1888
    Lyndon 1888
    Lyndon 1909
    Lyndon 1925
    Lyndon 1928
    Lyndonville 1930
    Lyndonville 1935
    Lyndonville 1939
    Maidstone 1888
    Morgan 1884
    Morristown 1884
    Newark 1888
    Newport 1897
    Newport 1916
    Newport 1925
    Newport 1930
    Newport Town 1884
    Newport Village 1884
    North Troy 1884
    Norton 1888
    Peacham 1888
    Portsmouth NH 1839
    Ryegate 1888
    Sheffield 1888
    Stannard 1888
    St. Johnsbury 1875
    St. Johnsbury 1886
    St. Johnsbury 1888
    St. Johnsbury 1890
    St. Johnsbury 1909
    St. Johnsbury 1925
    St. Johnsbury 1928 a
    St. Johnsbury 1928 b
    St. Johnsbury 1930
    St. Johnsbury 1935
    St. Johnsbury 1935 (street)
    St. Johnsbury 1939
    Sutton 1888
    Troy 1884
    Victory 1888
    Walden 1888
    Waterford 1888
    Waterford 1909
    Waterford 1925
    Waterford 1928
    Waterford 1930
    Waterford 1935
    Westfield 1884
    Westmore 1884
    Wheelock 1888