Northeast Kingdom Genealogy





SEARCH THIS PAGE
Internet Explorer users
Try both 'highlight' & 'search'.


Highligh All
Open Search Window


Northeast Kingdom Genealogy

If you have trouble in obtaining a obituary, let me know, maybe I can help. (click here)

Search the Caledonian Record Archives

Recent Caledonian Record Obituaries Search Caledonian Record Archives
core Deceased Date of Obituary   core Deceased Date of Obituary
95916 Donald F. "Don" Collins, 82 January 4, 2010 99646 Wayne Perkins, 82 June 8, 2010
95956 Wilhelmina 'Billie' (Hubbard) Beer, 86 January 5, 2010 99648 Maurice Edouard "Moe" Prevost, 82 June 8, 2010
95958 Doria Duperron (Duperron) Grady, 90 January 5, 2010 99714 Dorothy (Rich) Ross, 83 June 10, 2010
95960 Helen (Byers) Johnson, 99 January 5, 2010 99742 Bruce D. Craigie, 56 June 11, 2010
95962 William Donald Mayer Jr., 83 January 5, 2010 99744 John F. Glynn, 59 June 11, 2010
95964 Henry Peter McDonald, 78 January 5, 2010 99746 Dr. James Joseph McCarthy, 74 June 11, 2010
95966 Barbara A. (Nutting) Olcott, 60 January 5, 2010 99748 Ralph Armstrong Conly, 92 June 11, 2010
95968 Marion Mildred "Nana" (Morse) Pratt, 86 January 5, 2010 99750 Carolyn "Lee" (Berwick) Barrett, 66 June 11, 2010
95970 Edwin Roscoe Renfrew, 89 January 5, 2010 99770 Bertriana M. "Betty" (Bringhurst) Campbell, 85 June 12, 2010
95972 Bruce "Macky" G. Rivers, 57 January 5, 2010 99772 Bernadette Mary (Costello) Gray, 94 June 12, 2010
95974 Edward Eugene Rivers January 5, 2010 99774 Richard "Dick" Peterson, 68 June 12, 2010
95976 Barbara McKay Smith January 5, 2010 99802 Ruth S. (Sparrow) Hanson June 14, 2010
95978 Henry Peter McDonald, 78 January 6, 2010 99808 Marilyn (Wright) Abbey, 72 June 15, 2010
95980 Russell Smith, 90 January 6, 2010 99810 Emilie Cécile Pain, 26 June 15, 2010
96032 Marion Lumbra Reed, 91 January 7, 2010 99812 Francis Thomas Silva, 86 June 15, 2010
96036 Richard Blake Hackett, 60 January 7, 2010 99814 Gerald E. "Gary" Smith III, 63 June 15, 2010
96038 Maureen "Casey" Cassidy, 62 January 7, 2010 99816 Helen (Ducharme) Spaulding, 78 June 15, 2010
96060 Jeanne C. (Bissonette) Wade, 97 January 7, 2010 99818 Bobby Stone, 49 June 15, 2010
96054 Harry J. Hanley, 70 January 8, 2010 99890 Richard A. Larouche, 62 June 17, 2010
96056 John Wyman Young, 54 January 8, 2010 99892 Rose I. Choiniere, 56 June 18, 2010
96058 Marion L. (Lumbra) Reed January 8, 2010 99904 Isabelle Catherine (Willard) Roberts June 19, 2010
96098 Jean M. Emerson, 70 January 11, 2010 99928 Hoyt A. Darby, 79 June 21, 2010
96100 Eleanor (Somers) Steele Laakso, 90 January 11, 2010 99930 Shirley Claire (Lowrey) Impey, 86 June 21, 2010
96102 Marian Gertrude (Cross) Fallaw, 86 January 11, 2010 99932 Penny Marko Whitcomb, 45 June 21, 2010
96120 Raymond Douglas, 91 January 12, 2010 99940 Arland A. Butler, 87 June 22, 2010
96122 Elizabeth "Libby" (Smith) Eastman, 79 January 12, 2010 99942 Helen Lucille Herr, 91 June 22, 2010
96172 Waldo Petterson, 83 January 13, 2010 99944 Adam Robert Hovey, 21 June 22, 2010
96174 Nellie L. (Simpson) Burelle, 89 January 13, 2010 99946 William 'Bill' McQuade, 22 June 22, 2010
96204 Teresa Viola Smith January 13, 2010 99948 Amber N. Riendeau, 19 June 22, 2010
96216 Roger D. Church Sr. January 14, 2010 99974 Ruth S. (Schwaab) Plate, 90 June 23, 2010
96218 Robert Anthony Warner, 72 January 14, 2010 99988 Roland C. "Rollie" Denton Jr., 68 June 24, 2010
96220 Beverly (Perkins) Balch, 83 January 14, 2010 100026 Francis Thomas Silva June 26, 2010
96222 Rebecca Ann (Leonard) Bjornstad, 67 January 14, 2010 100062 Francis Thomas Silva June 29, 2010
96260 Jeannette M. (Stevens) Gray, 85 January 14, 2010 100064 Mark A. Young Jr., 73 June 29, 2010
96254 Jeannette M. (Stevens) Gray, 85 January 15, 2010 100090 Clyde Albert Tyler, 74 June 30, 2010
96256 Mark John Keller, 47 January 15, 2010 100092 Hazel A. (MacCombie) Christmann, 88 July 1, 2010
96258 Andrew J. Robinson, 61 January 15, 2010 100094 E. Norma (Donnelly) Titus, 89 July 1, 2010
96290 Ellen M. Sargent, 52 January 16, 2010 100096 Dr. Frederick A. Erb July 1, 2010
96328 Leo Paul G. Sargent, 38 January 19, 2010 100116 Jean Coble July 2, 2010
96382 Raymond J. "Ray" Therrien Jr., 43 January 19, 2010 100120 Bonnie Thurston (Corbin) Carpenter, 70 July 2, 2010
96412 Francis E. Moulton Jr., 75 January 21, 2010 100138 Bonnie Thurston (Corbin) Carpenter, 70 July 3, 2010
96414 Marion (Emlen) Hepburn, 93 January 21, 2010 100140 Marvin H. Perkins, 72 July 3, 2010
96416 Edward C. Sargent, 63 January 20, 2010 100142 Helen R. (Noyes) Dwyer, 69 July 3, 2010
96434 Leonard Allen Lucas, 71 January 22, 2010 100144 Patricia Irene Ainsworth, 78 July 3, 2010
96436 John Austin "Archie" Harney, 81 January 22, 2010 100212 Jeannette (Barry) Carr, 69 July 7, 2010
96478 Everett Bruce Bailey Sr., 80 January 23, 2010 100226 David Earl Machell, 88 July 8, 2010
96480 Betty D. (Louis) Moore, 85 January 23, 2010 100228 Dylan E. Dunbar, 19 July 8, 2010
96482 Richard Wales Mayo, 80 January 23, 2010 100230 Robert C. "Bud" Chase, 85 July 8, 2010
96484 David H. Whitcomb, 69 January 23, 2010 100250 Mary Ethelyn (Langmaid) Prior, 63 July 8, 2010
96486 William Albert "Bill" White, 60 January 23, 2010 100252 Rev. Edward J. Hart, 82 July 9, 2010
96502 Christina Marie LeDuc, 25 January 25, 2010 100254 Walter "Dick" Melcher, 88 July 9, 2010
96518 Betty Jane (Wright) Withers, 76 January 26, 2010 100256 Jozef J. Sokolowski, 87 July 9, 2010
96520 Grace Ann (Lannaville) Brown, 72 January 26, 2010 100260 Sherra (Bratten) Landon, 34 July 9, 2010
96522 D. Fayette "Fay" Weymouth, 96 January 26, 2010 100278 Lori L. (Lohr) Foster, 44 July 9, 2010
96534 Leonard Allen Lucas, 71 January 22, 2010 100272 Raymond E. Hunt, 87 July 10, 2010
96604 Allison Marie Myrick, 19 January 28, 2010 100274 Brenda McAlpine July 10, 2010
96606 Virginia J. (Rollins) Florence, 88 January 28, 2010 100276 Spc. Ryan J. Grady, 25 July 10, 2010
96608 Gerard Daigneault, 87 January 28, 2010 100280 Marie C. (Charbonneau) Butterfield, 80 July 10, 2010
96610 Clifford J. Choquette, 59 January 28, 2010 100292 Margaret Elizabeth (Cote) Latulip, 88 July 12, 2010
96666 Hildred A. Shaw  January 30, 2010 100294 Joanne (Edwardsen) Loynd, 68 July 12, 2010
96680 Norma Isabelle (Wheelock) Beattie, 81 February 1, 2010 100296 Sandra M. (St. John) Sullivan, 65 July 12, 2010
96682 Malvina 'Melve' (Broglio) Zuccaro  February 1, 2010 100300 Eva Judith (Walhberg) Powell, 91 July 13, 2010
96706 Heather M. (Bigelow) Poor, 39 February 2, 2010 100302 Rita Alma (Boulay) Newton, 69 July 13, 2010
96738 Daniel H. "Dan" Baldwin Sr., 53 February 3, 2010 100304 Ruth Myrtle (Paul) Trefethen, 87 July 13, 2010
96790 Norman Joseph Santerre, 83 February 5, 2010 100360 Lawrence A. Samson, 88 July 15, 2010
96824 Bernard H. Willey February 6, 2010 100366 Robert "Tony" A. Peretti, 50 July 16, 2010
96854 Dorothy Mae (Howland) Drummond, 79 February 9, 2010 100368 Joseph A. "Little Joe" Bijolle, 76 July 16, 2010
96858 Paul R. Calkins, 83 February 9, 2010 100404 Ronald Nicholas Payne, 75 July 17, 2010
96880 William L. Welch February 10, 2010 100420 Veronica (Dansereau) Chouinard, 104 July 19, 2010
96944 Rev. Neil H. Bradley Sr., 89 February 12, 2010 100422 Rev. David E. Pendleton, 60 July 19, 2010
96946 Everett W. "Scottie" Ainsworth, 77 February 12, 2010 100430 Lorraine C. Sprout, age 58 July 20, 2010
96998 Guy Gerard Fortin, 54 February 15, 2010 100432 Connie Gail (Bird) Kapusta, 62 July 20, 2010
97000 Lois M. (Simpson) Gaskin, 87 February 15, 2010 100434 Victoria (McAllister) Irwin July 20, 2010
97002 Alice Sarah (Perkins) Gibbs, 99 February 15, 2010 100474 Hazel Mae (Howland) Prefontaine, 88 July 22, 2010
97004 Charles F. Lacroix  February 15, 2010 100476 Raquel P. (Perez) Kliman, 62 July 22, 2010
97012 Shirley E. Gorham, 88 February 15, 2010 100504 Nancy Tereasa (Carey) Ainsworth, 88 July 23, 2010
97014 Forrest M. Goodwin, 86 February 16, 2010 100506 Lesley Ellen Rainey Sheltra, 63 July 23, 2010
97046 Shirley E. (Fisher) Gorham, 88 February 17, 2010 100530 Milton Wheeler, 85 July 24, 2010
97102 Velma Vance, 88 February 18, 2010 100532 Nellie C. (Hall) Meehan, 68 July 24, 2010
97104 Kenneth B. Austin, 90 February 18, 2010 100550 Ruth M. Wilson, 77 July 26, 2010
97106 Rev. Neil Hathaway Bradley, Sr., 89 February 18, 2010 100552 Mildred F. Heath Coe, 95 July 26, 2010
97108 Agathe (Labrecque) Bergeron, 94 February 18, 2010 100554 Rudolph A. Mossa, 86 July 26, 2010
97110 Theodore A. Ramsdell, 82 February 18, 2010 100566 Paulina M. Covell, 87 July 27, 2010
97130 Rachel E. (Hale) Danforth, 74 February 19, 2010 100568 Dean L. Thorburn, 70 July 27, 2010
97132 Phyllis Cora (Player) Michaud, 91 February 19, 2010 100570 Milton Wheeler, 85 July 27, 2010
97136 William Ross Lockwood, 85 February 19, 2010 100572 William Granville Hubley July 27, 2010
97168 Charles Wallace "Chuck" McKinnon  February 20, 2010 100574 Marion (Capron) Newman, 99 July 27, 2010
97204 Charles Francis "Chuck" Lacroix, 57 February 23, 2010 100618 Donald Theriault, 69 July 28, 2010
97206 James G. "Jim" Kent, 81 February 23, 2010 100620 Heather Mary (Plumley) Kish July 28, 2010
97208 Rev. Alfred G. "Ted" Ruggles, 72 February 23, 2010 100624 Sally M. Bailey, 71 July 28, 2010
97254 Diane J. (Perkins) Hazen, 56 February 24, 2010 100650 Marion (Warrell) Daines, 77 August 2, 2010
97256 Harry P. Nash, 76 February 24, 2010 100652 Eldon M. Laclair, 66 August 2, 2010
97258 Robert H. "Bob" MacKay, 84 February 24, 2010 100654 Daniel C. Walsh Sr., 75 August 2, 2010
97264 Pat (Kennedy) Hazlehurst, 74 February 25, 2010 100656 Alan A. Wood, 55 August 2, 2010
97336 Frederick Joseph Grenier, 95 February 28, 2010 100708 Raymond A. Laferriere, 84 August 5, 2010
97338 Alice K. Sullivan, 85 February 28, 2010 100736 Joanne E. (Deaton) Barney, 74 August 6, 2010
97340 Juanita B. (Peck) Williamson February 28, 2010 100738 Catherine A. (Ryan) Davis, 89 August 6, 2010
97344 Lloyd William Barry, 74 February 28, 2010 100758 Myrtle (Ebert) Marks, 96 August 7, 2010
97358 Mae E. (Palmer) Hardy, 100 March 2, 2010 100798 Marylin Beatrice (Roy) Dwyer, 69 August 9, 2010
97360 Harvey Perkins, 53 March 2, 2010 100800 Vivian R. (Walker) Desrochers, 85 August 10, 2010
97396 Marjorie Jennie (Plummer) Boyce, 89 March 3, 2010 100802 Jean P. (Presby) Wedick, 77 August 10, 2010
97424 Lawrence E. VanBenthuysen, 84 March 4, 2010 100804 Robert 'Bob' Mayhew, 89 August 10, 2010
97426 Ann E. Tyler, 65 March 4, 2010 100850 Laurence Sidney "Skip" Spreadbury, 90 August 11, 2010
97454 Fred Joseph Gilbert Jr., 84 March 5, 2010 100852 Rhonda (Davis) Altman, 48 August 11, 2010
97480 Roland E. Thompson, 75 March 5, 2010 100870 Walter Franklin Leighton, 83 August 12, 2010
97488 Kenneth Martin Grout, 89 March 5, 2010 100872 Richard B. "Trader Dick" LeMay August 12, 2010
97482 Jane Gardner-Duffany, 52 March 6, 2010 100874 Geraldine (Breault) Aremburg, 81 August 12, 2010
97484 Juliette Desmarais Leduc, 102 March 6, 2010 100876 Beverly June (McCoy) Zambon, 71 August 11, 2010
97486 Rachel E. Colby Gould, 98 March 6, 2010 100878 Ruby (Rice) Brooks, 84 August 12, 2010
97504 James Edward Cox  March 9, 2010 100894 Leatha G. (Gibson) Giggey, 90 August 13, 2010
97530 Dwayne Allen Finn, 56 March 10, 2010 100898 Madeline S. (Moulton) Bowles, 94 August 13, 2010
97532 Mildred B. (Allard) Heath, 90 March 10, 2010 100906 Lorraine (Root) Dodge August 13, 2010
97558 George Richard "Dick" Kreis, 74 March 11, 2010 100960 Ruby M. (Hudson) Hosford, 94 August 16, 2010
97576 Francis Russell "Chink" Patridge, 90 March 12, 2010 101084 Floyd S. Brown, 84 August 20, 2010
97578 Pauline (Morrison) Urie, 78 March 12, 2010 101092 Lolita J. (Fuller) Forbes, 68 August 21, 2010
97624 Bernardine Alice Eastman, 88 March 13, 2010 101094 Ruth S. (Sparrow) Hanson August 21, 2010
97650 Clement F. Potvin, 84 March 16, 2010 101136 Douglas A. Wilkes 70 August 23, 2010
97652 Donald C. Dickerman, 84 March 16, 2010 101138 Philip Anderson, 67 August 23, 2010
97672 Barbara (Cahoon) Abney, 92 March 17, 2010 101140 Charles E. Roderick, 76 August 24, 2010
97708 Madeline (Johnson) Teachout, 92 March 17, 2010 101166 Clara Mae (Wheeler) Grabowski, 78 August 25, 2010
97710 Patricia "Pat" MacKay  March 18, 2010 101168 Stanley R. "Stan" Stacy, 53 August 25, 2010
97738 Ann Marie (Desrochers) Dennison, 76 March 19, 2010 101170 Rhonda L. (Maxwell) Whipple, 55 August 25, 2010
97740 Donald C. Dickerman, 84 March 19, 2010 101214 William "Billy" G. Parker, 64 August 27, 2010
97764 Linda L. (Warren) Chase, 61 March 20, 2010 101242 Priscilla J. (St. Onge) Leach, 84 August 28, 2010
97766 Georgia (Dusterdieck) Dixon, 71 March 20, 2010 101254 Tristan Howard Altman Southworth, 21 August 28, 2010
97770 Ronald "Ron" Charles Flood, 68 March 20, 2010 101186 Esther T. (Billion) Everly August 29, 2010
97772 Ruth Isabel (Skinner) Holbrook, 68 March 20, 2010 101262 David Alan Bone Sr., 66 August 31, 2010
97774 Lisa A.A. (Milburn) Kerr, 29 March 20, 2010 101264 Leola M. "Lee" (Loura) Fortier, 78 August 31, 2010
97806 Barbara E. (Warren) Smith, 89 March 22, 2010 101266 Ruth (George) Brooks, 86 August 30, 2010
97834 Norman Charles Chaffee, 80 March 24, 2010 101268 William H. "Bill" Clark, 59 August 30, 2010
97864 Janet Tinker Lewis, 84 March 25, 2010 101300 Virginia C. (McNally) Wood, 85 September 1, 2010
97866 Sandra M. (Snyder) Corliss, 58 March 25, 2010 101314 James E. DeLude, 62 September 2, 2010
97868 Constance Irene (Lynaugh) Williams, 74 March 25, 2010 101336 Lee Roger Tegu, 72 September 2, 2010
97886 Paulette Anne Sullivan  March 26, 2010 101344 Anne Margaret (Perrigard) Roy September 4, 2010
97888 Elizabeth Ann (Wheeler) Urie, 74 March 26, 2010 101346 Frank Bernard Stone, 85 September 3, 2010
97926 Laura Mae (Irwin) Cobb, 84 March 27, 2010 101402 Shirley (Pierce) Cross, 78 September 7, 2010
97928 Paulette Anna Sullivan  March 27, 2010 101412 Lawrence A. Murray, 73 September 8, 2010
97930 Marion G. (Garland) Knox, 101 March 27, 2010 101414 Allen R. Littlefield, 85 September 8, 2010
97952 Rebecca (Timson) Davis, 92 March 30, 2010 101440 Hollis Carl Vance, 72 September 9, 2010
97954 Sharon Elaine Covill  March 30, 2010 101458 Edward J. Widmayer, 87 September 10, 2010
97956 Noel George Wood  March 30, 2010 101494 Robert C. Rexford, 87 September 11, 2010
97958 Mary Edith Roystan, 95 March 30, 2010 101496 Frank G. Harkelrode  September 11, 2010
97960 William Harwood Horne, Sr. 84 March 30, 2010 101514 Steven Robert Brooks, 55 September 13, 2010
97962 Herman Georg Venheim, 86 March 30, 2010 101516 Linda Marie (Venturini) Maccini, 62 September 13, 2010
97968 Lauri (Gaskin) Larabee, 51 March 30, 2010 101518 Marian M. (Hall) Magill, 89 September 13, 2010
98000 Alice Lousie (Croteau) Turmel, 83 March 31, 2010 101520 Robert C. Rexford, 87 September 13, 2010
98002 Evelyn Anne (Irwin) Smith, 75 March 30, 2010 101558 Thomas D. Norway, 59 September 15, 2010
98028 Deborah (Wills) Estle, 95 April 1, 2010 101560 Jeannette M. (Lachance) Patoine, 83 September 15, 2010
98084 William "Bill" Andrews, 78 April 3, 2010 101600 Richard R. Paradis, 53 September 17, 2010
98096 Stanley I. Switser, 68 April 5, 2010 101632 Maurice Leon "Lucky" Bigelow, 85 September 18, 2010
98098 Laurie Butler, 50 April 5, 2010 101664 Francis A. 'Frenchie' Guyer September 21, 2010
98100 Leonard "Lenny" James DeBeradinis, 52 April 5, 2010 101696 Elijah J. Goss, 17 September 22, 2010
98102 Truman Scott Peck, 69 April 5, 2010 101698 Franklin G. Hovey II September 22, 2010
98104 Alice M. (Gardiner) Robinson, 84 April 5, 2010 101700 Maureen Casey Smith-Nininger, 53 September 22, 2010
98106 Eleanor G. (Gardner) White, 84 April 5, 2010 101702 George Ellery Merrill, 82 September 22, 2010
98108 Elizabeth A. "Lib" Somers, age 90 April 6, 2010 101774 Joan Lois (Scribner) Carpenter September 25, 2010
98110 Ronald "Ron" A. Hunt, 68 April 6, 2010 101776 Austin "Gus" Enos, 78 September 25, 2010
98112 Charles A. Belanger April 6, 2010 101778 Claire H. Engelke, 89 September 25, 2010
98114 Richard W. "Buzz" Swift, 71 April 6, 2010 101798 Craig Alan Maynard, 51 September 28, 2010
98152 Violet V. (Corbishley) Atwood, 91 April 7, 2010 101800 James M. Silva, 82 September 28, 2010
98154 Hector J. Descheneau Jr., 57 April 7, 2010 101802 Richard Leon Moulton, 96 September 28, 2010
98156 Mavis Claire (Rogers) Griswold, 82 April 7, 2010 101804 Myrna Irene (Frost) Wetmore, 75 September 28, 2010
98158 Doris S. (Swett) Johnston, 73 April 7, 2010 101806 Louise Athaleen (Parker) Berry, 93 September 28, 2010
98160 Gilbert P. Pike, 97 April 7, 2010 101868 Beverley Ann "Mimi" Ritchotte, 78 September 30, 2010
98192 Harold Robert Sanders, 79 April 8, 2010 101932 Albert Asahel "Bert" Aldrich, 81 October 1, 2010
98214 Claire C. (Carreau) Twiss, 81 April 9, 2010 101964 Ida L. Wilson October 2, 2010
98266 Harland Brill, 54 April 10, 2010 101998 Harold John Birch, Sr, 93 October 4, 2010
98302 Forrest Harry Degreenia, 79 April 13, 2010 102000 Pamela J. (McKinstry) Roberts, 57 October 4, 2010
98342 Clara Kimball, 71 April 14, 2010 101994 Armand R. Labbe, 66 October 5, 2010
98344 Eleanor R. Howard, 84 April 14, 2010 101996 Claire M. (Brodeur) Domina, 81 October 5, 2010
98360 William Patterson Willis, 82 April 15, 2010 102066 Raymond M. Poulin, 91 October 5, 2010
98362 Beverly A. (Daniell) McCann, 78 April 15, 2010 102068 Tom Havers, 96 October 6, 2010
98424 Patricia Bancroft, 62 April 17, 2010 102086 Mary "Pat" (Hanley) O'Hagan, 78 October 7, 2010
98426 Eva May Nason, 87 April 17, 2010 102088 Shirley E. (Peck) Ronan, 85 October 7, 2010
98522 William George Burroughs, Sr., 87 April 19, 2010 102156 Malcolm Albert Clough, 83 October 8, 2010
98524 Joyce M. (Smith) Farrow, 67 April 19, 2010 102194 Edith Vail, 91 October 9, 2010
98526 Catherine P. McLaughlin, 99 April 19, 2010 102196 Beverly A. (Kiser) Morin, 80 October 9, 2010
98528 Lois Alberta (Davison) Williams, 66 April 19, 2010 102228 Claire (Roy) Pierce, 74 October 12, 2010
98530 John P. McSweeney, 57 April 20, 2010 102300 George Lewis "Papa" Guy October 14, 2010
98532 Thelma Ruth (Whitehill) Fearon George, 91 April 20, 2010 102302 Eleanor R. (Drown) White, 92 October 14, 2010
98470 Joe Peck, 70 April 21, 2010 102304 Edward E. Rosebrook Sr., 82 October 14, 2010
98536 Roger C. Vaillancourt, 46 April 21, 2010 102346 Judith Ann Cook, age 58 October 15, 2010
98538 Howard B. Ward Jr.  April 21, 2010 102366 Sally Jane (Pelletier) Dimick, 62 October 16, 2010
98542 Myrna May (Basford) Brosseau, 67 April 22, 2010 102368 Lillian (Blodgett) Clark, 86 October 16, 2010
98544 Nellie L. (Simpson) Burelle April 22, 2010 102428 Gordon H. Oakes, 85 October 20, 2010
98546 John Patrick McSweeney, 59 April 22, 2010 102430 Brent J. Wood, 60 October 20, 2010
98548 Rene J. Girardin, 67  April 22, 2010 102432 Margaret F. (Fisher) Hobbs, 83 October 20, 2010
98550 Esther Pearl (Richardson) Thomas, 78 April 22, 2010 102434 Johnathon Lewis DeGrenier, 24 October 20, 2010
98570 Julia (Griffith) Capron, 78 April 23, 2010 102436 Donald Harvey Godbout "Gaddy" 76 October 20, 2010
98572 John Patrick McSweeney, 59 April 23, 2010 102438 Theresa (Quatrini) Buckbee, 64 October 20, 2010
98576 Esther Pearl (Richardson) Thomas, 78 April 23, 2010 102440 James L. Parker, 52 October 20, 2010
98580 Nellie L. (Simpson) Burelle April 23, 2010 102472 Douglas Conly, 92 October 22, 2010
98582 Thelma Ruth (Whitehill) Fearon George, 91 April 23, 2010 102474 Beatrice M. (Byrne) Faus October 22, 2010
98584 Roger C. Vaillancourt, 46 April 23, 2010 102530 Simonne D. (Fournier) Cotter, 91 October 25, 2010
98586 Joyce M. (Smith) Farrow, 67 April 23, 2010 102532 Reginald Avery Minshull, 87 October 25, 2010
98588 Catherine P. (Powell) McLaughlin, 99 April 23, 2010 102562 David Worthen Choate Sr., 87 October 26, 2010
98590 Lois Alberta (Davison) Williams, 66 April 23, 2010 102564 Pauline L. (St. John) Ladue, 72 October 26, 2010
98624 Phyllis B. (Brooks) Amyot  April 26, 2010 102566 John J. McLaughlin Jr., 91 October 26, 2010
98626 Gordon Alvin Fish, 87 April 26, 2010 102568 Joshua Miller Stimson, 22 October 26, 2010
98628 Bruce O. Hansen, 74 April 26, 2010 102570 Hazel (Powers) Morey Wheeler, 90 October 26, 2010
98630 Inez Rose Sussman, 92 April 26, 2010 102586 Robert R. Burrington, 81 October 26, 2010
98638 Eleanor White  April 27, 2010 102588 Nancy (Nelson) Kennedy October 27, 2010
98640 Barbara Watkins, 78 April 27, 2010 102590 Phyllis G. (Perry) McFarland, 73 October 27, 2010
98678 Joseph S. "Joe" Paquin, 91 April 28, 2010 102692 James Mercer Lewis Sr., 89 October 28, 2010
98680 Phyllis "Penny" Penniman, 84 April 28, 2010 102694 Nancy Jane (Harrington) Akley October 28, 2010
98682 Reginald W. Turner Jr., 92 April 28, 2010 102696 Doris M. Jackson, 79 October 28, 2010
98684 Patricia Kay (Driscoll) Tucker, 69  April 28, 2010 102726 Coraline Astyn Boutin October 29, 2010
98686 Eleanor (Silvia) White, 80 April 28, 2010 102728 William Igleheart, 89 October 29, 2010
98704 William Howe (Bill, Bud, Willie) Pearl  April 29, 2010 102730 Cecile Marie (Laveau) Presley, 67 October 29, 2010
98736 Edwin Francis Thompson Jr., 91 April 29, 2010 102738 Gordon Arthur Wood, 88 October 30, 2010
98738 Earlene C. (Coolbeth) St. John, 88 April 30, 2010 102786 Aloysius Eastman Jr., 91 November 1, 2010
98740 Doria (Duperron) Grady, 90 April 30, 2010 102780 Frank E. Zeigler, 83 November 2, 2010
98742 Rebecca (Timson) Davis, 92 April 30, 2010 102782 Dorothy A. (Appleton) Cooley, 87 November 2, 2010
98798 John Howard Poor, 67 May 3, 2010 102784 Douglas D. Handley, 56 November 2, 2010
98810 Philip Fauteux, 91 May 4, 2010 102788 John J. Lalik, 79 November 2, 2010
98812 Doria "Dot" (Duperron) Grady, 90 May 4, 2010 102790 Edith Nelson (Armstrong) Perkins, 98 November 2, 2010
98814 David E. Sanderson, 68 May 4, 2010 102852 Douglas Hodgdon, 66 November 2, 2010
98816 Judy L. Olsen, 62 May 4, 2010 102854 John Gingue, 81 November 2, 2010
98830 Brenda Jean (McLain) Crook May 5, 2010 103132 Philip Joseph Ricker, 83 November 4, 2010
98832 Joseph A. LaCroix May 5, 2010 103020 Philip Joseph Ricker, 83 November 5, 2010
98834 Arlene G. Leavitt, 96 May 5, 2010 103236 Brian K. Danforth, 46 November 6, 2010
98836 Sarah Littlefeather (Nancy Jane Barkley), 66 May 5, 2010 103238 Karen M. (Daigle) Campbell, 42 November 6, 2010
98838 John Wesley McHarg Jr., 58 May 5, 2010 103358 Jean Marie Mcduff, 71 November 8, 2010
98840 David E. Sanderson, 68 May 5, 2010 103696 Dorothy C. Whipple, 82 November 8, 2010
98882 James P. Cunavelis May 6, 2010 103692 Peter T. Liberty, 65 November 9, 2010
98884 Bertha N. O'Gorman, 89 May 6, 2010 103694 Ernest W. Leute November 9, 2010
98886 Jeannette Lucille (Flint) Boyce, 73 May 6, 2010 103846 John Erald Young Sr., 57 November 9, 2010
98904 Rebecca Mae (Timson) Davis, 92 May 7, 2010 103838 Dorothy C. (Chamberlain) Whipple, 82 November 10, 2010
98906 Merl E. "Gene" Wheeler Jr., 84 May 7, 2010 104122 Richard Morehouse Sr., 95 November 12, 2010
98934 Arlene G. Leavitt, 96 May 5, 2010 104220 Harold G. Dunbar, 61 November 13, 2010
98954 Merl E. "Gene" Wheeler Jr., 84 May 8, 2010 104742 Robert Vincent Lane, 75 November 13, 2010
98956 Mary (Erb) Basnar, 53 May 8, 2010 104314 Beverly (Bean) Goodenough, 91 November 15, 2010
98982 Arlene G. (Guillemette) Leavitt  May 10, 2010 104412 Arthur E. Corey, 69 November 16, 2010
98984 George Chalmers McKelvey Jr., 85 May 10, 2010 104558 Rose Anna (Daly) Cone, 101 November 17, 2010
98986 Patricia (Rattigan) Packer, 88 May 10, 2010 104560 Diane (Switser) LaFleur November 17, 2010
98988 Elaine Lillian (Mooney) Parker, 78 May 10, 2010 104736 Leona (Cooper) Bijolle, 95 November 18, 2010
98998 Mary E. Mixer, 58 May 11, 2010 104814 Travis A. Lund, 21 November 19, 2010
99000 Bertha Nora (Bagley) O'Gorman May 11, 2010 104830 Joel Alfred Dupuis, 42 November 19, 2010
99002 Michele Marie (Dion) Walker  May 11, 2010 104832 Bernard J. Lynaugh November 19, 2010
99036 Hon. Albert W. Barney, 89 May 12, 2010 104908 Joseph J. Dubois, 64 November 20, 2010
99038 Constance A. (Brown) Grant May 12, 2010 105158 Barbara A. (Kaiser) Spaulding, 64 November 23, 2010
99054 Hon. Albert W. Barney, 89 May 13, 2010 105170 Robert Gordon Hambly, 75 November 23, 2010
99056 Jane (Drew) Deth, 51 May 13, 2010 105172 John D. Sinon, 85 November 23, 2010
99080 Judith Marie (Matteau) Phoenix May 14, 2010 105174 Garnet I. (Hayes) Ridgwell, 93 November 23, 2010
99082 Marion L. (Watkins) Garvey, 82 May 14, 2010 106476 Garald G. “Butch” Smith, 62 November 28, 2010
99116 Catherine (Stempak) Billig, 98 May 15, 2010 105656 Carolyn H. "Dani" (Hinkley) Lunn, 66 November 29, 2010
99118 Pfc. Barry Daniel Smith May 15, 2010 105680 Mildred Fay (Conly) Adams, 96 November 29, 2010
99120 Elsie Marvis Hagar Carpenter, 98 May 15, 2010 105682 Gail (Gospodarek) Moody, 53 November 29, 2010
99148 Kenneth J. Elliott, 86 May 17, 2010 105684 Victoria J. "Vickie" Parker, 53 November 29, 2010
99150 Margaret (Nichols) Stevens May 17, 2010 105686 Suzette M. Pratt, 48 November 29, 2010
99158 Kenneth B. Austin, 90 May 18, 2010 105764 Celia W. (Woodard) Field November 30, 2010
