Home
Staff

NorthEast Kingdom Genealogy


Past Town Report Page Counts

TOWN REPORTS Page
Age
in
months
Total
Counts
Nov.
30
2014
Oct.
31
2014
Sept.
30
2014
Aug.
31
2014
July
31
2014
June
30
2014
Albany (deaths 1926-2002) 56 584 7 12 11 8 9 7
Albany (marriages 1926-2006) 56 853 26 25 26 18 16 13
Barnet (deaths) 1925-1987 56 381 4 6 5 3 2 11
Barnet (marriages) 1925-1987 41 462 21 17 12 13 29 11
Barton (deaths 1926-2001) 56 1,371 20 16 15 21 25 10
Barton (marriages 1926-1980) 56 1,316 28 22 19 22 21 17
Barton (b,m & d 1775-1860) 56 1,010 18 15 19 17 10 12
Berlin (marriage (1791-1876) 56 1,052 14 11 16 14 9 13
Brighton (deaths 1927-1968) 35 286 13 14 11 11 10 4
Brighton (marriage 1927-1968) 35 449 26 16 18 15 9 9
Brownington (deaths 1939-1908) 35 151 6 6 6 3 1 2
Brownington (marriage 1939-1908) 35 354 11 16 6 14 8 7
Brunswick (d & m 1932-1985) 56 247 4 1 2 3 1 3
Burke (deaths 1925-1970) 56 279 8 9 6 6 3 6
Burlington (marriage 1789-1833) 56 875 2 10 4 7 4 6
Charleston (deaths) 1925-2008 56 401 3 6 7 0 4 3
Charleston (marriage) 1925-1977 56 806 25 21 18 14 10 8
Concord (deaths 1926-1980, 1987-1991) 56 329 8 8 9 6 4 7
Concord (marriage 1926-1973) 56 584 16 19 14 22 9 12
Craftsbury (deaths 1925-2006) 56 922 13 9 5 6 14 6
Craftsbury (marriages 1926-2000) 53 810 43 26 18 21 26 6
Coventry (deaths 1926-1983) 56 1,091 13 16 11 19 12 15
Coventry (marriages 1926-1983) 56 1,113 19 12 12 6 19 16
Danville (deaths 1925-1983) 56 713 5 8 6 5 7 8
Danville (marriages 1925-1983) 35 448 19 28 16 18 27 12
Derby (deaths 1925-1979) 56 729 24 21 19 13 16 14
Derby (marriages 1925-1979) 56 936 29 24 29 23 21 16
Glover (deaths 1926-2007) 56 367 13 5 12 6 12 2
Glover (marriage 1926-2007) 56 728 35 32 19 34 23 16
Greensboro (deaths 1926-1971) 56 564 9 6 4 6 5 6
Greensboro (births 1868) 56 184 1 3 1 1 1 2
Greensboro (marriages 1926-1971) 56 702 13 11 13 13 14 10
Guildhall (deaths 1926-1999) 56 258 12 6 6 7 2 3
Guildhall (marriage 1926-1999) 56 283 1 6 2 7 3 6
Hardwick (1787-1869) 56 935 19 27 12 13 10 16
Irasburg deaths (1926-2010) 56 367 7 9 2 4 5 6
Irasburg marriages (1926-2010) 41 1,265 52 33 28 22 16 11
Jay (deaths 1937-1970) 56 121 4 3 4 3 1 2
Jay (d, m & births 1832-1867) 56 861 2 5 7 7 9 7
Lowell (deaths 1926-2000) 56 393 10 5 7 4 3 4
Lowell (marriages 1926-2000) 35 504 20 18 9 6 14 4
Lunenburg (deaths 1926-1980) 56 847 6 13 5 12 7 6
Lunenburg (marriages 1926-1980) 56 1,936 15 24 35 38 20 22
Lyndon (deaths 1925-1968) 56 1,464 24 21 29 10 21 17
Lyndon (marriages 1925-1968) 56 1,593 25 22 28 32 21 13
Morristown (deaths 1925-1980) 56 1,018 26 23 21 12 15 16
Newark (deaths 1930-1995) 56 149 3 3 4 3 0 4
Newport city (deaths 1922-1951) 56 1,521 34 21 26 19 24 25
Newport town (deaths 1925-1960) 56 436 8 3 2 6 6 8
Newport (marriages 1925-1960) 35 361 8 11 10 14 4 7
Northumberland, NH (deaths) 56 2,441 40 55 57 39 48 45
Northumberland, NH (marriage) 56 2,130 37 41 34 35 32 31
St. Johnsbury (b, m & deaths 1807-1853) 56 1,543 37 38 44 34 28 29
St. Johnsbury (deaths 1926-1957) 56 2,700 44 41 37 47 36 47
St. Johnsbury (marriages 1926-1957) 35 1,209 23 31 27 24 17 30
Troy (d, m & births 1794-1842) 56 816 18 12 16 10 10 5
Waterford (deaths 1926-1992) 56 314 2 3 2 6 2 3
Waterford (marriage 1926-1992) 56 603 20 17 16 10 16 11
Westfield (deaths 1926-1975) 56 229 2 2 2 1 3 1
Westfield (marriage 1926-1975) 53 335 10 5 1 6 4 4
Westmore (deaths 1925-1975) 56 210 5 2 5 2 4 2
Westmore (marriages 1925-1975) 56 214 4 6 1 7 4 4
Wheelock 1926-1985 Deaths 56 430 4 4 1 2 3 5
Wheelock 1924-1985 Marriage 51 648 13 10 9 6 12 2
Current Month Town Report Counts

    Albany (deaths)
    Albany (marriages)
    Barnet (deaths) 1925-1987
    Barnet (marriages)1925-1987
    Barton (deaths 1926-2001)
    Barton (marriages 1926-1980)
    Barton (1775-1860)
    Berlin (marriage)
    Brighton (deaths 1927-1968)
    Brighton (marriage 1927-1968)
    Brownington (deaths 1939-1908)
    Brownington (marriage 1939-1908)
    Brunswick
    Burke (deaths 1925-1970)
    Burlington (marriage)
    Charleston (deaths)
    Charleston (marriage)
    Concord (deaths)
    Concord (marriage)
    Craftsbury (deaths)
    Craftsbury (marriages)
    Coventry (deaths)
    Coventry (marriages)
    Danville (deaths 1925-1983)
    Danville (marriages 1925-1983)
    Derby (deaths)
    Derby (marriages)
    Glover (deaths)
    Glover (marriage)
    Greensboro deaths 1926-1971
    Greensboro births 1868
    Greensboro marriages 1926-1971
    Guildhall (deaths)
    Guildhall (marriage)
    Hardwick
    Irasburg deaths 1926-2010
    Irasburg marriages 1926-2010
    Jay (deaths)
    Jay (marriages)
    Lowell (deaths)
    Lowell (marriages)
    Lunenburg (deaths)
    Lunenburg (marriages)
    Lyndon (deaths)
    Lyndon (marriages)
    Morristown (deaths)
    Newark
    Newport city (deaths 1922-1951)
    Newport town (deaths 1925-1968)
    Newport (marriages 1925-1960)
    Northumberland, NH (deaths)
    Northumberland, NH (marriage)
    St. Johnsbury (b, m & deaths 1807-1853)
    St. Johnsbury (deaths 1926-1957)
    St. Johnsbury (marriage 1926-1957)
    Troy
    Waterford (deaths)
    Waterford (marriage)
    Westfield (deaths)
    Westfield (marriages)
    Westmore 1925-1975 Death
    Westmore 1925-1975 Marriage
    Wheelock Death
    Wheelock Marriage