Home
Staff

NorthEast Kingdom Genealogy


Counts                         Most Recent Queries

Day Time of Query Query
--- -------------------- ---------------
Thu Apr 03 06:50:47 2014 charlotte miso
Thu Apr 03 06:50:28 2014 charlotte miso
Thu Apr 03 06:50:26 2014 charlotte miso
Thu Apr 03 06:50:19 2014 charlotte miso
Thu Apr 03 06:50:11 2014 charlotte miso
Thu Apr 03 06:50:05 2014 charlotte miso
Thu Apr 03 06:50:05 2014 charlotte miso
Thu Apr 03 06:49:55 2014 charlotte miso
Thu Apr 03 06:49:53 2014 charlotte miso
Thu Apr 03 06:49:47 2014 charlotte miso
Thu Apr 03 06:49:44 2014 charlotte miso
Thu Apr 03 06:49:37 2014 charlotte miso
Thu Apr 03 06:45:46 2014 Charlotte Miso
Thu Apr 03 06:45:45 2014 Charlotte Miso
Tue Apr 01 05:19:36 2014 Berry, Royal
Tue Apr 01 05:19:32 2014 Berry, Royal
Tue Apr 01 05:14:45 2014 Berry, Morrill
Tue Apr 01 05:14:42 2014 Berry, Morrill
Mon Mar 31 18:23:10 2014 (betsey & langmaid) AND (betsey langmaid)
Mon Mar 31 18:23:02 2014 (betsey & langmaid) AND (betsey langmaid)
Mon Mar 31 18:23:01 2014 (betsey langmaid) AND (betsey langmaid)
Mon Mar 31 18:22:52 2014 (betsey langmaid) AND (betsey langmaid)
Mon Mar 31 18:22:45 2014 betsey langmaid
Mon Mar 31 18:22:42 2014 betsey langmaid
Mon Mar 31 15:16:39 2014 newport
Mon Mar 31 15:16:32 2014 newport
Mon Mar 31 15:12:26 2014 newport
Mon Mar 31 15:12:09 2014 newport
Sat Mar 29 09:06:12 2014 (clifford) AND (clifford st. Johnsbury)
Sat Mar 29 09:06:07 2014 (clifford) AND (clifford st. Johnsbury)
Sat Mar 29 09:05:36 2014 (clifford) AND (clifford st. Johnsbury)
Sat Mar 29 09:05:33 2014 (clifford) AND (clifford st. Johnsbury)
Sat Mar 29 09:05:14 2014 clifford
Sat Mar 29 09:05:08 2014 clifford
Fri Mar 28 16:14:34 2014 Masten
Fri Mar 28 16:14:32 2014 Masten
Fri Mar 28 16:11:48 2014 Wendell Masten
Fri Mar 28 16:11:46 2014 Wendell Masten
Fri Mar 28 16:08:40 2014 Wendell Masten
Fri Mar 28 16:08:39 2014 Wendell Masten
Fri Mar 28 16:08:33 2014 Wendell Masten
Wed Mar 26 05:20:39 2014 Jenness, Esther
Wed Mar 26 05:20:38 2014 Jenness, Esther
Tue Mar 25 13:50:01 2014 "Downs, Charity"
Tue Mar 25 13:46:36 2014 "Morton, Charity"
Tue Mar 25 13:46:35 2014 Charity downs
Tue Mar 25 13:45:42 2014 "Morton, Josiah"
Tue Mar 25 13:42:40 2014 "Morton, Josiah"
Tue Mar 25 13:42:32 2014 "Morton, Charity"
Tue Mar 25 13:42:23 2014 "Downs, Charity"


Day Time of Query Query
--- -------------------- ---------------
Sat Mar 01 14:45:04 2014 north star newspaper
Sat Mar 01 14:45:02 2014 north star newspaper
Sat Mar 01 14:44:32 2014 north star newspaper
Sat Mar 01 14:44:31 2014 north star newspaper
Sat Mar 01 14:43:42 2014 gee
Sat Mar 01 14:43:28 2014 gee
Sat Mar 01 14:41:44 2014 gee
Sat Mar 01 14:41:32 2014 gee
Sat Mar 01 14:41:18 2014 rix
Sat Mar 01 14:41:06 2014 rix
Sat Mar 01 14:40:47 2014 rix
Sat Mar 01 14:40:41 2014 rix
Sat Mar 01 14:40:39 2014 rix
Sat Mar 01 14:40:26 2014 rix
Sat Mar 01 14:40:22 2014 rix
Sat Mar 01 14:40:09 2014 kelly
Sat Mar 01 14:39:48 2014 kelly
Sat Mar 01 14:39:13 2014 mayhew
Sat Mar 01 14:39:11 2014 mayhew
Sat Mar 01 14:38:07 2014 mayhew
Sat Mar 01 14:38:03 2014 mayhew
Sat Mar 01 14:33:57 2014 mayhew
Sat Mar 01 14:33:55 2014 mayhew
Sat Mar 01 14:26:06 2014 mayhew
Sat Mar 01 14:26:05 2014 mayhew
Sat Mar 01 14:25:53 2014 mathew
Sat Mar 01 14:25:53 2014 mathew
Sat Mar 01 14:06:03 2014 "howland Barnet inn"
Sat Mar 01 14:05:58 2014 "howland Barnet inn"
Sat Mar 01 14:04:32 2014 barnet
Sat Mar 01 14:04:25 2014 barnet
Sat Mar 01 14:04:14 2014 barnet
Sat Mar 01 14:04:05 2014 barnet
Sat Mar 01 14:04:04 2014 barnet
Sat Mar 01 14:04:02 2014 barnet
Sat Mar 01 14:03:54 2014 barnet
Sat Mar 01 14:03:52 2014 barnet
Sat Mar 01 14:03:52 2014 barnet
Sat Mar 01 14:03:30 2014 howland grace
Sat Mar 01 14:03:29 2014 howland grace
Sat Mar 01 14:02:57 2014 howland
Sat Mar 01 14:02:57 2014 howland
Sat Mar 01 14:02:48 2014 barnet inn
Sat Mar 01 14:02:42 2014 barnet inn
Sat Mar 01 09:02:16 2014 Reuben Crane
Sat Mar 01 09:01:52 2014 Reuben Crane
Sat Mar 01 08:58:11 2014 Reuben Crane
Sat Mar 01 08:58:04 2014 Reuben Crane
Sat Mar 01 08:56:47 2014 Reuben Crane
Sat Mar 01 08:56:43 2014 Reuben Crane


Day Time of Query Query
--- -------------------- ---------------
Thu Jan 30 03:49:09 2014 1841
Thu Jan 30 03:48:44 2014 1856
Thu Jan 30 03:29:15 2014 1851
Thu Jan 30 03:28:58 2014 North Star
Thu Jan 30 03:14:38 2014 North Star
Thu Jan 30 03:14:16 2014 1856
Thu Jan 30 03:12:28 2014 North Star
Thu Jan 30 03:11:52 2014 1855
Wed Jan 29 15:03:38 2014 TUTE
Wed Jan 29 15:03:38 2014 TUTE
Wed Jan 29 15:03:21 2014 TUTE
Wed Jan 29 15:03:16 2014 TUTE
Wed Jan 29 15:03:02 2014 TUTE
Wed Jan 29 15:03:01 2014 TUTE
Wed Jan 29 15:02:42 2014 TUTE
Wed Jan 29 15:02:39 2014 TUTE
Wed Jan 29 15:01:56 2014 TUTE
Wed Jan 29 15:01:55 2014 TUTE
Wed Jan 29 15:01:48 2014 TUTE
Wed Jan 29 15:01:48 2014 TUTE
Wed Jan 29 15:01:36 2014 TUTE
Wed Jan 29 15:01:35 2014 TUTE
Wed Jan 29 15:01:26 2014 TUTE
Wed Jan 29 15:01:26 2014 TUTE
Wed Jan 29 15:01:20 2014 TUTE
Wed Jan 29 15:01:18 2014 TUTE
Wed Jan 29 14:54:12 2014 TUTE
Wed Jan 29 14:54:11 2014 TUTE
Wed Jan 29 04:28:09 2014 1868
Wed Jan 29 04:28:08 2014 1868
Sun Jan 26 11:03:11 2014 "William Cowan"
Sun Jan 26 11:02:47 2014 "Sandford Hoyt"
Sun Jan 26 11:02:22 2014 "William ritchie"
Sat Jan 25 14:35:17 2014 kibbie
Sat Jan 25 14:34:56 2014 kibbie
Sat Jan 25 14:33:31 2014 kibbie
Sat Jan 25 14:29:56 2014 kibbie
Sat Jan 25 14:29:38 2014 kibbie
Sat Jan 25 14:29:37 2014 kibbie
Sat Jan 25 14:28:42 2014 kibbee
Sat Jan 25 14:28:41 2014 kibbee
Sat Jan 25 14:25:38 2014 kibbee
Sat Jan 25 14:19:00 2014 kibbee
Sat Jan 25 14:18:57 2014 kibbee
Sat Jan 25 13:43:10 2014 Georgeville
Sat Jan 25 13:42:13 2014 'Sally Ritchie"
Sat Jan 25 13:41:23 2014 William Ritchie
Sat Jan 25 13:41:19 2014 "William Ritchie"
Sat Jan 25 13:40:59 2014 William Ritchie
Sat Jan 25 13:39:48 2014 Stanstead


Day Time of Query Query
--- -------------------- ---------------
Tue Dec 31 07:34:32 2013 Delfina
Tue Dec 31 07:34:14 2013 Delfinia
Tue Dec 31 07:34:07 2013 Definia
Tue Dec 31 07:33:49 2013 Delphinia
Tue Dec 31 07:33:42 2013 Delphina
Tue Dec 31 07:33:12 2013 Delphina
Tue Dec 31 07:31:52 2013 Lyon and Del
Tue Dec 31 07:31:29 2013 Lyon
Tue Dec 31 07:30:33 2013 Lion
Tue Dec 31 07:30:23 2013 Gad
Tue Dec 31 07:29:25 2013 Gad
Tue Dec 31 05:48:40 2013 Garland
Tue Dec 31 05:48:16 2013 Garland, Betsey
Tue Dec 31 05:47:54 2013 Garland, Asa
Tue Dec 31 05:46:38 2013 Garland, Asa
Mon Dec 30 06:20:17 2013 dalton
Mon Dec 30 06:19:56 2013 dalton
Mon Dec 30 06:19:39 2013 dalton
Mon Dec 30 06:19:12 2013 littleton
Mon Dec 30 06:18:33 2013 littleton
Mon Dec 30 06:18:19 2013 griffin
Mon Dec 30 06:18:00 2013 griffin
Sat Dec 28 11:47:32 2013 sealey
Sat Dec 28 11:47:16 2013 sarah sealey
Sat Dec 28 11:46:27 2013 kelly
Sat Dec 28 11:44:47 2013 kelly
Sat Dec 28 11:44:35 2013 kelly
Sat Dec 28 11:44:20 2013 kelly
Sat Dec 28 11:44:09 2013 kelly
Sat Dec 28 11:43:48 2013 kelly
Sat Dec 28 11:43:11 2013 kelly
Sat Dec 28 11:42:56 2013 kelly
Sat Dec 28 11:42:42 2013 kelly
Sat Dec 28 11:40:40 2013 kelly
Sat Dec 28 11:40:18 2013 kelly
Sat Dec 28 11:39:58 2013 kelly
Sat Dec 28 11:34:46 2013 kelly
Sat Dec 28 11:34:26 2013 kelly
Sat Dec 28 11:34:04 2013 kelly
Sat Dec 28 11:33:38 2013 kelly
Sat Dec 28 11:33:16 2013 pillsbury
Sat Dec 28 11:33:04 2013 pillsbury
Sat Dec 28 11:32:30 2013 pillsbury
Sat Dec 28 11:32:20 2013 pillsbury
Sat Dec 28 11:32:06 2013 pillsbury
Sat Dec 28 11:31:32 2013 pillsbury
Sat Dec 28 11:30:58 2013 pillsbury
Sat Dec 28 11:30:44 2013 presley
Sat Dec 28 11:30:39 2013 presley
Sat Dec 28 11:30:36 2013 presley