Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page


         






Top



Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy







St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled
has generously donated
this listing to the Northeast Kingdom Genealogy
web page.


Should you have corrections or additions
please email them to us at NEKG.
Use the email address at the bottom of this page.
`
Highlight keywords:
  Born Died  
  Row Col Name-First Mid /
Maiden
Last Month Day Year Month Day Year Age Military
1 4 B John H Amblin     1711 1 11 1796 85 REV
2 5 N Alveberton   Austin 4 7 1861 4 29 1862 1  
3 6 N FrannieA   Austin 9   1871 8 2 1872 1  
4 7 N Josiah L Austin 2 18 1878 2 19 1878 <1  
5 1 C John J Benedict     1889     1892 3  
6 1 D John O Benedict     1857     1929    
7 2 D Alice Easton Benedict 4 12 1859 4 7 1889 29  
8 3 D Enda   Benedict     1866     1927 61  
9 14 I Amorette E Benedict     1828 12 18 1854 26  
10 15 I Sabbina Pier Benedict     1828 9 2 1846 18  
11 16 I Laura Smith Benedict     1788 8 22 1871 83  
12 17 I John   Benedict     1785 10 16 1872 87  
13 18 I Dr. Lavius   Benedict 1 29 1826 6 20 1881 55 CW
14 1 N Lena G Blaize 4   1801 9 18 1802 1  
15 2 N Edmond   Blaize 11   1794 7 22 1802 7  
16 4 N Charlie   Burno     1870 2 28 1875 5  
17 4 N Eugene   Burno 1   1876 2 6 1876 <1  
18 4 N Alice   Burno     1864 1 19 1869 4  
19 4 N Fred   Burno     1854 5 10 1876 21  
20 4 N Peter   Burno     1862 10 17 1869 7  
21 4 N Sdelia   Burno     1860 10 18 1869 9  
22 4 N Clara   Burno     1860 9 27 1867 7  
23 10 H Sylvia Bacon Cross 1 12 1833 8 17 1902 73  
24 11 H Henry S. Cross 5   1810 4 14 1881 69  
25 12 H Jonathan W Cross     1778 2 5 1813 35  
26 13 H John C. Cross     1809 3 7 1813 4  
27 10 C Belinda Hamblin Dana     1817 10 20 1881 64  
28 11 C Anson W. Dana     1805 8 18 1887 82  
29 5 G Austin   Dana 5 31 1795 7 13 1870 75 W-1812
30 6 G Susan Gale Dana 2 10 1807 7 29 1868 61  
31 12 A Betsey   Day     1846 5 22 1870 24  
32 13 B William M Easton     1826     1891 65  
33 7 C Jane A Easton     1837     1901 64  
34 7 C Alice Elizabeth Easton     1859     1889 30  
35 8 K Sally   Ellsworth     ?     1894?    
36 15 K Edwin   Ellsworth     1817 2 1 1890 73  
37 16 K Bestye Wright Ellsworth 3 27 1817 4 21 1895 78  
38 17 K Hattie M Ellsworth 12 18 1851 3 28 1869 18  
39 7 B Temprence   Elsworth     1786 1 28 1802 16  
40 19 A Abram   Frost     1776 2 8 1855 79  
41 21 A Abigail   Frost     1782 3 6 1854 72  
42 23 A Betsey   Frost 2   1819 7 15 1820 1  
43 24 A Abigail   Frost     1743 4 17 1813 70  
44 25 A Lewis   Frost     1774 9 15 1804 30  
45 26 A Phineas   Frost, Jr.     1773 4 8 1813 40  
46 3 C John   Gale     1747 1 1 1815 68  
47 4 C Mehetabel   Gale     1745 10 23 1804 59  
48 6 C Jerusha   Gale     1791 12 30 1853 62  
49 1 G Spaulding   Gale     1807 6 24 1830 23  
50 2 G Huldah Jones Gale     1782 4 6 1867 85  
51 3 G Phinehas   Gale     1783 7 26 1827 44  
52 7 G Gen. Summers   Gale     1775 1 30 1826 51 W-1812
53 8 G Agness   Gale     1775 4 9 1805 30  
54 9 G Jerusha Barrows Gale     1772 4 9 1856 84  
55 10 G Agness   Gale     1805 3 19 1806 1  
56 5 C George   Gale, III 2 3 1822 2 4 1822 <1  
57 1 L Reuben   Gillet     1754 4 12 1837 83  
58 2 L Beulah   Gillet     1758 10 12 1826 68  
59 3 L Sarah   Gillet     1803 8 1 1828 25  
60 4 L Fidelia A Gillet     1819 4 25 1847 28  
61 12 C S Chapin Goodrich     1819 2 12 1890 71  
62 14 D Jeremiah   Goodyear     ? 10 11 1795 ?  
63 3 H Daniel   Goodyear     1725 8 21 1794 49  
64 4 H Mary   Goodyear     1747 11 7 1842 95  
65 17 J Richard D Grant     1918     1998 80  
66 18 J Priscilla H. Grant     1917     1997 80  
67 9 K Jane E. Hall     1818 10 9 1841 23  
68 10 K Henry R. Hall 9   1841 11 10 1841 <1  
69 5 D Rebecca   Hamblin     1792 7 11 1825 33  
70 1 E Eli   Hamblin 7   1830 8 29 1830 <1  
71 1 J Polly Pratt Hamblin     1793 3 26 1881 88  
72 2 J Ira   Hamblin     1794 9 4 1876 82  
73 3 J Milo Ellsworth Hamblin 9 14 1871 1 10 1875 3  
74 4 J Joseph B. Hamblin 1 20 1821 11 12 1890 69  
75 4 J Susan Goodrich Hamblin     1820 8 18 1914 94  
76 12 B James   Heaton     1750 4 15 1811 61  
77 22 A Benjamin   Hodge     1749 2 6 1823 74 REV
78 11 K Ephraim   Holdridge     1754 9 17 1841 87 REV
79 12 K Elizabeth   Holdridge     1767 3 28 1840 73  
80 14 K Jane A. Holdridge     1825 8 9 1851 26  
81 13 K Ephraim   Holdridge, Jr     1792 6 12 1818 26  
82 13 C David   Holebert     1746 3 27 1812 66  
83 15 H Wilson   Hurlbut     1818 8 2 1833 15  
84 16 H Frances M. Hurlbutt     1821 9 26 1838 17  
85 14 A Lucinda   Ingraham     1806 9 16 1827 21  
86 15 A Celinda   Ingraham     1803 5 10 1831 28  
87 16 A Kezia   Ingraham     1777 10 21 1840 63  
88 17 A Pitts   Ingraham     1769 8 7 1844 75  
89 18 A Nathan   Ingraham     1809 6 24 1811 2  
90 18 A Nathan   Ingraham 5   1816 2 16 1817 <1  
91 9 I Anner   Jones 2 28 1796 10 28 1802 6  
92 10 I Unreadable slab Jones                
93 11 I Zebulon   Jones     1846 11 25 1836 90 RW
94 12 I Juliaette   Jones 8   1828 5 19 1829 <1  
95 13 I Mary   Jones     1750 2 1 1841 91  
96 5 J Rev. Zebulon   Jones 9 8 1812 3 2 1883 71  
97 6 J Franklin I Jones 6   1852 10 27 1873 21  
98 7 J Lydia Ann Jones 6   1842 7 8 1842 <1  
99 8 J Infant Son   Jones 4 22 1837 4 22 1837 <1  
100 9 J Polly   Jones     1800 8 15 1802 2  
101 10 J Hepzibah   Jones     1799 8 7 1803 4  
102 11 J Deacon Amzi   Jones 3 5 1777 10 10 1856 79  
102 12 J Hephzibah   Jones 9 13 1779 5 17 1860 81  
103 13 J Rawling J Jones 11 12 1819 1 16 1898 79  
103 13 J Laura Beecher Jones 6 9 1822 12 7 1886 44  
104 13 J Martha Grace Jones 6 9 1848 6 6 1865 17  
105 13 J Alice May Jones 4 23 1852 5 1 1855 3  
106 14 J Rev Ahira   Jones 6 25 1810 12 11 1884 74  
107 14 J Lucy H. Jones     1821     1903 82  
108 5 L William A Jones 10 19 1845 10 13 1895 49  
109 1 F Stella Shattuck Labshere     1900     1962 62  
110 2 F Fred F Labshere 2 28 1893 9 17 1974 89 WW I
111 3 F Frank   Labshere     1920     1969 49  
112 4 F Mary Branch Lee 12 4 1834 4 1 1882 48  
113 2 H Lucinda   Lewis 11 8 1821     1869 48  
114 13 D Thadius   Palmer     1751 9 17 1791 40 REV
115 2 B Hattie   Parkill 4   1842 1 23 1877 34  
116 3 B Herbert Park? Parkill 8 4 1871 2 5 1875 3  
117 3 B Edwin Willard Parkill 5 18 1876 5 30 1876 <1  
118 1 A Margaret Palmer Payne 4 10 1911          
119 3 A Ernest Darwin Payne     1910     1927 16  
120 4 A Stella Foote Payne     1887     1924 37  
121 5 A Alfred Lyman Payne     1879     1938 58  
122 26 F Susie M. Payne     1873 9 8 1890 17  
123 27 F Lyman Horace Payne     1835 2 24 1889 54  
124 28 F Eliza Dana Payne     1836 12 6 1911 75  
125 30 F Albert E. Payne 3 18 1879 9 4 1880 1  
126 1 I Stanton Foote Payne     1913 11 27 1980 69  
127 1 I Marion Hamner Payne     1914 4 17 1991 81  
128 1 B Ralph Albert Payne, Jr. 6 15 1930 9 26 1992 62  
129 2 A Ralph Albert Payne, Sr 5 20 1912 5 3 1965 65  
130 5 B Amos   Pennoyer     1757 12 22 1821 64  
131 6 B Polly   Pennoyer     1768 1 24 1802 34  
132 5 I Ephraim   Pratt     ? 12 27 1857 ?  
133 6 I Lorain Bebee Pratt     1797 3 10 1880 83  
134 7 I Chester   Pratt 6 11 1817 1 27 1894 77  
135 7 I Julia Benedict-Beckwith Pratt 11 8 1821 7 3 1903 82  
136 8 I Laura Lorain Pratt 8   1842 4 20 1843 <1  
137 1 K Mary Ellen Pratt 8   1835 7 23 1846 10 yrs, 11 mos  
138 2 K Elisha R Pratt     ? 7 6 1842    
139 3 K Ephraim   Pratt     1761 5 2 1811 50  
140 4 K Hannah   Pratt     1764 1 16 1839 75  
141 5 K Abel   Pratt     1787 9 19 1835 48  
142 6 K Polly   Pratt     1795 3 22 1824 29  
143 7 K Mary Anne Pratt     1814 9 17 1833 19  
144 9 F Harry La??e Pullman 6 30 1900 9 9 1900 <1  
145 5 H Phineas   Randall 12 27 1769 2 16 1841 71  
146 5 H Phebe   Randall 4 2 1788 4 13 1881 98  
147 6 H Milo B. Randall       10 8 1835 25  
148 7 H Joel   Randall       4 3 1883 68  
149 9 H Lucy Andres Randall 5   1816 2 16 1909 92  
150 11 A Sylvia   Rich     1778 8 29 1807 29  
151 4 D Ira   Richards     1786 6 23 1863 49  
152 6 D Betsye   Richards     1795 3 25 1832 37  
153 7 D John   Richards     1821 4 16 1833 12  
154 8 D Loren   Richards     1824 4 19 1833 9  
155 9 D Henry   Richards     1820 10 7 1843 23  
156 11 D Adelia   Richards     1834 2 28 1843 9  
157 12 D Amanda   Richards     1804 1 24 1846 42  
158 15 J Elizabeth   Richards     1762 6 10 1838 76  
159 16 J Samuel   Richards     1758 11 7 1844 86 REV
160 10 D Samuel   Richards, Jr. 3 19 1789 1 13 1869 79  
161 1 M Burtie E Rider     ?     ?    
162 2 M Benjamin F Rider 1 14 1832 2 28 1900 72  
163 5 F Relief   Samson     1814 6 14 1840 26  
164 6 F Jonathan   Samson     1805 12 6 1849 44  
165 23 F Horatio   Sanford     1822 5 20 1858 36  
166 24 F Sarah Dana Sanford     1824 12 31 1910 86  
167 25 F Daniel Dana Sanford 1 21 1854 6 5 1867 13  
168 6   Eleqanor   Slade     1791 3 20 1858 67  
169 7 A George W Smith 9 21 1825 10 23 1900 75  
170 8 A Joseph   Smith           1803   REV
171 9 A Samuel   Smith     1752 4 29 1803 51  
172 10 A Lois   Smith     1745 4 28 1806 61  
173 18 K Elsie Ellsworth Spaulding 9 20 1847 6 13 1874 26  
174 19 K Loyal Wright Spaulding     1736 11 10 1902 66  
175 19 K Harold W Spaulding     1789 10 6 1903 14  
176 9 C Nettie   Stalker     1856     1931 75  
177 8 B Polly   Stewart     1777 8 8 1814 37  
178 1 O Nelson   Stone     1848     1900    
179 1 O Amelia   Stone     1846     1926    
180 13 A   slab Unreadable                
181 2 C   slab Unreadable                
182 7 F   slab Unreadable                
183 1 H   slab Unreadable                
184 4 I E.R.??   Unreadable                
185 3 I Infant son   Unreadable 3 30 1808 4 10 1808 <1  
186 3 N   slab Unreadable                
187 20 K Helen V Whipple 2 16 1930 5 27 1993 63  
188 2 I Linda Payne White     1941 2 19 1967 30  
189 9 B John   Williamson     1772 4 10 1806 34  
190 10 B Abraham   Williamson     1739 1 1 1802 63 REV
191 11 B Doratha   Williamson     1739 6 9 1817 78  
192 19 I Moses   Wooster     1758 8 26 1829 71  
193 20 I Obedience   Wooster     1760 12 14 1835 75  
194 21 I John W. Wooster     ?     ?   CW
195 15 D Victor   Wright     1819 12 6 1867 48  
196 16 D Marriette Foote Wright     1829 12 18 1881 52  
197 17 D John   Wright     1762 4 12 1813 51  
198 8 F William Martin Wright     1869     1953 94  
199 10 F Martin J Wright 11 18 1834 5 28 1882 48 CW
200 11 F Lydia Nelson Wright 12 7 1834 2 18 1906 72  
201 12 F Unreadable slab Wright                
202 13 F Rev. Jehiel K. Wright     1801 8 25 1875 74  
203 14 F Lois Ingraham Wright     1801 10 4 1886 85  
204 15 F Mariah   Wright 12 2 1804 1 8 1870 65  
205 16 F Reuben R. Wright 4 23 1805 11 3 1889 84  
206 17 F Erastus   Wright 2 24 1855 3 26 1855 <1  
207 18a   Victor   Wright     ?     ?    
208 18b   Marriette   Wright     ?     ?    
209 18c   Erastus   Wright     ?     ?    
210 19 F Merenda   Wright     1807 10 16 1852 45  
211 20 F William D. Wright 4 25 1813 5 23 1831 18  
212 21 F Daniel   Wright     ? 1 5 1837 ?  
213 22 F Azubah   Wright     1769 7 14 1868 89  





Copyright ©           All Rights Reserved

Last edited on
---