Names |
Born |
Died |
| Threehouse, Alvina [1502]C,P | born 18 Jun 1843 | died 8 Mar 1928 |
| Threehouse, Bertha [4066]C | born Abt 1872 | |
| Threehouse, Electa [4028]C | born Abt 1901 | |
| Threehouse, Fred [4044]C | born Abt 1860 | |
| Threehouse, John [3017] | born Abt 1795 | |
| Threehouse, John Adam [1499]S,C | born 2 May 1865 | died 18 Oct 1936 |
| Threehouse, Joseph [4037]C | born Mar 1840 | |
| Threehouse, Julia [4035]C | born Abt 1838 | |
| Threehouse, Julia Hortence [2460]C | born 21 Apr 1896 | died 30 Oct 1973 |
| Threehouse, Lewis [4081]C | born Jul 1861 | |
| Threehouse, Lewis R. [4027]C | born Nov 1899 | |
| Threehouse, Madvllina C. [4026]C | born Apr 1897 | |
| Threehouse, Marcelline "Sally" [3864]C | ||
| Threehouse, Marie Rose [3014]C | born 1911 | died 1997 |
| Threehouse, Martha [4019]C | born Aug 1873 | |
| Threehouse, Myrtle [4031]C | born Abt 1907 | |
| Threehouse, Nelson [4029]C | born Abt 1903 | |
| Threehouse, Otto [4030]C | born Abt 1905 | |
| Threehouse, Peter [3015]C,P | born 1832 | died 1915 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Sep 2011 with Legacy 7.4 from Millennia