Lyndon Center Cemetery
Lyndon Center, Caledonia Co., Vermont








SEARCH THIS PAGE
Internet Explorer users
Try both 'highlight' & 'search'.


Highligh All
Open Search Window

Vermont in the Civil War
Soldiers buried in this cemetery



NOTE; To view a listing, locate and click a section number on the cemetery map below.
or scroll down to view a additional list.

( Gary Paris, cemetery sexton, 802-626-9588)


 Lyndon Center Cemetery Map


Sec. # Plot # Name Birth Death
(Date of Obituary) #
 
43-50 78a (Lawson ?), Beverly I. 1926 2007  
43-50 78a (Lawson ?), Edwin A. 1925 2004  
23-29 186a ? ? BOLLORE , Nellie M. Mar ?, 18?? Mar 2?, 187?  
23-29 178a ABAR, Catherine 1896 1967 His wife
23-29 178a ABAR, George  1899 1992  
23-29 178b ABAR, George Gilman Jr. Mar 13, 1927 Dec. 19, 2004  
23-29 178a ABAR, Lucy 1851 1929  
23-29 178a ABAR, Octave 1869 1941  
23-29 112a,d AHERN, Harold C. 1896 ( no date )  
23-29 112a,b AHERN, John A. 1868 1949  
    Akley, Arlene Marguerite (Ayer)  May. 12, 1921 Mar. 20, 2006  
30-36 67a Albert - Burden, Edna E. 1885 1972  
30-36 67a Albert - Burden, Ruth M. 1905 1991  
30-36 67a Albert - Burden, Vile J. 1881 1974  
30-36 67a Albert - Burden, William H. 1898 1979  
30-36 82a Albright, Allen Jr. May 14, 1956 May 17, 1956  
    Albright, Mildred Rae Jul. 30, 1929 Jun. 10, 2001  
23-29 53a,b ALDRICH, Alexander   1868 1931  
23-29 149a ALDRICH, Avis A. 1908 1944 Wife of P. O. Moulthrop
23-29 55a ALDRICH, Bessie   1882 1901  
30-36 78a,b Aldrich, Darwin L. April 28, 1892 Aug. 7, 1964 Vermont Pfc Co L 34 Infantry World War I
30-36 78a Aldrich, Grace H. 1897 1989 His wife
23-29 53a,d ALDRICH, Hazel 1898 1899 Daughter
23-29 191a ALDRICH, Mabel Lee 1885 1930  
23-29 113a ALDRICH, William J. 1864 1944  
23-29 150a ALLARD, AMBROSE May 8, 1846 Jan. 6, 1899 (f)(f)
37-41 63b ALLARD, Arnold L. 1917 1981 Sgt US Army World War II (f)
37-41 63a ALLARD, Arthur C. 1869 1958  
23-29 174a ALLARD, Conrad M. 1928 1951 1st. Lt. US Air Force
23-29 197a,c ALLARD, Debra Jane 1961 1982 Their Daughter  
    Allard, Dorothy Jean Bailey  1935 Sept. 2, 2006  
23-29 149a ALLARD, GEORGE A. 1882 1958 (small metal funeral marker)
37-41 41a,c ALLARD, Hazel M. 1897 1961 His Wife (w)
23-29 174a ALLARD, James E. 1890 1987  
23-29 197a,b ALLARD, James L. 1917 1978 (f) MSGT US Air Force World War II
37-41 63a ALLARD, Lillie M. 1884 1967 His Wife
23-29 189a ALLEN, Bess Cummings 1871 1938  
23-29 147a ALLEN, HARRIS O. 1874 1952  
23-29 188a ALLEN, Rosina V. 1842 1924 His wife
30-36 23b Amadon, "Baby"   1947  
23-29 51a,c AMADON, Agnes C.   Nov 12, 1901 Æ 57 yrs 10 ms - His Wife "Mother"
30-36 37a,b Amadon, Harley T. 1856 1920  
30-36 30a Amadon, Kirk   March 1961 "Infant"
    Amadon, Laurence G.  Mar. 3, 1924 Apr. 29, 2007  
43-50 51a,b Amidon / Meaden, Garland H. July 26, 1896 Oct 30, 1974 Pvt US Army
43-50 13a Amidon, Annetta V. 1903 1981  
23-29 121a AMIDON, CARL C.   July 28, 1891 Æ 32 yrs.
43-50 109a Amidon, Charles H 1879 1969  
    Amidon, Florence Helen Jan. 3, 1906 Jan. 18, 2003  
43-50 13a,b Amidon, Merton C. Mar. 28, 1910 Dec. 2, 1970 Vermont S1 USNR World War II
43-50 14a Amidon, Richard Dale Mar. 18, 1936 Dec. 21, 1982 (F) RMC US Navy Vietnam
43-50 109a Amidon, Rose I. 1881 1957  
30-36 8a Anderson, Arlene Oct. 4, 1910 Nov. 12, 1982 His wife
23-29 96a ANDERSON, GLADYS   1907 1970  
30-36 60a,b Andross, Elgin D. Mar. 19, 1915 Oct. 31, 1997 Lt Col US Air Force & Army World War II & Korea AFC & SS (f)
30-36 60a,c Andross, Katherine M. May 14, 1917 May 11, 1992  
30-36 53a,c Andross, Waltena E. May 16, 1910 Apr. 15, 1999 Beloved wife (W)
30-36 55a,b Andross, Walter C. Feb. 21, 1880 Sept. 7, 1954 Cpl Co G 1 Vt Infantry SP AM War (f)
30-36 42a Angell, Lela T. 1893 1983  
30-36 42a Angell, Mark T. 1894 1984  
30-36 42b Angell, William M. 1926 1942 "Our Boy"
43-50 12a Angus, John Crowell May 24, 1920 May 12, 1973 (F) Vermont Major US Air Force Ret World War II Korea Vietnam
30-36 37a,c Annesley, Julia C. 1866 1952  
30-36 168a,e Aronson, Arnold O. 1909 1981 (f)
43-50 9a Ashe, Fern C. 1906 1970  
43-50 9a Ashe, Marguerite L. 1911 1995  
37-41 32a ASHLEY, Ruth 1915 1988 His Wife
37-41 101a ASHTON, Elma R. 1905 1987 His Wife
37-41 101a ASHTON, Merle J. 1901 1959 ( I )
23-29 145a,d AULIS, J. C. 1850 1903  
43-50 121a,b Austin, Albert Willard Sep 7, 1916 Aug 30, 2000 (F) Pvt US Army World War II
23-29 86e AUSTIN, CLARA B. 1877 1959 His Wife
43-50 45e Austin, Doris M. Mar. 30, 1940 Aug. 24, 2004 Beloved Wife of Harry A. John
    Austin, Elwin J.  Jan. 31, 1909 Oct. 7, 2005  
43-50 45a,b Austin, George H.  1905 1990 "Father"
43-50 45a,c Austin, Gertrude M. 1914 1984 "Mother"
23-29 59a,b AUSTIN, James 1871 ? ? ? "Father"
43-50 45d Austin, Myrton Allen April 14, 1935 Feb. 12, 1995 (F) A2C US Air Force
43-50 121a Austin, Stella R. 1919 1983  
30-36 106a Avery, Charles F. 1886 1965  
30-36 106a Avery, Mary A. 1885 1977  
23-29 132a BADGER, OLIVER M. May 7, 1831 Sept. 5, 1907  
34-36 31a BAILEY, Blanche Joslin 1878 1940  
30-36 20a,b Bailey, Carl S. 1890 1968  
34-36 31a BAILEY, Delwin Guy 1910 1991  
34-36 31b,c BAILEY, Dorothy Jean Allard Sept 15, 1935 Sept 2, 2006 "Mother"
37-41 25a,b BAILEY, Elroy K. 1906 1958 (M)
34-36 31a BAILEY, Elwin Elmore 1873 1963 (f)
30-36 20a,c Bailey, Eva H. 1892 1934  
23-29 16a BAILEY, Henry J. Oct 10, 1844 May 21, 1919 Co A 10th Regt Vt Vol
34-36 31a BAILEY, Irene High 1914 1988  
23-29 151a BAILEY, IRVING E.   OCT. 10, 1896 Æ 4 dys - Children of William M. & Annie Bailey
23-29 16a,c BAILEY, Lillian E. April 11, 1883 July 3, 1894 "Lillian"
23-29 151a BAILEY, NORMAN H.   Oct. 27, 1908 Æ 1 yr. 1 mo. 24 ds.
23-29 226b BAIRD, Beverly Gertrude Oct. 27, 1930 Jul. 8, 1995 (f) Pvt US Army Korea
23-29 226a BAIRD, Lyle G. Apr. 24, 1918 Apr. 27, 1992 (f) Pvt US Army World War II
23-29 134d BALCH, Gratia 1886 1959  
23-29 134a BALCH, Herbert F. 1857 1933  
    Baldwin, Daniel H. "Dan" Sr.  Jan. 23, 1957 Feb. 2, 2010  
30-36 133a,d Baldwin, Nancy A. Mar. 20, 1847 Feb. 5, 1920 his wife "Mother"
30-36 166a Balentine, Gladys 1896 1926 his wife
30-36 43a,d Ball, Iva Cox 1896 1979  
30-36 43a,c Ball, Millard E. 1893 1973  
43-50 129a Ballou, Nathan   July 31, 1976 Infant son
37-41 2a BANDY, Mildred L. 1929 1947  
30-36 162a Baraw, Emmet R. 1867 1917  
30-36 122a Baraw, Henry 1831 1911  
30-36 157a Baraw, Perle F. 1882 1947  
23-29 187a BARBER, Ernest A. 1872 1935  
23-29 187a BARBER, Neil M. 1919 1988  
43-50 43a Barber, Wendell F. 1918 1978  
    Barrett, William R. "Bill" Sr. Jun. 18, 1922 Nov. 26, 2006  
23-29 42a BARTLETT, Florence M. 1881 1908  
30-36 14a Basnar, Daisy M. 1908 1980 His wife
30-36 212a,c Batchelder, Albert E. 1874 1949 (M)
30-36 212a,e Batchelder, Edith Russell 1878 1948  
37-41 117a BATCHELDER, Garold B. 1905 1999 (f)
30-36 48a,b Batchelder, George P. March 28, 1886 July 18, 1961  
23-29 158a,d BATCHELDER, Gerald H.  1879 1960 (m)
30-36 187a,f Batchelder, Grace E. 1879 1941 his wife
37-41 157a,b,c BATCHELDER, Harold R. Sep. 22, 1919 Oct. 10, 1983 S Sgt US Army World War II
37-41 157d BATCHELDER, Jeannine R. 1929 1974 His Wife
23-29 4a,c BATCHELDER, Lois 1891 1952 Wife  
37-41 117a BATCHELDER, Marguerite C. 1906 1990 His Wife
30-36 212a,d Batchelder, Marion L. Brown 1887 1974  
37-41 157e BATCHELDER, Pauline E.   1949 1967  
23-29 164d BAUERDORF, Charles F. Aug. 11, 1916 Jan. 9, 1995 (f) MoMM3 US Navy World War II
    Baumann, Gwendolyn "Gwen" (Bollman) Apr. 1, 1922 Jul. 13, 2002  
43-50 42a Beach, Richard J. 1883 1977  
23-29 15a BEAM, William Hiram 1871 1952  
37-41 97a,d BEAN, Arthur Karl Mar. 9, 1910 Feb. 25, 2001 Cpl US Army Air Forces World War II
37-41 97b BEAN, Ethelyn Switser 1912 2000  
    Bean, Eunice Remick May. 18, 1920 Aug. 18, 2001  
23-29 16a,b BEAN, Lura A. Dec 21, 1849 July 4, 1907 "Mother" His Wife
30-36 186a,b Bean, Thomas W. Sept. 24, 1837 Oct. 1, 1919  
23-29 175a BEATTIE  , Eustis E. 1894 1956  
23-29 175a BEATTIE / LOCKE, Charles C.  1863 1920 (f)
34-36 30a BEATTIE, Albert E. 1885 1943  
37-41 6a,f BEATTIE, Daisy D. 1892 1947 Wife of John Beattie
23-29 204a Beattie, Donald R. May. 15, 1915 Oct. 4, 2008  
23-29 204a BEATTIE, Lois D. 1920 2006  
34-36 30a BEATTIE, Ruth A. 1899 (no date)  
37-41 6a,e BEATTIE, T. John 1889 1963  
37-41 130a,b BEAUCHESNE, Vera   1898 1988 Her Mother "Mother"
34-36 13a BECK, Alfred T. 1882 1966  
34-36 13a BECK, Elizabeth C. 1880 1973  
34-36 13a BECK, Helen J. 1912 2004  
23-29 4a,d BEDELL, Marjorie Hartwell 1915 2003  
23-29 185a,b BELDEN / QUIMBY, Alvar W. Belden 1848 1925  
    Bell, Marion C.  Jan. 7, 1930 Jun. 2, 2005  
43-50 86a,b Bellavance, Arthur W. 1901 1964 (F)
43-50 86a,c Bellavance, G. Blanch 1897 1952 (F)
37-41 124a BELLAVANCE, Lula F. 1907 1963  
23-29 129a BELVILLE, LEWIS   1854 1929  
23-29 176a BEMIS, CAROLINE B. Apr. 12, 1855 Dec. 2, 1919  
37-41 156a,b BENNETT, Earl R. 1901 1985  
43-50 10a Bennett, John T. 1907 1970 (F)  
43-50 10a Bennett, Marjorie R. 1900 1980  
30-36 205a,g Bent, Frank K. 1900 1950  
23-29 129a BENTCLIFF, HARRIET M. 1887 1978  
37-41 159a,b BERRY, Edwin Maurice Sr. Feb. 8, 1936 Mar. 24, 1994 AB US Air Force Korea
23-29 123a,b BERRY, FRANK W. 1854 1924 "Father"
30-36 86a Berry, Harry A. Apr. 26, 1896 Dec. 10, 1977 Pvt US Army World War I
    Berry, Ida Mae  Aug. 14, 1935 Dec. 4, 2008  
30-36 86c Berry, Lloyd Lee Oct. 1, 1932 Feb. 10, 1990 Pfc US Army Korea
23-29 157a BERRY, MARCUS M. 1849 1911  
37-41 149a BERRY, Maurice J. 1915 1966  
30-36 36a Berry, Maynard C. 1908 1971  
    Berry, Patricia N. "Pat" (Mayer)  Nov. 20, 1941 Jun. 1, 2002
37-41 149b BERRY, Richard A. 1940 1977  
37-41 149a BERRY, Shirley R. 1913 1969  
43-50 131a Bessette, Arthur M. 1902 1988  
43-50 131a Bessette, Dorothy M. 1907 1977  
    Bickford, Barbara (Gilman) Aug. 31, 1941 Jul. 9, 2004  
23-29 92a BICKFORD, CARRIE   1873 1903  
34-36 25a,f BICKFORD, Clara J. 1915 1999  
34-36 25a,c BICKFORD, Edith B. 1903 1990  
34-36 25a,e BICKFORD, Emily A. 1884 1953  
34-36 25a,b BICKFORD, Fred W. 1905 1976  
34-36 25a,g BICKFORD, George G. 1907 1968  
34-36 25a,d BICKFORD, Harry W. 1880 1940  
23-29 7a BIGELOW, Ethelind Ava   Feb 8, 1906 Æ 2 MS
23-29 7a BIGELOW, Frank A. 1870 1954  
23-29 188a BIGELOW, G. M. 1842 1914  
23-29 48a,c BILLINGS, E. E. 1855 1910 "Mamma"
43-50 23a Bishop, Blanche E. 1909 1970  
43-50 22a Bishop, Earl G. Jr. Jul. 18, 1929 Mar. 2, 2004  
43-50 23a Bishop, Earl G. Sr. 1901 1984  
43-50 56a,c Bishop, Margaret L. 1913 1974 "Mom"
    Bishop, Rollin E.  Apr. 24, 1965 Aug. 22, 2007  
43-50 56a,b Bishop, Tennyson L. 1909 1991 "Dad"
30-36 77a,b Bixby, Herbert A. 1883 1962  
30-36 77a,c Bixby, Maude A. 1886 1955 His wife
30-36 77d Bixby, Walter Russell April 14, 1907 April 20, 1962 Vermont Sgt Co C 172 Infantry World War II
37-41 86a BLAIR, Alcide J. 1908 1991  
37-41 86b BLAIR, Earl A. May 21, 1933 Jan. 19, 1950  
37-41 86a BLAIR, Roger B. 1929 1997 Son
37-41 5a,b BLAISDELL, Traver V. 1876 1962  
23-29 119a BLAKE, AMOS Nov. 8, 1847 Nov. 25, 1932  
34-36 20a BLAKE, Austin K. 1910 1944  
34-36 20a BLAKE, Barbara A. 1920 1986 His wife
30-36 34a,b Blake, Carl L. 1874 1946  
30-36 189a  Blake, Daisy M. 1892 1980 his wife
23-29 173a BLAKE, Erleen L. 1915 1933  
23-29 173a BLAKE, Ethel L. 1887 1982 His wife
23-29 173a BLAKE, G. Harry 1886 1944 ( I )
    Blake, Maurice Charles Jr. Mar. 17, 1923 Oct. 17, 2001  
30-36 34a,c Blake, Mertie M. 1884 1978 His wife
23-29 119a BLAKE, NAOMI 1875 1952  
23-29 124a BLANCHARD, Alice   1867 1931 His wife
    Blanchard, Ray E. Apr. 25, 1928 Dec. 10, 2002  
37-41 77c BLODGETT, Charles H. 1894 1978  
30-36 95a Blodgett, Elma L. 1899 1957  
23-29 82a BLODGETT, Everett E.   Nov 3, 1895 Æ 32 ys. 10 ms. 13 ds.
23-29 182a,c BLODGETT, FANNIE CHENEY 1875 (no date) Their Daughter "Fanny C. Blodgett 1876 - 1965"
23-29 182b BLODGETT, FLOYD K. 1885 1971  
30-36 95a Blodgett, Harry L. 1889 1973  
30-36 164a Blodgett, Sarah J. 1873 1948 Mother
    Blood, Irene  Aug. 17, 1925 Oct. 6, 2006  
34-36 29a BLUMENFELD, Flora Merriam 1928 1977  
43-50 136a Bolin, Tabitha Christine Jan 21, 1980 Mar 4, 1980  
23-29 85a,b BOLLES, OBED F. 1897 1900  
23-29 215a BOLLMAN, Emily Rae Feb. 1, 1994 Apr. 19, 1994  
    Bona, Barbara L.  Mar. 31, 1927    
23-29 171a,c BONETT, FRED M.   Mar. 5, 1891 Æ 30 ys 5 ms "Fred"
23-29 171b,d BONETT, J. C. 1822 1913 "Father"
23-29 154a,e BONNER, Molly R. 1914 1920  
23-29 154a,d BONNER, William H. 1884 1942  
43-50 76a Borella, John L. 1920 1982  
34-36 16a,d BOULRISSE / HUTCHINS, Clayton C. 1910 1942  
34-36 16a,b BOULRISSE / HUTCHINS, Edith M. 1888 1952  
34-36 16a,c BOULRISSE / HUTCHINS, Irene M. 1914 1999  
34-36 16a BOULRISSE / HUTCHINS, Paul W. Hutchins 1904 1978  
43-50 5a,d Boulrisse, Lysle J. 1919 1981 "Love is forever"
    Boulrisse, Natalie "Bobbie" 1920 Jul. 6, 2003  
30-36 35a,c Bowen, E. Maud 1879 1946  
30-36 35a,b Bowen, G. Walter 1877 1957  
23-29 58a,f BOWMAN, Harry A. 1871 1957  
23-29 58a,b BOWMAN, Lawrence R. 1898 1963  
30-36 211a Bradley, Frances   1846 1930 his wife
23-29 180a BRADLEY, Grace A. 1881 1970 His wife
23-29 36a BRAINERD, George E. 1850 1900  
    Branch, Mildred Oct. 22, 1929 Nov. 20, 2003  
30-36 190a,c Breason, Gertrude A. 1878 1941 "Gertrude" his wife
37-41 13a BRENAN, Alan D. 1902 1956 (f)
23-29 116a  BRIGES, SARAH W. 1885 1965  
34-36 2a BRILL, George H. 1918 1974  
34-36 2a BRILL, Julia M. 1919 1996  
34-36 1a BRILL, Luwis E. 1894 1970  
    Brill, Maxwell G. "Max" Aug. 13, 1905 Jul. 26, 2002  
    Brill, Nelson C.  Jun. 26, 1932 Sept. 16, 2003  
34-36 1a BRILL, Rosa M. 1896 1940 His wife
23-29 84a BROADBELT, WILLIAM H.  1870 1897  
23-29 79a,e BROCK, Cora   1872 1969 "C.B.D." His Wife
37-41 148a BROOKS, Marion E. 1930 1988  
    Brooks, Ronald R. Apr. 9, 1935 May. 21, 2002  
37-41 137a,c BROSSEAU, Charles L. 1941 1997 (M)
37-41 137a,f BROSSEAU, Francis J. Jan. 28, 1920 Feb. 23, 1975 US Army World War II  
37-41 137a,e BROSSEAU, Madeline 1921 1992  
37-41 137a,b BROSSEAU, Ronald C.   1964 6 Mo. Baby
37-41 136a BROWN  , Phillip G. 1914 2007 (M)
37-41 56a,b BROWN - SCHOOLCRAFT, Rita A. 1907 2002  
23-29 22a BROWN , Edgerd 1856 1927  
23-29 22a BROWN , Mary 1858 1933 His Wife
23-29 178a,e BROWN, DAMON W. 1902 1949 "Damon"
43-50 96a,g Brown, Edward Jr.   1953  
23-29 64a BROWN, Edwin W. 1873 1920  
23-29 147b BROWN, Elizabeth H. 1901 1995  
30-36 4a Brown, Flora V. 1894 1980  
34-36 3a BROWN, Francis H. 1864 1945  
30-36 187a,c Brown, Grace E. 1875 1949 "Mother" his wife
30-36 23a Brown, Harold H. 1922 1990  
30-36 108b Brown, Hortense M. 1909 1997  
30-36 108a Brown, Howard F. 1905 1971  
23-29 147a BROWN, James Patrick Dec. 12, 1894 Jun. 4, 1988 (f) PFC US Army World War I
30-36 4a Brown, John H. 1891 1950  
34-36 3a BROWN, Julia Ann 1870 1941  
30-36 23c Brown, Linda L. Oct. 30, 1949 Nov. 11, 2000 "Daughter" "Evangeline Jehoiakim"
23-29 179a,b BROWN, Lyman C. 1877 1944  
23-29 40a,c BROWN, Olive Mar 4, 1833 Jan 27, 1911 "Olive" His Wife
    Brown, Rita A. (Schoolcraft) Jan. 26, 1907 Mar. 26, 2002  
23-29 153a,d BROWN, Vera M. 1893 1978 His wife
23-29 65a BROWN, William H. 1865 1939  
23-29 21a BROWNING, Dr. Edward T. 1860 ( no date )  
23-29 21a BROWNING, Dr. Jessie A. 1863 1930 His Wife
23-29 83e BRUCE, HEPSY Dec. 3, 1824 July 19, 1902 Wife of Alex Boyden
30-36 205a,c Bruce, Mary L. 1867 1923 his wife
30-36 208a Bruns, A. Lincoln 1868 1915  
43-50 130a Bryan, Jacob F. 1902 1981  
43-50 130 a Bryan, Mary A. 1911 1995 His wife
23-29 167a,c BRYAN, Nellie H. 1866 1950 "Mother" - His wife
23-29 32a BUCKLEY, Charles J. 1874 1940 (M) B. of L. E.
23-29 32a BUCKLEY, Julia E. 1871 1905  
23-29 12a BUCKLEY, William G. Aug 27, 1868 Apr 25, 1902  
23-29 186a,c BUGBEE, Calista E. Sept 3, 1844 Aug 19, 1931 "Mother"
30-36 140a Bugbee, Inez   July 26, 1911 Æ 47 yrs, wife of P. V. Buzzell (and Norman Hartwell)
30-36 21a,c Bull, Frank W. 1900 1966 (f)
30-36 21a,b Bull, Josephine E. 1874 1931 (f)
30-36 21a,e Bull, Raymond Frank Mar. 1, 1933 Nov. 9, 2002 Sp3 US Army (f)
37-41 45a,b BUNDY, Versa Z. 1888 1960  
37-41 45a,c,d BUNDY, William Gordon Aug. 20, 1890 Sep. 17, 1978 US Army World War I (f)
30-36 73a Burden, William H.  Sep. 3, 1898 Feb. 23, 1979 Wagr US Army World War I (f)
30-36 188a Burke, Lottie (Bailey) 1886 1949  
23-29 145a,b BURNEY, S. 1879 1922  
23-29 187a BURNHAM, Evelyn M. 1888 1930 His wife
23-29 143a BURNS, Cecil A. 1894 1957 (f) 1st Lt V.N.G. 354 Aero Sqdn Meuse Argonne, France
23-29 110a,b BURNS, Robert B. 1879 1943  
23-29 17a,c BURRINGTON, F. M. 10.9.1845 12.11.1902 "F.M.B."
23-29 123a BURRINGTON, George W. 1858 1935  
23-29 24a,c BURRINGTON, L. L. May 29, 1836 Nov 9, 1913 "L.L.B"
23-29 2a,b BURTON / PARIS, Murray F. Paris 1911 1978  
    Burton, Jacqueline Jan. 31, 1951 Aug. 3, 2004  
23-29 2a,e Burton, Sarah Sheldon 1848 1931 Wife of Francis Burton
23-29 188b BUSKETT, Franklin I. 1890 1960 Husband
23-29 188a BUSKETT, Mary G. 1865 1928  
23-29 188b BUSKETT, Victoria B. 1891 1985 Wife
23-29 188a BUSKETT, William E. 1860 1929  
23-29 105a BUTLER, IDA L. Sept. 5, 1862 Jan. 31, 1897 Wife of Clayton B. Butler
23-29 38a,d BUTTERFIELD, Albert E. 1894 1951  
43-50 62a Cady, Clayton R. 1901 1987  
37-41 46a,d Callahan, Hazel (Duke) Sept. 14, 1914 Sept. 16, 2001  
30-36 153a Camber, Maud M. Apr. 15, 1887 Nov. 27, 1917 his wife
43-50 39b,c Cameron, George Gordon Jr. June 8, 1927 Jan. 20, 2002 Tec4 US Army World War II
37-41 135b CAMPBELL, Agnes Guy 1896 1974 Sister (footstone)
23-29 129a,c CAMPBELL, Blanche J. 1881 1935 His wife
43-50 31a Campbell, Clyde M. ??? 3, 1910 Apr 16, 1980 (F) Ssgt US Army World War II
    Campbell, Robert J. "Bob"  Jan. 6, 1917 Jan. 25, 2007  
23-29 117a,c CAMPION, Mary A. 1856 1945 "Mother" His wife
23-29 142a,b CANNING, CHARLES A. 1892 1969 (M)
23-29 155a CARPENTER, BELLE E. Aug. 28, 1874 May 29, 1898  
23-29 155b CARPENTER, BERTHA A. 1877 1968  
43-50 65a Carpenter, Elizabeth A. 1903 1971  
23-29 46a,b CARPENTER, Eugene C. 1846 1904 "E.C.C."
43-50 65a Carpenter, John W. 1895 1975  
23-29 170a,d CARR, Josephine WILDER 1867 1954  
    Carriere, Neil  May. 2, 1955 Feb. 5, 2011  
23-29 230a Carter, Clyde C.  May. 15, 1927 Mar. 28, 2007  
37-41 107a,c CARTER, Ella M. 1909 1994  
23-29 230a CARTER, Ernestine M. 1931 2006  
    Carter, Ernestine M.  Aug. 12, 1931 Nov. 2, 2006  
37-41 107a,b CARTER, Frank 1901 1967  
23-29 178a CARTER, Fred P. 1860 1930  
23-29 107a,f CASKELL, Alice A. Jan 28, 1855 Apr 1, 1946 Wife of D. C. Huntley
30-36 116a Cass, Marion P. 1836 1921  
23-29 195a CASWELL, Clifford C. Jan. 24, 1872 Feb. 15, 1918  
30-36 99b Caswell, Maurice J. 1905 1957  
30-36 99a Caswell, Maynard F. "Jack" 1932 1999  
43-50 118a Center, Raymond 1930 1995  
30-36 114a Chabot, ILA May 1893 1921  
30-36 152a Chaffee, Fernando 1851 1913  
37-41 39a, CHAMBERLAIN, "baby" Stephen   1960  
    Chamberlain, Barbara (Mitchell) Apr. 17, 1927 Mar. 20, 2003  
30-36 128a Chamberlain, Benjamin R. Mar. 29, 1846 June 4, 1914 Father
30-36 84a Chamberlain, Durward A. 1947 1986  
30-36 128b Chamberlain, Elmer B. Dec. 9, 1875 Aug. 3, 1962 husband
30-36 128a Chamberlain, Evora S. Feb. 28, 1848 Apr. 19, 1922 Mother - His wife
30-36 128b Chamberlain, Goldie A. Mar. 27, 1880 Jan. 22, 1939 his wife
37-41 39a,b CHAMBERLAIN, Harvey O. 1900 1988  
30-36 127b Chamberlain, Lilla M. 1878 1908 wife
37-41 39a,c CHAMBERLAIN, Sadie Jane 1906 1984 His Wife
30-36 84b Chamberlain, Sidney W. 1951 1956  
43-50 99a Chambers, Betty J. 1930 1989  
43-50 99b Chambers, Bobbi-Jo 1973 1975  
37-41 117a CHAMPANY, Louise M. 1883 1962 Mother
30-36 196b Chapin, Grace 1903 1972 (?)
23-29 48a,d CHAPMAN, C. P. 1851 ( no date ) "Papa"
30-36 173a,c Chapman, Ethel W. 1882 1967 "Ethel" his wife
23-29 48a,b CHAPMAN, Mabelle E. 1879 1901  
    Charron, Aldoph R. Oct. 21, 1919 Mar. 18, 2002  
43-50 115a,b Charron, Eugene A. 1932 1998 (F) Sgt US Army Korea
23-29 182b CHASE, Emma 1879 1956  
23-29 182a CHASE, Henry 1897 1917  
23-29 156a,b CHASE, Oren C. 1842 1914 (f) (m)
23-29 156a,c CHASE, Sarah M. 1837 1921 His wife
23-29 164a CHAYER, BERTHA PHILBRICK Jan. 22, 1907 June 18, 1997  
30-36 45a Cheney, Addison S. 1900 1960  
23-29 182a,e CHENEY, BYRON O. 1846 1890 Co. A 16th Reg. N.H. Vols. "B. O. C."
23-29 185a,d CHENEY, Carrie A.     Aged 87
23-29 72a CHENEY, Dwight C. June 11, 1873 Dec 17, 1963  
23-29 185a,e CHENEY, Hanson T.     Aged 45
30-36 45a Cheney, Jennie F. 1872 1956 His wife
30-36 45a Cheney, Meorton S. 1871 1945  
23-29 183a,f  CHENEY, Wilmont R. 1865 1932  
37-41 77a,b CHESLEY, Fred H. 1879 1960  
37-41 77a CHESLEY, Mabel A. 1895 ( no date )  
30-36 211a Chesley, Oscar 1845 1922  
    Chester, Bertha May  Sept. 27, 1923 Mar. 12, 2004  
43-50 32a Chester, Calvin Cyrus Jan 12, 1909 Aug 2, 1996 (M)
30-36 170a Chester, Clayton H. 1888 1963  
30-36 51a Chester, Clifford J. 1886 1955  
30-36 54a Chester, Eric L. 1917 2001  
30-36 50a Chester, Ermaline 1915 1969 Wife of Karl E. Taylor, Dau. Of Ed & ?? Chester
30-36 49a Chester, Fenton Warner 1919 1980  
30-36 51a Chester, Florence D. 1886 1963 His wife
30-36 169a Chester, Irma 1922 1995  
30-36 155a,c Church, ?ets 1848 1922 his wife
23-29 112a,h CLARK, Ellie W. 1875 1967  
23-29 112a,c CLARK, Gertrude 1866 1953 His wife
23-29 112a,g CLARK, M.Rowena 1896 1909  
23-29 112a,f CLARK, Phil S. 1869 1914  
23-29 175a CLARK, WILLIAM 1867 1945  
23-29 186a,b CLARY, C. C. July 11, 1840 Apr 30, 1922 "C.C.C."
34-36 33a CLAYTON, Gaius 1907 1975 Her Brother
43-50 39a Cleary, Edward L. 1904 1987  
43-50 39a Cleary, Emma E. 1907 1982  
23-29 175a CLEMENT, GEO. W. 1857 1905  
34-36 17a,c CLIFFORD, Rose E. 1877 1954 His wife
30-36 12a,c Clothey, Flora W. 1891 1972  
43-50 30a,b Clothey, James V. Oct. 8, 1923 Apr 25, 1972 (F) Vermont Cpl US Army World War II PH
30-36 12a,b Clothey, Richard Doliber 1919 1938  
30-36 12a,d Clothey, Thomas 1885 1940  
23-29 88a,f COBLEIGH, FRANKLIN E. 1846 1922 "Father"
