Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page


         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy







St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Highlight keywords:
Name Date Age (y-m-d)
Ainsworth, Cornelius E. Sept 30, 1959 84
Ainsworth, Cornelius Ernest, Jr. March 8, 1954 22
Ainsworth, Erland W. Sept 13, 1964 46
Ashton, Levi Oct 5, 1937 57-4-7
Atkins, Jessie May Carr Aug 29, 1956 74
Atwell, John Frank April 11, 1959 76
Babcock, Clyde S. March 21, 1973 84
Babcock, Della June 15, 1939 80-3-27
Babcock, Elizabeth June 17, 1976 92
Babcock, Ruth Calderwood Oct 21, 1947 59-10-14
Bannister, Mary G. Feb 21, 1934 53-2-26
Barnett, Arlie I. March 14, 1926 48-8-20
Barnett, John D. Oct 14, 1968 84
Bashaw, Howard W. July 19, 1942 46-5-18
Batchelder, Erwin Nov 26, 1956 86
Bell, Jennie April 24, 1938 61-9-25
Bellavance, Roland Aime July 14, 1951 5 days
Bigelow, Edgar Lincoln Aug 17, 1970 82
Bigelow, Marian T. Nov 15, 1972 73
Bird, Henry March 6, 1951 61
Bird, Perley Sept 12, 1956 59
Bissell, Ralph E. June 26, 1955 50
Boucher, Alexander Nov 5, 1942 72-7-13
Boucher, Marie Oct 30, 1942 70-0-21
Brock, Frank H. Oct 26, 1970 63
Brooks, Carlyle LeRoy Nov 23, 1940 63-2-26
Brosseau, Raymond M. Jan 5, 1945 0-1-6
Brown, Robert Roy Jan 5, 1937 0-2-27
Burbank, Charles A. Sept 17, 1945
in CA
75-5-10
Burbank, Fred Norris Sept 5, 1958 49
Burbank, Ida April 2, 1959 84
Burbank, Otto Jack Nov 21, 1967 64
Burnham, Herbert Henry Oct 30, 1931 76-7-24
Burnham, Rosie Jan 11, 1943 84-10-24
Carter, Raymond Frank Nov 10, 1928 16 d
Celley, Delbert Lee Dec 1, 1965 71
Celley, Edwin Jan 18, 1972 73
Celley, Edwin L. Sept 30, 1942 80-9-23
Celley, George Henry May 22, 1956 55
Charland, Wilfred R. July 11, 1951 50
Chase, Arlene Thurston May 23, 1947 53-10-4
Chase, Leon S. Oct 31, 1953 64
Clifford, Andrew J. Feb 11, 1931 87-3-9
Clifford, Annette (Willey) July 26, 1930 79-10-1
Cochran, Ella Jane Dec 30, 1970 74
Cochrane, Almont Claire Nov 26, 1928 23 d
Cole, Charles Seth March 5, 1949 85-5-24
Cole, Cora B. (Perkins) July 31, 1929 64-8-25
Cole, Ossian C. June 22, 1953 78
Colston, Robert Elmer Aug 16, 1959 61
Corson, David H. Aug 1, 1928 75-1-21
Couture, Albert Nov 12, 1941 19-9-20
Crawford, Leon Josiah March 22, 1967 60
Cross, Florence J. Oct 15, 1953 72
Cross, Samuel Oliver May 7, 1956 75
Demars, Beatrice A. Oct 14, 1950 39
Demars, Eugene Aug 26, 1959 84
Demars, Mary June 3, 1956 81
DiDomenico, John Oct 13, 1973 42
Domey, Eulia P. April 24, 1926 77-8-14
Downer, George April 6, 1976 35
Dubois, Edward Jan 10, 1933 72-9-26
Dudley, Emmons L. May 3, 1938 79-10-25
Dudley, Katherine Black May 23, 1945 81-0-20
Dunbar, Gladys M. (Allen) July 8, 1931 26-0-23
Eddy, Edmund W. Jan 28, 1931 60-2-28
Farrington, Eliza May 25, 1947 86-11-28
Farrow, Berniece S. L. Oct 7, 1959 68
Farrow, Israel John Aug 25, 1959 77
Fenoff, Frank O. April 13, 1936 61-7-29
Fletcher, Edna E. April 11, 1947
at Brattleboro
52-4-16
Fletcher, Polly Combs Sept 16, 1926 84-8-4
Fournier, Alcide May 22, 1947
at Waterbury
29-7-17
Fournier, Gustave Louis Sept 30, 1968 63
Fuller, Lester F. Nov 30, 1970 54
Gamble, Edward J. Dec 2, 1955 67
Gamble, Vera Feb 13, 1971 38
Gee, Charles L. Sept 27, 1946 69-5-27
Geiger, Charles G. Nov 22, 1964 64
Gendreau, Arthur Dec 24, 1937 67-3-3
Gingue, Rose July 17, 1933 0
Gochey, Eliza Jan 23, 1954 83
Goddard, Devona Mary Oct 18, 1967 79
Goddard, William Henry Jan 1, 1968 82
Goodenough, Edward T. Dec 12, 1927 76-1-29
Gourlay, Catherine M. Dec 20, 1936 73-5-23
Grant, Inez A. Dec 25, 1940 61-11-12
Gray, Edwin W. Feb 28, 1936 43-5-1
Greaves, Bernice Irene March 25, 1943 31-6-16
Greaves, Emma E. July 21, 1965 65
Greaves, Frank Albert July 14, 1950 80
Greaves, Mary Pauline July 3, 1960 84
Green, Miles Dec 14, 1929 84-8-17
Hale, Winfred May 23, 1970 50
Hamel, Jerry Jan 21, 1935 98-2-7
Hamlett, Juna Ella Nov 20, 1963 84
Hamlett, William May 7, 1956 86
Hanks, Frank E. Dec 5, 1964 87
Hanlet, Fred Filo Aug 16, 1951 86
Hatch, Lee Brewster Nov 5, 1967 69
Heath, Monique May 10, 1973 1 day
Hodgdon, Mary E. (Bennett) Jan 31, 1928 64-10-19
Houston, Joseph R. Aug 23, 1957 77
Houston, Lillian Oct 6, 1944
at Hardwick
8-6-27
Houston, Myrtie Wilcox April 9, 1934 51-5-28
Hovey, Margaret B. Sept 29, 1972 71
Hoxie, Benjamin Joseph July 22, 1965 92
Kennett, Luella M. May 6, 1943 58-11-29
Kimball, Burt Oct 25, 1947
at Waterbury
76-10-29
Kingsbury, George Harvey April 16, 1927 71-8-21
Kingsbury, Lyle J. June 29, 1937 38-9-14
Kittredge, Charles H. Sept 30, 1947 63-7-24
Kittredge, Elmer H. May 1, 1966 73
Kittredge, Eva C. April 26, 1966 67
Kittredge, Jack Ellsworth Dec 4, 1938 65-0-0
Kittredge, Kate S. March 4, 1965 77
Kittredge, Walter H. Nov 23, 1927 73-4-20
LaBrec, Elbridge E. March 29, 1948 31-9-17
LaBrecque, George March 8, 1969 85
LaBrecque, Joseph Elmer Nov 18, 1949 59-0-6
LaBrecque, Melvina (Boutin) Feb 16, 1929 82-4-18
LaCroix, Joseph Remi April 4, 1927 0-5-1
Laird, Granville A. Aug 23, 1932 39-9-14
Laird, Mary Jane Horn Feb 4, 1929 67-6-3
Lamora, Joseph June 2, 1945 52-1-17
Lawson, John April 14, 1944
at St. J.
69
Leach, Ora Ella July 24, 1930 76-5-8
Leavitt, Eri May 15, 1976 76
Lemay, George April 3, 1929 49-1-28
Lemay, Marie Philemene Alice July 30, 1963 54
Lemay, Ovila J. Jan 22, 1973 71
Loura, Fred L. April 16, 1972 68
Lowery, Abe J. Oct 10, 1930 34-1-24
Lowery, James L. July 22, 1929 68-6-27
Lowry, Annie Louise (Matthew) Jan 5, 1929 57-3-5
Marsh, Etta Norris Nov 9, 1946 92-4-0
Maxham, Harold W. Nov 15, 1947 37-1-24
Maynard, Margaret H. Jan 10, 1962 70
McCormick, Frank H. Dec 20, 1943 63-11-27
McCormick, John Feb 13, 1953 90
McDowell, Archibald Allen Dec 28, 1961 86
McKinstry, Neil Erwin May 5, 1954 9
McLellan, Ajamiah J. April 28, 1934 68-4-12
Messier, Kathleen Anne Nov 21, 1967 32
Messier, Thomas Gordon Nov 21, 1967 5
Meunier, Mary L. Oct 6, 1933 61-7-5
Morin, Joseph Nov 4, 1951 82
Moulton, Florence P. Oct 11, 1965 65
Moulton, Wilbur R. April 30, 1960 81
Newton, Flora E. Nov 14, 1933 67-3-11
Newton, Raymond B. June 1, 1932 0-1-12
Nicholson, Florence B. July 27, 1932 55-6-6
Olmstead, Alden E. April 11, 1939 59-8-27
Olney, Emery H. Jan 5, 1970 75
Paronto, Estella Nov 2, 1942 76-3-17
Pascal, Wilbur L. June 4, 1958 41
Patnode, Philip May 26, 1959 86
Pearsons, Jennie A. July 30, 1954 77
Pearsons, Jennie M. June 13, 1953 49
Perkins, Harry M. Nov 2, 1937 66-5-26
Perkins, Ruth A. April 18, 1926 91-1-6
Peterson, Herbert June 8, 1972 76
Peterson, Victoria Mildred Dec 19, 1963 69
Phelps, William Edward Nov 23, 1943 20-5-13
Pinkham, Guy Sept 14, 1959 70
Poitevin, Francis N. June 25, 1931 68-10-19
Porter, Cora F. April 18, 1952 86
Porter, George Alonzo Sept 28, 1949 55-7-18
Proulx, Octave July 3, 1946
at Newport
77-3-26
Ranney, Howell Eugene Feb 1, 1935 0-6-22
Ranson, David Eugene March 16, 1930 76-11-10
Reidson, Raymond July 11, 1970 19
Richard, Baby Jan 13, 1956 0
Richard, Rocky F. Jan 1, 1970 57
Richardson, Mary Ann Nov 21, 1967 74
Rivet, Elinor Dec 18, 1927 47-1-2
Rivet, Nelson July 21, 1966 85
Rock, George Edward April 29, 1954 84
Rock, William Felix Oct 3, 1938 76-8-17
Rodeen, John Oct 5, 1951 69
Rodgers, Henry Oct 16, 1932 60-10-16
Rollins, Esther (Porter) Oct 30, 1932 84-6-29
Rollins, Mabel (Corson) Feb 7, 1930 50-4-4
Rollins, Minnie Feb 26, 1947 72-11-10
Rollins, Ruby Irene April 2, 1927 13-7-11
Rollins, Warren R. April 1, 1926 79-2-13
Rowell, Eva L. April 10, 1964 84
Rowell, John April 27, 1937 60-5-13
Rowell, Lloyd John Jan 26, 1928 0
Rowell, Mary Delia April 13, 1940 63-10-14
Rowell, Percy V. Feb 15, 1971 72
Rowen, Richard June 20, 1935 75-1-15
Scott, Mary Ann Nov 22, 1932 92-4-2
Scott, Orange Johnson Nov 10, 1929 89-3-8
Seymour, Mahlon W. Oct 19, 1967 74
Shaw, Frank M. Aug 2, 1936 81-10-6
Shaw, Orvis Feb 26, 1948 64-6-4
Shepard, Eldrea A. Feb 11, 1941 80-6-22
Shires, Ella March 22, 1942 86-0-20
Smith, Annie Mary Aug 20, 1934 74-6-12
Smith, Charles L. March 2, 1945 82-10-12
Steele, James Sept 24, 1928 82-4-21
Stevens, George Forrest June 5, 1928 73-4-15
Stimson, Alvin David Jan 11, 1932 71-5-27
Strong, Archie Sept 27, 1972 81
Strong, Willie N. June 20, 1941 84-5-28
Surridge, Pattie A. May 11, 1973 6
Tanguay, Mary Elizabeth Leonie Aug 23, 1926 23-11-14
Taylor, Charles July 23, 1957 55
Taylor, Frank L. Feb 20, 1952 90
Taylor, Gertrude (Laird) Jan 1, 1933 65-6-15
Tevway, Fannie Oct 8, 1970 48
Tevyaw, Byron Donald March 22, 1971 1 mo.
Thompson, William Ernest Aug 2, 1969 74
Thurston, John W. Nov 16, 1929 63-6-5
Twine, George Humphrey Dec 3, 1954 47
Walter, Alicer Eleanor May 31, 1964 57
Walter, Oscar W. May 24, 1966 71
Walters, Bernard E. June 13, 1949 17-1-29
Watson, George April 3, 1950 62
Watson, Harley M. April 23, 1966 76
Webster, Byron G. Oct 5, 1927 59-9-12
Wheeler, Bert Homer April 30, 1962 80
Winchester, Drucilla Jane Nov 21, 1967 24
Woodcock, Emeroy P. Oct 2, 1938 75-2-1
Woods, Emma Jane April 25, 1948 76-7-16
Woodward, Edmund G. Oct 7, 1959 78
Woodward, Herbert S. Oct 17, 1961 82
Woodward, Julia R. Jan 5, 1961 70

Copyright ©           All Rights Reserved

Last edited on
---