Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         






Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy







St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by
has generously donated
this listing to the Northeast Kingdom Genealogy
web page.


A special thanks goes to Linda Williams from the Middlebury Cemetery Association for making this possible.

Should you have corrections or additions
please email them to us at NEKG.
Use the email address at the bottom of this page.
`
Highlight keywords:
  Row Col Surname Given name Mid /
Maiden
Birth Death Age Military
Month Day Year Month Day Year
1 11 24 Atwood Frank C. 12 14 1828 1 11 1918 89  
2 11 25 Atwood Sarah M. Thomas 9 4 1826 3 20 1894 67  
3 4 6 Baker Paul H.     1902     1958 56  
4 13 29 Bebe Lydia       1782 8   1856 74  
5 37 18 Benedict Margaret Speare     1905     2001 96  
6 37 19 Benedict Walter Jay     1902     1991 89  
7 13 12 Benham Marion A.     1893     1981 88  
8 14 13 Benham Harry S. 10 11 1886 4 1 1967 80  
9 20 24 Blau Pearl       1894     1986 92  
10 20 25 Blau Ernes       1895     1982 87  
11 6 7 Boretos James W. 3 23 1938 4 7 2003 65  
12 8 33 Brown Elizabeth   11 9 1834 12 15 1899 65  
13 8 35 Brown Gould S. 3 16 1825 2 19 1899 73  
14 9 30 Brown Henry G. 10   1857 6 21 1883 25  
15 9 31 Brown Lucy Riggs     1800 8 23 1878 78  
16 9 32 Brown Elliot       1800 3 10 1882 82 1812
17 16 37 Brown Hannah A. Bump 1 29 1848 10 25 1931 83  
18 16 38 Brown Jennie E 9 8 1878 12 29 1887 8  
19 16 39 Brown Henry R. 9 6 1836 4 24 1927 90 CW
20 16 40 Brown Laura A. Wainwright     1839 3 13 1872 33  
21 16 41 Brown infant son             1872? <1  
22 16 42 Brown infant daughter             1871? <1  
23 16 43 Brown Elva Hier     1855 7 31 1874 19  
24 16 44 Brown Eva             1874 <1  
25 16 45 Brown Albert   12   1875 3 3 1876 <1  
26 16 46 Brown Amelia   7 23 1877 9 23 1878 1  
27 10 28 Cambell Loren       1822 5 7 1891 69  
28 16 26 Chapman Eunice Thomas     1812     1909 97  
29 5 14 Clark John William 5 16 1920 8 3 1973 53 WW II
30 9 6 Clarke Louise       1855     1928 83  
31 9 7 Clarke C F     1851     1923 72  
32 3 33 Coburn Bradley   3 26 1974 6 7 1974 <1  
33 4 10 Conant Clifton Ronald 5 23 1940 6 7 1998 58  
34 4 11 Conant Millicent B. 9 14 1909 9 20 1990 81  
35 7 10 Conant Mabel Brassau     1887     1981 94  
36 7 11 Conant Charles H.     1894     1941 47  
37 7 30 Conant Flora       1881     1937 56  
38 7 31 Conant William       1882     1943 61  
39 10 6 Conant Charlotte A.     1868     1930 62  
40 SW 1 Cooper Nabby       1776 3 12 1796 20  
41 10 3 Cox Elizabeth  Ellis     1890     1949 59  
42 2 20 Cram Mahlon       1926     2000 74  
43 2 22 Cram Phillip H.     1951     1969 18  
44 14 19 Cunningham Margaret Sheldon     1885     1956 71  
45 16 17 Damon Frank       1867     1944 77  
46 16 18 Damon Lillian       1869     1937 68  
47 16 29 Damon W L                
48 16 30 Damon Azuba Thomas     1816 2 21 1889 73  
49 33 22 D'Avignon Leonard G.     1934     2003 69  
50 10 8 Davis Elizabeth C. Galvin     1916     2002 86  
51 7 4 Devoid George E.     1874     1964 90  
52 7 5 Devoid Clara E. Shepard     1879     1958 79  
53 37 2 Devoid Jamie Leigh 4 4 1989 3 3 2003 13  
54 37 16 Devoid Lois Niles     1920     2004 84  
55 37 24 Devoid Jennie B.     1906     2000 94  
56 37 25 Devoid Sr. Howard       1905     1997 92  
57 4 15 Drinkwine Harvey       1918     1994 76 WW II
58 5 20 Dudley Josephine Elliot     1883     1966 83  
59 5 21 Dudley E. Lawrence     1879     1947 68  
60 4 20 Dukett Grace B.     1886     1959 77  
61 4 21 Dukett Fred E.     1988     1967 79  
62 5 15 Dukette Leonard       1919     1990 71  
63 26 23 Duncanson Tyson Hale 9 17 1971 1 4 1972 < 1  
64 15 23 E W. E.                
65 18 26 Edgerton Elmer "Bud"     1928     2002 74  
66 19 25 Edgerton Mary F.     1899     1985 86  
67 19 26 Edgerton William M.     1897     1994 97  
68 10 1 Ellis Mary L. Sugrue     1891     1918 27  
69 10 2 Ellis Charles H.     1885     1944 59  
70 10 4 Ellis Theo       1928     1939 11  
71 16 20 Ellis Fred W.     1882     1961 79  
72 16 21 Ellis Clara  Hale     1848     1915 67  
73 16 22 Ellis Loring A.     1850     1921 71  
74 16 23 Ellis Eliza A. 1   1818 8 10 1885 67  
75 16 24 Ellis William   3   1826 12 11 1914 87 CW
76 7 20 English Carrie   2 22 1876 5 19 1955 79  
77 7 21 English Richard       1912     1927 15  
78 7 22 English Arthur       1902     1902 <1  
79 7 23 English Winfred       1876     1968 92  
80 8 21 English Wesley W.     1842     1923 81  
81 8 22 English Ida B. Wheeler     1851     1923 72  
82 8 23 English Anna   12 2 1910 12 21 1911 1  
83 12 5 English Edith M. Sawyer     1885     1954 69  
84 12 6 English James       1885     1965 80  
85 13 8 English Lawrence E. 5 15 1923 3 13 2005 81 WW ll
86 12 16 Euber Gordan F. 8 17 1937 2 8 1991 53  
87 9 21 Farmer Alma E. 10 14 1899 11 16 1986 87  
88 9 22 Farmer George W.     1843     1926 83 CW
89 9 23 Farmer Alice M. 10 14 1899          
90 8 8 Gale Raymond H.     1932     1932 <1  
91 8 10 Gale Maurice W. 7 17 1923 8 22 1986 63 WW II
92 8 11 Gale Lillian H.     1902     1970 68  
93 8 12 Gale Bernard Ira 10 19 1895 2 14 1984 88 WW I
94 9 8 Gale Richard G.     1934     2003 69  
95 9 9 Gale Addie M. Conant     1866     1946 80  
96 9 10 Gale Charles O.     1866     1930 64  
97 9 10 Gale Grace L.     1895     1961 66  
98 9 12 Gale Howard C.     1898     1989 91  
99 10 7 Gale Ira E.     1868     1942 74  
100 10 9 Galvin Florence E. Gale     1895     1975 80  
101 10 10 Galvin George S.     1885     1957 72  
102 10 11 Galvin Elaine Grace     1923     1923 <1  
102 10 13 Galvin Mildred E. Noyes     1920     1961 41  
103 10 15 Galvin Doris M. Narabone     1926     1994 68  
103 1 20 Gove Archie E.     1918     1991 73  
104 1 21 Gove Earl R.     1923     1986 63  
105 7 27 Grace B.L.       1867     1920 53  
106 11 9 Hall Louise   11 10 1850 8 3 1916 65  
107 10 39 Hallaway David                  
108 14 2 Henderson Marion D.     1891          
109 14 3 Henderson Hattie M.     1872          
110 14 4 Henderson Harriet Whitman     1836     1909 73  
111 14 5 Henderson John W.     1827     1903 76  
112 36 23 Hesselton Daniel H.     1905     1985 80  
113 6 14 Hillman Hugo G.     1877     1960 83  
114 7 12 Hillman Phoebe R.     1903     1991 88  
115 7 13 Hillman William F     1874     1949 75  
116 11 38 Hillman Daniel                  
117 11 40 Hillman Sally       1765 5 17 1836 71  
118 8 4 Hoffman William H.     1882     1955 73  
119 8 5 Hoffman May L.     1886     1976 90  
120 11 21 Holden John V.     1858     1925 67  
121 11 22 Holden Susie B.     1861     1911 50  
122 12 44 Howard Julia       1830 6 15 1868 38  
123 9 6 Johnson Frank       1852     1925 73  
124 5 7 Kapitan Charles       1921     1942 21 WW II
125 32 25 Kapitan George       1919     1986 67  
126 14 7 Kelsey Moses H.     1847     1927 80  
127 14 26 Kelsey Stella I. Henderson     1863          
128 4 13 Kemp Etta B.     1912     1969 57  
129 4 14 Kemp Mason L.     1914     1985 71  
130 3 20 Kirby Dorothy S.     1932     1978 46  
131 3 21 Kirby Cloyes H.     1908     1976 68  
132 10 34 Lovelett Lucy       1775 11 30 1866 91  
133 10 35 Lovelett Noah       1784 6 30 1864 80  
134 35 25 Marshall John W. 6 19 1812 8 22 1893 81  
135 8 34 Martin H.N.   3 4 1824 12 24 1890 76  
136 12 45 Martin Samuel       1766 12 18 1850 84  
137 12 46 Martin Lovina       1818 6 12 1887 69  
138 13 45 Martin Asahel B.     1799 3 6 1885 86  
139 13 46 Martin Jane W. Beach     1796 2 16 1861 65  
140 15 44 Martin F. Ellen Dewey     1833     1911 78  
141 15 45 Martin Harvey S.     1827     1904 77  
142 15 46 Martin Truman D.     1854 11 10 1861 7  
143 7 8 McCauley Lottie Conant     1896     1988 92  
144 7 9 McCauley Edmund B 9 10 1896 6 25 1968 72  
145 34 24 Modica Joan Widli 2 26 1922 5 28 1997 75  
146 4 3 Monroe Orella L. Baker     1910     1969 59  
147 4 4 Monroe Otto S.     1903     1977 74  
148 37 13 Newton June H.     1932     1998 66  
149 6 46 Nichols John A.     1800     1857 57  
150 3 35 Noyes George Alden     1911     1972 61  
151 3 36 Noyes Kathleen Ruth     1918     1987 69  
152 4 37 Noyes Wilson E. 10 10 1918 11 2 1977 59 WW II
153 37 4 Oney Laura  Galvin     1915     2000 85  
154 37 5 Oney Fred Charles     1910     1999 89  
155 14 26 Pady Lydia Ann 7   1850 10 22 1851 1  
156 6 6 Petersen James Brant 8 2 1954 8 13 2005 51  
157 6 8 Petersen Emma        1901     1986 85  
158 6 9 Petersen James E.     1899     1996 97 WW I
159 6 10 Petersen Lillian       1905     1984 79  
160 6 11 Petersen Edward       1902     1995 93  
161 33 25 Phipps III Ross E.     1951     1985 34  
162 10 26 Pierce John       1845     1898 53  
163 10 27 Pierce Marshall       1842     1898 56  
164 16 31 Pratt Albert S.     1818 10 30 1843 25  
165 3 4 Preston Beatrice Devoid     1897     1978 81  
166 3 5 Preston Sedgewick       1901     1964 63  
167 11 6 Quincy Florence  G.     1895     1980 85  
168 11 7 Quincy William S.     1889     1972 83  
169 15 33 Randall Elizabeth Thomas     1822     1907 85  
170 16 32 Remmington Clarissa Remele 10 24 1815 3 29 1908 92  
171 16 33 Remmington Corp LA                 CW
172 16 34 Remmington Abigail       1829 12 29 1855 26  
173 16 35 Remmington Mercy Titus 6   1796 4 22 1858 61  
174 16 36 Remmington Daniel       1800 3 11 1881 81  
175 7 15 Sampson Edith Wimmette     1888     1959 73  
176 7 16 Sampson William Henry 9 23 1881 7 13 1957 75  
177 9 13 Sampson Helen I.     1917     1980 63  
178 11 10 Sampson C. Franklin     1845     1934 89  
179 11 11 Sampson Emeroy Carr     1853 3 25 1905 52  
180 11 12 Sampson James A. 2 25 1877 7 25 1907 30  
181 11 13 Sampson Lena Louise 12 6 1898 7 2 1932 33  
182 11 14 Sampson Zulma Esther 6 8 1889 1 21 1965 75  
183 11 16 Sampson Clarence Anthony 8 31 1873 8 22 1952 79  
184 12 13 Sampson Fred Delos 3 6 1894 12 13 1968 74 WW I
185 12 14 Sampson Florence Gertrude O'Byrn 8 29 1898 12 21 1989 91  
186 9 15 Sampson Jr. James Clarence 9 17 1945 7 27 1968 22 VNM
187 9 14 Sampson Sr. James Clarence 4 22 1913 3 15 1999 85 WW II
188 13 4 Sawyer Ellen Bushey     1860     1931 71  
189 13 5 Sawyer Moses H.     1857     1918 61  
190 35 18 Schroeder Lori Jean 10 10 1958 4 11 1997 39  
191 36 20 Schroeder Mary E.     1928     2003 75  
192 36 21 Schroeder Jerald L.     1934     1991 57  
193 14 43 Shayes Horace       1830 12 24 1845 15  
194 14 44 Shayes Almira       1809 10 24 1874 65  
195 14 45 Shayes Daniel       1804 7 18 1894 90  
196 7 24 Sird Jerry J. 9 24 1877 9 12 1949 72 WW I
197 7 28 Sird Nellie J.     1874     1904 30  
198 7 29 Sird Emma G.     1883     1962 79  
199 8 26 Sird Eva F. 5 5 1888 1 19 1903 14  
200 8 27 Sird Joseph S. 2 13 1852 11 16 1915 63  
201 8 28 Sird Ellen Lamorder 12 15 1850 3 1 1924 73  
202 8 29 Sird Louis   12 15 1838 11 4 1903 64  
203 15 19 Stowe William L.     1883     1955 72  
204 6 15 Supernois Emma S. White     1891     1962 71  
205 6 16 Supernois Frank T.     1890     1963 73  
206 7 25 Swan Elizabeth E.     1879     1955 76  
207 8 25 Swan Walter   8 12 1899 9 8 1899 <1  
208 8 26 Swan Fannie   10 21 1900 11 2 1900 <1  
209 11 26 Thomas Asa    5 2 1793 11 9 1877 84  
210 13 6 Thomas Charles E. 2 26 1857          
211 13 23 Thomas William B 10 24 1818 5 13 1902 83  
212 13 24 Thomas Lucia A. 6 30 1866 9 27 1893 27  
213 13 25 Thomas Lovisa Davenport 3   1807 7 28 1890 83  
214 13 26 Thomas Leonard   11   1803 8 18 1882 78  
215 13 32 Thomas Solomon       1768 12 10 1848 80  
216 13 32 Thomas Diana F. Atwood 10 7 1822 3 29 1910 87  
217 13 33 Thomas Sally Beach     1780 2 25 1858 78  
218 13 34 Thomas Frelovt                  
219 13 35 Thomas Sally       1821 9 9 1823 2  
220 13 36 Thomas Henry       1823 9 15 1851 28  
221 13 37 Thomas Olive       1831 5 25 1858 27  
222 13 38 Thomas Franklin   5 17 1876 10 22 1876 <1  
223 14 8 Thomas Thankful R. 8 9 1820 2 20 1899 78  
224 14 9 Thomas Sarah Cambell 2 27 1827     1903 76  
225 14 10 Thomas C. Adolphos 1 11 1823     1914 91  
226 14 11 Thomas Loren H. 3 20 1849 2 27 1850 <1  
227 14 22 Thomas Eliza A.     1826 12 12 1893 67  
228 14 23 Thomas Orson L.     1832 9 12 1877 45 CW
229 14 32 Thomas Jonathan       1799 7 20 1834 35  
230 14 33 Thomas Luna       1764 5 24 1831 67  
231 15 27 Thomas Olive       1819 3 22 1842 23  
232 15 28 Thomas Ellen Jane 2   1840 4 27 1841 1  
233 15 29 Thomas Horace Harry 5 12 1834 12 8 1834 <1  
234 15 30 Thomas Isaac       1775 9 11 1838 63  
235 15 31 Thomas Arethusam       1785 5 6 1850 65  
236 15 34 Thomas Caroline M.     1833     1915 82  
237 15 35 Thomas Samuel       1820     1906 86  
238 15 36 Thomas Joseph       1842 2 12 1846 4  
239 15 37 Thomas Asa       1830 2 19 1843 13  
240 15 38 Thomas John   1   1795 5 9 1851 56  
241 15 39 Thomas Hannah  L.     1799 1 7 1875 76  
242 15 42 Thomas Charles E.     1846 3 29 1851 5  
243 16 27 Thomas Abraham       1780 4 24 1843 62  
244 16 28 Thomas Betsy   3 30 1789 1 13 1879 89  
245 14 31 Thomas Jr. Luna       1819 7 8 1837 18  
246 11 15 Thrall Anne E.     1889     1915 26  
247 11 30 Titus Hansom D.                
248 14 34 Titus Thaly       1769 7 22 1836 67  
249 14 35 Titus Lucy   7   1814 3 19 1818 4  
250 14 36 Titus Lucinda   8   1809 6   1815 5  
251 14 37 Titus Mary   8   1825 7 12 1826 <1  
252 14 38 Titus Truman       1827 12 22 1838 11  
253 35 22 Trimmer Doreen Toffey 5 11 1921 9 25 1999 78  
254 35 23 Trimmer John Edgar 6 29 1911 7 23 2002 91  
255 2 5 Trudeau Thomas E.     1951     1977 26  
256 8 14 Weinle Robert L. 9 1 1907 2 6 1960 52  
257 8 15 Weinle Bernice E. Kapitan 5 9 1921 5 8 1902 81  
258 8 16 Weinle Hazen John 9 14 1911 2 25 1970 58 WW II
259 5 11 West Francis George     1894     1964 70  
260 30 25 Whittemore Lester   9 4 1910 11 1 1993 83  
261 14 14 Yale William M. 8 12 1853 9 6 1906 53  
262 8 30 Young Lizzie A. 9 21 1867 6 11 1889 21  
262 8 31 Young Herbert E.     1852 12 20 1863 11  
263 8 32 Young Clarence       1850 11 8 1863 13  
264 4 20 Unmarked                    
265 5 45 Unmarked                    
266 5 46 Unmarked                    
267 6 44 Unmarked                    
268 6 45 Unmarked                    
269 11 46 Unreadable                   REV
270 13 28 Unreadable                    




Copyright ©           All Rights Reserved

Last edited on
---