Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy








St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
Highlight keywords:
  Free white males Free white females  
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others
Allard, Joseph 4 0 0 1 0 1 0 0 1 0 0
Bean, Samuel 3 0 0 1 0 1 0 1 1 0 0
Bickford, John 2 0 0 1 0 3 0 0 1 0 0
Bury, Alexander 2 1 1 0 1 0 1 0 0 1 0
Bury, Samuel 0 0 1 0 0 0 0 1 0 0 0
Bury, Solon 2 0 1 0 0 2 1 0 1 0 0
Clarke, James 3 0 0 1 0 1 0 0 1 0 0
Clifford, Moses 1 0 1 0 0 0 0 1 0 0 0
Daniels, Clement 2 0 0 0 1 1 0 1 0 0 0
Drown, David 3 0 0 1 0 2 0 0 1 0 0
Drown, Enoch 2 1 0 1 0 2 0 0 1 0 0
Drown, Peter 0 0 1 0 0 1 0 0 1 0 0
Drown, Sherw 1 0 0 1 0 2 1 0 1 0 0
Drown, Stephen 4 2 0 1 1 0 1 0 1 1 0
Easterbrooks, Samuel 1 0 0 1 0 2 0 1 0 0 0
French, Andrew 0 0 0 1 0 2 0 0 1 0 0
French, Elisha 0 0 0 0 1 0 0 0 0 1 0
Gray, Henry 3 1 0 1 0 1 3 0 1 0 0
Gray, James 1 0 1 0 1 0 0 0 0 1 0
Gray, James Jr 0 1 0 1 0 2 0 0 1 0 0
Gray, Jona 2 1 1 1 0 2 1 0 1 0 0
Gray, Joseph 0 1 1 0 1 0 0 2 0 1 0
Gray, Nathaniel 1 1 0 1 0 2 0 0 1 0 0
Gray, Solon 0 0 1 0 0 1 0 1 0 0 0
Hall, Moses 2 1 0 1 0 3 1 2 1 0 0
Hankins, George 0 1 0 1 0 0 0 0 1 0 0
Hawkins, Benjamin 0 0 1 0 0 1 0 1 0 0 0
Hawkins, William 2 1 2 0 1 2 2 1 0 1 0
Heath, Caleb 0 2 1 1 0 4 0 0 1 0 0
Hodgden, James 1 0 0 1 0 2 1 0 1 0 0
Hurd, David 2 0 0 1 0 2 0 2 0 0 0
Hutchins, Samuel 1 2 0 0 1 2 1 1 0 1 0
Ingalls, Joseph H. 3 1 0 1 1 2 0 0 1 1 0
Jennes, Richard 4 0 1 1 0 1 2 1 1 0 0
Jennis, George 0 1 1 1 0 2 0 1 0 1 0
Kineston, Isaac 2 1 0 1 0 3 1 0 1 0 0
McClellan, Andrew 2 1 2 1 0 2 1 1 1 0 0
McNeil, Daniel 1 0 0 1 0 0 1 1 0 0 0
McNeil, John 3 0 0 1 0 1 0 1 0 0 0
McNeil, William 1 0 0 0 1 0 2 0 0 2 0
Miles, Akless 0 0 0 0 1 0 0 0 0 1 0
Miles, Arkless Jr 1 0 0 1 0 3 0 0 1 0 0
Miles, Ezekiel 0 0 1 0 0 1 0 1 0 0 0
Miles, Josiah 0 0 0 1 0 0 0 0 1 0 0
Miles, Reuben 3 2 5 1 0 1 1 1 1 0 0
OConnor, Benjamin 0 0 0 1 0 3 0 0 1 0 0
Otis, Paul 2 0 0 1 0 1 1 0 1 0 0
Pearls, William 0 1 1 0 1 0 0 1 0 1 0
Reed, George 2 0 0 1 0 4 0 0 1 0 0
Richards, Theodore 2 0 0 0 1 0 0 0 0 1 0
Simpson, William 2 1 1 1 0 3 1 0 1 0 0
Staples, David 0 1 1 1 0 1 1 0 1 0 0
Sweasey, Joseph 3 0 0 1 0 0 1 0 1 0 0
Twambly, Jacob 3 1 0 1 0 1 1 0 1 0 0
Twambly, Samuel 2 1 1 1 0 2 1 1 1 0 0
Weeks, Samuel 1 0 1 0 0 3 0 0 1 0 0
Willey, John 0 0 0 1 0 2 0 1 0 0 0
Willey, John 1st 3 1 1 0 1 2 1 0 0 1 0
Willey, John 2nd 1 0 0 1 0 2 0 0 1 0 0
Willey, John Jr 2 1 0 1 0 2 0 1 1 0 0
Totals 88 29 29 40 14 86 28 26 37 15 0

Copyright ©           All Rights Reserved

Last edited on
---