Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy








St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

0 = Page / Line
1-2 = Dwell # Family #
3 = Firstname Lastname
4-6 = Age Sex Color
7 = Occupation
8 = Property Value
9 = Birthplace
10 = Married within the Year
11 = Attended School within the Year
12 = Number of Persons over 20 who cannot Read or Write
13 = Deaf Dumb Blind Insane Idiotic Pauper or Convict
`
Highlight keywords:
  Free white males Free white females      
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others Slaves Page
???, Henry 4 0 0 1 0 0 1 0 1 0 0 0 306
???, William 0 1 0 0 1 0 0 1 0 1 0 0 306
???, William 2 1 0 1 0 1 0 1 0 1 0 0 307
???ey, K??? 2 1 0 1 0 1 1 0 1 0 0 0 306
Adams, Charles 2 0 0 1 1 2 2 0 1 1 0 0 306
Allen, Jonas 2 0 0 1 0 2 0 0 1 0 0 0 306
Armington, John 2 1 0 1 0 0 1 0 1 0 0 0 305
Armington, Joseph 1 0 3 0 1 1 2 1 0 1 0 0 307
Badger, Caleb 3 0 0 1 0 1 0 0 1 0 0 0 306
Badger, Daniel 0 0 0 1 0 1 0 1 0 0 0 0 305
Badger, James 2 2 0 1 0 1 0 0 1 0 0 0 305
Baker, Michael 2 1 0 1 0 1 1 0 1 0 0 0 305
Baldwin, Nathan 0 1 0 0 1 0 1 4 0 1 0 0 306
Barre, John 2 1 0 1 0 2 2 1 1 0 0 0 306
Bell, Simpson 0 1 2 0 0 0 0 1 0 0 0 0 305
Bennet, Abagail 0 0 0 0 0 1 0 0 1 1 0 0 307
Bennett, Joseph 2 0 0 1 1 2 0 1 1 0 0 0 305
Benton, Samuel S. 2 0 0 2 0 3 0 0 1 0 0 0 305
Blake, Page 1 0 1 0 0 1 0 1 0 0 0 0 306
Blake, Simon 2 0 3 0 0 0 1 2 0 0 0 0 305
Briggs, Zebedee 1 0 0 1 0 2 1 0 1 0 0 0 305
Brown, Asa 1 0 1 1 0 3 0 0 1 0 0 0 306
Brown, Daniel 2 0 1 1 0 3 2 1 2 0 0 0 305
Brown, Elisha 1 0 1 0 0 3 0 1 0 0 0 0 304
Brown, Joshua 1 0 0 1 0 4 0 1 1 0 0 0 306
Brown, William 0 0 1 0 1 0 1 1 0 2 0 0 304
Buck, Reuben 0 0 0 0 1 0 0 0 0 1 0 0 305
Buck, Reuben Jr 1 2 0 1 0 2 1 0 1 0 0 0 305
Buck, Walter 3 2 0 1 0 1 1 0 1 0 0 0 305
Bugbee, Alpheus 1 1 2 1 0 2 1 0 2 0 0 0 306
Butterfield, Shubael 1 0 0 1 0 0 0 1 0 0 0 0 306
Calkings, Asa 0 1 0 0 1 0 1 0 0 1 0 0 306
Calkings, David 2 0 0 1 0 6 1 2 1 0 0 0 306
Carpenter, Asa 3 0 0 1 0 2 1 0 0 1 0 0 304
Carpenter, Isaiah 0 1 0 1 0 2 0 0 1 0 0 0 306
Carpenter, Josiah 3 1 0 1 0 2 0 0 1 0 0 0 306
Carthright, Joseph 1 0 1 0 0 1 0 1 0 0 0 0 306
Caswell, John 2 1 1 1 0 3 0 1 1 0 0 0 305
Chamberlain, Rodolphus 3 0 0 1 0 3 1 0 1 0 0 0 306
Chamberlain, Stephen 0 0 0 1 0 1 0 1 0 0 0 0 306
Chaplain, John 3 0 2 1 0 4 2 1 1 0 0 0 306
Chase, Archibald 2 0 0 1 0 1 0 0 1 0 0 0 305
Cheney, Abiel 0 0 1 1 0 0 0 0 1 0 0 0 304
Cheney, Elias 1 0 1 0 0 0 0 1 0 0 0 0 305
Cheney, John 0 0 0 1 0 0 0 1 0 0 0 0 305
Cheney, William 0 0 1 0 0 0 0 1 0 0 0 0 305
Church, David 2 0 0 1 0 0 2 0 1 0 0 0 306
Church, Parley 1 1 0 0 1 3 0 0 1 0 0 0 306
Clark, John 1 0 0 1 0 3 0 0 1 0 0 0 306
Cleaveland, Elijah P. 1 1 0 0 1 1 0 0 1 0 0 0 305
Cloud, Daniel 1 0 0 1 0 1 0 1 0 0 0 0 307
Cole, Ebenezer 1 0 0 1 0 2 0 0 1 0 0 0 305
Cole, Nathan 1 2 0 1 0 2 1 0 1 0 0 0 305
Cole, Stephen 1 1 0 0 1 0 1 2 0 1 0 0 305
Cook, Nathaniel 2 0 0 1 0 1 0 1 0 0 0 0 305
Cook, Naum   2 0 0 1 0 0 1 1 0 0 0 0 305
Cushman, Deleno 0 2 1 1 0 1 0 2 1 0 0 0 306
Cushman, John 0 0 1 0 0 0 1 1 0 0 0 0 306
Cushman, Thankful 0 0 2 0 0 0 1 2 0 1 0 0 306
Davidson, Silas 4 2 1 1 0 1 1 1 1 0 0 0 306
Davis, Osmon 1 0 0 1 0 3 0 0 1 0 0 0 305
Eldridge, John 1 1 1 1 0 0 3 0 1 0 0 0 306
Ellis, Abel 4 0 0 1 0 1 0 0 1 0 0 0 306
Farnham, Ebenezer 0 1 0 0 1 0 1 0 0 1 0 0 306
Farnham, Ebenezer Jr 1 0 0 1 0 3 0 1 1 0 0 0 306
Felch, Edmund 1 0 0 1 0 1 0 1 0 0 0 0 307
Fletcher, Samuel 2 2 0 0 1 3 4 2 1 0 0 0 305
Freeman, Aaron 0 0 1 0 0 0 0 1 0 0 0 0 305
Freeman, Arad 0 0 1 0 0 0 0 2 0 0 0 0 305
Freeman, Elijah 0 1 0 0 1 0 1 1 0 1 0 0 305
Freeman, Elijah Jr 1 0 0 1 0 1 0 2 0 0 0 0 305
French, Joseph 3 1 0 1 0 2 1 2 1 0 0 0 306
Fuller, Benjamin 3 1 0 1 0 0 1 0 1 0 0 0 306
Gardner, John 1 0 0 1 0 0 0 1 1 0 0 0 307
Gascal, Samuel 1 1 1 0 1 0 1 1 1 0 0 0 306
Gascal, Samuel Jr 2 0 1 0 0 0 0 1 0 0 0 0 306
Gascal, Silas 2 2 0 1 0 1 1 0 1 0 0 0 304
Gates, Elias 0 0 0 1 0 2 0 0 1 0 0 0 306
Goodale, Alvin 0 0 0 0 1 0 0 1 1 0 0 0 306
Goodale, Lester 1 0 1 1 0 1 0 0 1 0 0 0 305
Goodale, Shubael 1 2 0 1 0 3 1 0 1 0 0 0 306
Goodale, Sumers 3 0 0 1 0 1 1 0 1 0 0 0 304
Goodale, Zedekiah 3 0 0 1 0 1 0 0 1 1 0 0 306
Goodhue, Ephraim T. 0 0 0 1 0 0 0 0 0 0 0 0 306
Goss, Abel 3 1 2 0 1 0 1 1 1 1 0 0 307
Goss, Levi 0 2 0 0 1 1 1 0 1 0 0 0 306
Graves, Reuben 0 1 1 1 0 0 1 1 0 1 0 0 305
Green, Olive Widow 0 0 2 1 0 0 0 2 1 1 0 0 305
Griswold, Asahel 4 1 0 1 0 2 0 0 1 0 0 0 305
Griswold, Elisha 0 3 0 1 0 4 0 0 1 0 0 0 306
Griswold, Stephen 1 0 0 1 0 1 1 0 1 0 0 0 306
Hadley, Joshua 1 0 0 1 0 4 0 0 1 0 0 0 306
Hadley, Nehemiah 1 0 0 1 0 1 0 1 0 0 0 0 306
Hadley, Stephen 4 1 0 1 0 1 1 1 1 0 0 0 304
Hadlock, Benjamin 1 0 1 0 0 0 0 1 0 0 0 0 306
Hadlock, James 3 0 0 0 1 0 0 1 1 0 0 0 306
Hale, Joseph 1 1 1 0 0 1 0 1 0 0 0 0 307
Hale, Thomas 1 1 0 1 0 2 1 0 1 0 0 0 304
Hall, Ephraim 2 1 0 1 0 3 0 0 1 0 0 0 307
Hall, Levi 2 2 1 0 1 1 1 0 1 0 0 0 307
Harvey, Silas 3 0 0 1 0 2 0 0 1 0 0 0 306
Hastings, Amasa 3 0 2 1 0 2 1 3 0 1 0 0 306
Havens, Amasa 1 0 1 0 0 0 0 1 0 1 0 0 307
Havens, Jariah 0 2 0 1 0 0 1 2 1 0 0 0 307
Hemmenway, Sylvanus 2 1 2 1 0 1 2 0 1 0 0 0 305
Hendrickson, Samuel 2 0 0 1 0 1 0 0 1 0 0 0 306
Henry, John 2 0 0 1 0 1 0 0 1 0 0 0 306
Hill, David 2 0 0 1 0 1 0 1 1 0 0 0 306
Hill, Levi 0 0 1 0 0 0 0 1 0 0 0 0 306
Hill, Simeon 2 0 1 0 0 0 0 1 0 0 0 0 305
Hill, Thomas 0 2 0 0 1 2 1 1 1 1 0 0 305
Hill, Thomas Jr 3 1 0 1 0 1 1 1 0 0 0 0 305
Holbrook, Harvey 1 0 0 1 0 3 2 1 1 0 0 0 306
Holbrooks, William 3 0 1 1 0 2 2 0 1 0 0 0 307
Holiburd, Hezekiah 3 2 1 1 0 1 0 0 1 0 0 0 307
Holiburd, Nathaniel 2 2 3 0 1 3 0 1 1 0 0 0 305
Hovey, Asa 2 2 0 1 0 2 2 1 1 0 0 0 306
Huntley, Moses 1 1 1 0 1 1 1 2 0 1 0 0 306
Hutchinson, Benjamin 2 0 0 1 0 2 0 0 2 0 0 0 306
Jacobs, Amaziah 2 1 0 1 0 3 2 1 1 0 0 0 304
Johnson, Ezra 1 0 1 0 0 0 0 1 0 0 0 0 306
Jostlin, James 2 2 0 1 0 4 1 0 1 0 0 0 305
Keech, John 0 0 1 0 0 1 0 1 0 0 0 0 307
Kendal, Jerrub 4 0 1 1 1 0 1 0 1 0 0 0 306
Kendall, David 2 4 0 1 0 1 0 0 1 0 0 0 306
Kendrick, Esther Widow 0 0 0 0 0 0 1 0 2 0 0 0 306
Kent, Ezra 1 2 0 1 0 3 0 2 0 1 0 0 305
Kidder, Aaron 1 1 3 0 1 3 1 0 0 1 0 0 306
Kidder, Luther 2 1 0 1 0 3 2 1 1 0 0 0 304
Kinne, Amos 3 0 0 1 0 1 0 0 1 0 0 0 305
Kinne, Nathan 2 3 0 1 0 2 0 1 1 0 0 0 306
Knights, Joseph 1 0 0 0 1 0 0 1 0 1 0 0 307
Knights, Joseph Jr 1 1 0 1 0 1 0 0 1 0 0 0 307
Knights, Samuel 1 0 0 1 0 0 0 1 0 1 0 0 307
Lane, Luther 1 1 1 1 0 4 1 0 1 1 0 0 307
Lee, John 1 0 0 1 0 2 1 0 1 0 0 0 306
Mann, James 0 1 4 0 1 0 1 1 0 1 0 0 306
Marsh, Lorown 0 1 0 0 1 0 1 0 1 0 0 0 306
Maynard, Benajah 2 1 2 0 1 1 1 0 1 0 0 0 306
Merrill, Asa 1 0 1 0 0 0 0 1 0 0 0 0 305
Morgan, Cornelius 0 0 1 0 1 0 0 2 1 1 0 0 305
Morgan, Cornelius Jr 1 0 1 1 0 2 0 1 0 0 0 0 305
Morgan, David 0 0 0 1 0 0 0 0 0 1 0 0 305
Newton, Elnathan 2 1 2 1 1 0 0 1 1 0 0 0 305
Newton, Silas 2 0 0 1 0 2 1 0 1 0 0 0 306
Page, Daniel 0 0 1 0 1 0 0 0 0 1 0 0 305
Page, Daniel Jr 2 0 0 1 0 1 0 0 1 0 0 0 305
Paine, Mercy Widow 1 0 1 0 0 1 0 0 0 1 0 0 305
Peice, Obadiah 1 1 0 0 1 1 0 2 0 1 0 0 306
Pike, Daniel   0 0 1 0 1 0 1 0 0 1 0 0 305
Pike, Luther 2 1 0 1 0 2 0 1 1 0 0 0 305
Pike, Nathan 4 2 0 1 0 3 0 1 1 0 0 0 305
Pomeroy, Elezer 0 1 0 1 0 1 1 1 1 0 0 0 305
Pomeroy, Solon 1 0 1 0 1 0 2 0 1 0 0 0 305
Potter, ???   0 0 0 0 1 0 0 1 0 1 0 0 307
Potter, Thaddeus 2 0 1 0 1 0 1 1 0 1 0 0 306
Quinby, Daniel 1 2 1 0 1 0 1 2 2 1 0 0 307
Richardson, Abiel 1 2 0 1 0 4 0 0 1 0 0 0 305
Richardson, Isaac 2 1 0 1 0 0 0 0 1 0 0 0 306
Richardson, Timothy 2 2 0 1 0 1 1 0 1 0 0 0 307
Ross, Jona 1 2 1 1 0 2 1 1 1 0 0 0 305
Sawyer, Manly 2 0 1 0 0 1 0 2 0 0 0 0 305
Sawyer, William 2 1 1 0 1 2 2 1 0 1 0 0 305
Scott, Andrew 1 1 0 0 1 0 2 0 0 1 0 0 305
Smith, Aaron 0 0 0 1 0 2 0 1 0 0 0 0 306
Smith, David  0 0 0 1 1 1 0 0 1 0 0 0 307
Smith, Samuel 2 0 0 1 0 2 0 0 1 0 0 0 307
Smith, Thomas 0 0 0 0 1 1 0 1 0 1 0 0 307
Soper, Joseph 4 1 0 1 0 2 0 0 1 0 0 0 307
Soper, Samuel 0 1 1 0 1 0 0 0 0 1 0 0 305
Soper, Samuel Jr 1 0 0 1 0 3 1 0 1 0 0 0 305
Spaulding, Samuel 2 1 1 0 1 0 0 1 1 0 0 0 306
Stevens, Levi 2 0 0 1 0 0 0 1 0 0 0 0 306
Stevens, Nehemiah 2 1 1 1 1 1 1 0 1 1 0 0 306
Stiles, John 2 0 0 1 0 1 0 0 1 0 0 0 306
Stoddard, David 2 0 0 1 0 4 0 0 1 0 0 0 305
Taylor, Vine 2 0 0 1 0 3 0 1 0 0 0 0 304
Townsend, Thomas S. 1 2 0 1 0 3 1 0 1 0 0 0 305
Warren, Jonas 2 2 1 0 2 2 1 1 1 0 0 0 305
Watson, Peletiah 0 0 0 0 1 0 0 0 0 1 0 0 307
Watson, Peletiah Jr 1 0 0 1 0 2 1 0 1 0 0 0 305
Watson, Thomas 1 0 0 1 0 0 1 0 0 0 0 0 306
Weatherbee, Asa 0 0 1 1 0 1 0 0 1 0 0 0 305
White, Daniel 0 0 1 0 1 2 1 1 1 0 0 0 305
Wight, Alpheus 0 0 0 1 0 3 0 1 0 0 0 0 306
Will, John 2 0 0 1 0 1 0 1 0 0 0 0 305
Willey, Abel 2 0 0 1 0 1 0 1 0 0 0 0 305
Wood, David 3 0 0 0 1 1 0 0 1 0 0 0 306
Woods, Ebenezer 3 2 2 1 0 1 1 1 1 0 0 0 305
Woods, Joseph 1 1 1 0 2 0 2 1 0 1 0 0 306
Wright, Moses 0 1 3 0 1 0 0 1 0 1 0 0 306
Young, Agib 0 0 0 1 0 1 0 1 0 0 0 0 306
Totals 262 115 93 124 53 239 104 122 122 46 0 0  

Copyright ©           All Rights Reserved

Last edited on
---