Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy








St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donatedthis listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
Highlight keywords:
Surname Given Name Improved Acres Unimproved Acres Value of Farm Value of Farm Machinery Value of Livestock
Adams Willard 50 50 1200 50 330
Aldrich Roswell 73 20 1500 100 315
Astell Samuel B. 75 25 1700 0 626
Babcock Samuel G. 150 50 3000 150 1257
Bailey Jonathon L. 100 60 3000 125 731
Baker Michael 160 40 3200 250 1037
Ball Friend 100 60 2500 100 485
Ball James 113 36 3000 400 860
Barker Daniel 80 80 2000 150 556
Barker Samuel W. 75 100 1800 150 476
Bean Daniel 58 2 1800 100 307
Berry Lorenzo 90 40 3000 100 825
Blancher William A. 113 90 2300 200 580
Brigham Aaron E. 30 10 1500 50 239
Brown Joseph B. 36 80 1700 150 490
Buck William 90 47 2500 275 605
Buckminster Salmon 70 30 3000 150 300
Bugbee Edwin 75 38 2500 100 375
Burroughs Horace 190 150 7500 400 1434
Carr Benjamin P. 20 30 600 50 178
Carruth Jennison 80 56 2000 100 350
Chandler George D. 200 200 3000 425 746
Chase Elmore 90 120 2750 150 770
Chase George 125 100 4000 300 1015
Conant Mensel M. 60 20 1200 50 135
Currier Cyrus 40 40 900 50 415
Cutting Franklin 261 75 4000 200 915
Cutting Stephen C. 70 30 2000 250 505
Darling James P. 75 25 1600 100 355
Darling William H. 200 300 4000 100 1200
Davison John P. 145 30 2000 30 541
Defosse John 45 75 800 100 305
Drew George 60 80 2500 50 338
Durlam Frederick 35 32 800 50 224
Durlam Jonathan S. 30 30 600 25 180
Fisher Harry W. 100 100 1300 100 550
Ford Samuel W. 120 30 2000 200 634
Forsaith David 100 60 3000 200 711
Fry Phebe 130 50 2500 100 622
Frye Albert J. 60 90 1200 30 305
Frye Ebenezer 127 60 3200 200 791
Frye Emery W. 70 26 1000 150 343
Frye Henry O. 92 120 1500 150 343
Gaskell Samuel 25 20 500 30 200
Gates Harry S. 45 65 950 50 170
Gilbert Nathan S. 230 250 5000 300 1885
Gould Caleb 175 40 5000 200 1065
Grant Ira 45 75 1000 100 260
Graves Nathan J. 439 440 10000 400 1700
Gregory Charles F. 357 70 10000 500 1693
Hale Sprague T. 115 45 4000 250 826
Hardy Nathan 50 80 1500 100 340
Hendrick Henry 138 239 3599 399 736
Heywood Samuel E. 120 40 3500 200 748
Hill Chauncey 375 275 9000 300 1871
Hill Dyer H. 215 140 5000 175 1304
Holbrook Ebenezer 36 4 1500 75 70
Holton Joseph T. 200 175 4000 250 1177
Howard James 30 20 1000 100 236
Howard William S. 175 100 4000 200 1260
Howe George 100 50 1000 200 369
Hutchinson Farewell A. 75 25 1500 100 345
Hutchinson Hiram 100 75 1500 250 662
Hutchinson Stephen 105 25 2000 200 476
Isham Aaron 45 14 400 50 435
Isham Robert N. 60 140 1200 100 406
Joslin James 95 55 2900 300 447
Joslin James W. 75 75 1800 150 582
Judevine Harvey 295 575 8500 200 1400
Kellog Benjamin P. 140 60 2500 150 765
Leonard Josiah 15 30 900 50 103
Lindsey William 70 20 1000 100 366
Matthews Jeremiah 50 50 1250 50 342
May Ethan N. . 25 1200 0 0
May William B. 75 125 6000 300 390
McCurdy Thomas 80 70 2000 150 618
McFarland Lyman B. 15 0 500 0 75
Morrell Stephen 25 25 600 50 100
Morse Arthur 25 46 500 25 117
Morse Dennison 135 40 2500 150 516
Morse Hiram 35 65 1200 75 241
Morse Hiram L. 130 20 1600 150 573
Morse John 275 125 6000 150 2572
Morton Uri 135 40 2000 200 600
Owen Sullivan D. 80 50 1600 50 250
Parker Calvin 88 12 1000 200 415
Parker Charles . 9999 800 25 50
Parker George A. 125 52 3000 250 965
Parker Stephen J. 185 50 3000 500 971
Perry Jackson M. 120 160 3000 200 875
Pike Daniel 61 125 2700 75 586
Pike Nathan 160 130 4000 150 1142
Pratt Loren 80 370 2950 300 941
Quimby Roswell 25 25 500 10 243
Reed Samuel S. 175 525 6000 75 651
Reed Willard 150 350 4000 200 542
Richardson Francis 275 85 7000 350 2100
Richardson Jacob 160 65 4200 200 1062
Richardson Matthew T. 20 124 1000 25 90
Richardson William T. 133 70 2300 200 1030
Rowell James C. 150 50 3000 100 797
Russell Horace 150 100 2200 100 333
Sanborn John 60 40 2200 150 585
Smith Abner W. 100 75 1600 200 580
Smith George H. 70 50 900 100 477
Smith John 87 43 1550 50 215
Smith Selden 55 25 1000 125 210
Smith Solomon 100 160 1500 200 573
Spaulding Bezelial B. 132 25 2800 100 835
Spencer Phineas 130 30 3000 200 754
Stockwell Bernice 46 20 1000 100 335
Stockwell Emmanuel 35 15 1200 75 422
Stockwell Sumner 60 40 1200 200 305
Streeter David 40 24 800 50 330
Temple John S. 100 50 2500 200 400
Thompson Steven 20 20 450 25 108
Tilton Charles H. 60 20 1000 150 516
Turner Edwin 160 30 2000 300 725
Underwood Brigham 170 60 2000 150 590
Wallace George L. 100 50 1600 100 475
Wallace Hiram 72 31 2000 200 630
Wheaton Charles E. 100 200 3500 175 1300
Wheeler John 250 150 10000 150 1767
Williams John W. 90 10 1800 75 525
Williams Moses 40 60 900 75 160
Williams Warner 105 45 3000 100 810
Wolcott William 95 50 2500 150 588
Woodbury Benjamin 75 125 2000 100 745
Woodbury Isaac 20 40 600 100 147
Woodbury Isaac P. 125 75 2000 175 695
Woodbury Lot 20 47 700 50 234
Woodward Horace C. 87 43 2800 200 640
Woodward lucius 40 55 900 200 400

Copyright ©           All Rights Reserved

Last edited on
---