Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy








St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

0 = Page / Line
1-2 = Dwell # Family #
3 = Firstname Lastname
4-6 = Age Sex Color
7 = Occupation
8 = Property Value
9 = Birthplace
10 = Married within the Year
11 = Attended School within the Year
12 = Number of Persons over 20 who cannot Read or Write
13 = Deaf Dumb Blind Insane Idiotic Pauper or Convict
`
Highlight keywords:
  Free white males Free white females  
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others
Amsden, Adam 1 0 1 1 0 1 2 0 1 0 0
Babbet, Uri 1 1 0 1 0 2 0 0 1 0 0
Bacheldor, David 4 1 0 1 0 0 1 3 0 0 0
Bacheldor, Jerathmel 1 0 2 0 1 0 1 1 0 1 0
Bacheldor, Joseph 2 0 0 1 0 2 0 0 1 0 0
Bacheldor, Josiah 2 2 0 0 1 2 1 0 1 0 0
Bacheldor, Josiah Jr 0 0 1 0 0 0 0 1 0 0 0
Bacheldor, Samuel 0 1 0 1 0 3 2 0 1 0 0
Bacheldor, Timothy 2 2 0 1 0 2 0 0 1 0 0
Baldwin, John 1 0 1 3 0 2 0 2 1 0 0
Barker, John 0 0 0 0 1 0 0 0 0 0 0
Barnes, Benjamin 0 0 0 1 0 2 0 0 1 0 0
Barnes, David 0 0 1 0 0 0 0 1 0 0 0
Barnes, George 0 0 2 0 1 1 1 1 1 1 0
Beedey, Joshua 0 0 0 1 0 4 0 0 1 0 0
Bickford, Aaron 1 0 0 1 0 1 0 0 1 0 0
Bickford, Eli 1 1 1 0 1 3 1 1 1 0 0
Blanchard, Peter 0 0 0 1 0 1 2 0 1 0 0
Blanchard, Thomas 3 1 0 1 0 1 2 0 1 0 0
Blunt, Ephraim 0 1 3 0 1 4 2 1 0 1 0
Blunt, Jeremiah A. 0 1 2 1 0 0 1 0 1 1 0
Bowers, Jerathmel 2 0 0 1 0 2 0 0 1 0 0
Bowers, Oliver 2 1 0 1 0 0 0 0 1 0 0
Bradley, Philemon 0 0 3 0 1 0 0 0 0 1 0
Brainard, Asa 1 0 0 1 0 1 0 1 0 0 0
Branard, Israel 0 1 1 0 1 0 1 2 0 1 0
Brown, Samuel 1 0 0 1 0 2 0 0 1 0 0
Canfield, Benjamin P. 1 0 0 1 0 2 0 1 1 0 0
Carr, Timothy 1 1 2 1 1 0 0 0 0 1 0
Chamberlain, Daniel 3 1 0 1 1 0 1 0 1 1 0
Chamberlin, Caleb 1 0 0 1 0 1 0 0 1 0 0
Chamberlin, James 2 1 0 1 1 1 0 0 1 1 0
Chamberlin, John 3 0 0 1 0 1 0 0 1 0 0
Chamberlin. Samuel 2 0 2 0 1 0 0 4 0 1 0
Chesley, Nathaniel 1 2 1 1 0 2 2 0 1 0 0
Clarck, Eli 1 0 0 1 0 1 0 0 1 0 0
Clemnets, William 2 0 1 1 1 2 2 1 1 0 0
Clifford, John 3 2 0 1 0 0 1 0 2 0 0
Colby, Thomas 2 1 0 0 1 1 2 0 1 0 0
Cook, Charles 1 0 0 1 0 3 0 1 1 0 0
Crossman, Samuel 4 0 0 1 0 1 0 0 1 0 0
Crown, Jesse 1 0 1 0 1 0 0 1 0 0 0
Dane, Frances 2 1 1 0 1 0 2 0 1 0 0
Danforth, Jonathan 2 0 3 0 1 1 1 1 0 1 0
Danforth, Jonathan Jr 1 0 0 1 0 1 0 1 0 0 0
Daniels, John 1 0 0 1 0 1 2 0 1 0 0
Daniels, Samuel 1 0 2 0 1 0 0 1 0 1 0
Daniels, Samuel Jr 4 0 1 1 0 0 1 2 1 0 0
Daniels, Solomon 4 1 0 1 0 1 2 0 1 1 0
Daniels, Stephen 0 0 1 0 0 2 0 1 0 0 0
Davenport, Squire 1 1 0 1 0 2 1 0 1 0 0
Davis, Dudley 0 3 0 0 1 0 1 1 0 1 0
Davis, Mitchel 0 1 1 0 1 1 2 0 0 1 0
Deming, Benjamin 1 1 1 1 1 1 1 1 1 0 0
Dore, Samuel 1 0 0 1 0 3 0 0 1 0 0
Dow, Isaac 0 0 0 1 0 1 0 1 0 0 0
Dow, Richard 1 0 0 1 0 2 0 0 1 0 0
Dow, Thomas 1 0 1 0 1 1 1 2 0 1 0
Dow, Thomas Jr 5 0 0 1 0 1 0 0 1 0 0
Drew, Francis 0 0 0 1 0 0 0 0 0 0 0
Dunbar, David 1 1 2 3 0 3 0 0 2 0 0
Durgin, Elijah 2 0 0 1 0 2 0 2 0 0 0
Edgely, James 3 1 1 1 0 3 2 1 1 0 0
Edgely, Jonathan 3 0 0 1 0 2 0 1 1 0 0
Ela, Samuel 0 0 0 0 1 0 2 2 1 0 0
Eliott, John 1 0 0 1 0 1 1 0 0 1 0
Eliott, Nathaniel 2 0 0 1 0 0 0 0 1 0 0
Eliott, Samuel 1 0 0 1 1 1 0 1 0 1 0
Emerson, Amos 2 0 0 1 0 2 0 1 0 0 0
Emerson, Cyrus K. 0 0 0 1 0 0 0 0 1 0 0
Emerson, Jonathan 2 0 0 1 0 1 1 0 1 0 0
Farley, Ebenezer 0 0 0 1 0 1 0 1 0 0 0
Farley, Joseph 1 0 1 0 0 0 0 1 0 0 0
Farley, Samuel 2 1 0 0 1 1 1 1 0 1 0
Farley, Samuel Jr 0 0 0 1 0 2 0 0 1 0 0
Fitch, John 0 0 1 1 0 1 1 2 0 0 0
Flint, Abraham 0 0 1 0 0 0 0 1 0 0 0
Flint, Simeon 0 0 0 1 0 3 0 0 2 0 0
French, William 1 0 0 1 0 0 0 1 0 0 0
Fry, Ezekiel 1 0 0 1 0 2 0 1 1 0 0
Fry, Peter 1 0 1 1 0 0 0 0 1 0 0
Fry, Reuben 2 0 0 1 0 1 0 0 1 0 0
Fuller, Nathan 0 1 0 1 0 0 0 0 1 0 0
Fuller, Samuel 0 0 0 0 1 0 0 0 0 1 0
Gardner, Thomas 2 0 1 1 1 0 0 2 0 1 0
Gibb, John T. 3 2 1 0 1 0 0 2 0 1 0
Glines, James 1 0 0 1 0 0 1 0 0 1 0
Glines, Nathaniel 0 0 2 0 1 0 1 0 0 1 0
Glines, Richard 1 0 1 0 1 1 1 0 1 0 0
Goodwin, William 1 0 0 2 0 0 0 0 0 1 0
Gooken, Daniel 2 1 0 1 0 0 0 1 0 0 0
Gordan, Joseph 0 0 1 0 1 1 0 0 0 1 0
Green, Edmund 0 0 1 2 1 1 0 1 0 1 0
Green, William Jr 0 0 0 1 0 1 0 1 0 0 0
Griswold, William A. 1 0 0 2 0 1 1 1 0 0 0
Hall, John 1 1 0 1 0 3 0 1 0 0 0
Hardy, David 2 1 0 0 1 0 1 1 0 1 0
Hardy, David Jr 0 0 1 0 0 0 0 1 0 0 0
Harrington, Leonard 0 0 1 0 0 0 0 1 0 0 0
Harris, Timothy 0 0 2 1 1 0 0 2 0 1 0
Harris, Timothy Jr 2 0 0 1 0 1 0 0 1 0 0
Hartshorn, Widow 2 0 2 0 0 2 2 1 1 0 0
Harts, Nathaniel 0 0 0 1 0 1 0 1 0 0 0
Harvey, David 2 1 0 1 0 2 0 0 1 0 0
Harvey, Ezra 1 2 0 0 1 0 0 0 0 1 0
Haveland, Benjamin 1 1 3 0 1 0 1 0 0 1 0
Hawley, Samuel 2 0 0 0 1 1 0 0 1 0 0
Heath, Amos 2 0 0 1 0 2 0 0 2 0 0
Heath, Simon 1 0 0 1 0 2 0 1 1 0 0
Herren, James 3 0 0 1 1 1 0 1 1 0 0
Herren, Thomas 0 1 2 0 1 1 2 0 0 1 0
Hill, John 1 0 1 1 0 0 0 0 2 1 0
Hill, Thomas 3 0 1 1 0 2 1 0 1 0 0
Howard, Ephraim 2 0 0 0 1 2 3 0 1 0 0
Hoyt, Thomas 1 0 0 1 0 3 0 0 1 1 0
Hull, Joseph 3 0 0 1 0 1 0 0 1 0 0
Humphrey, Ephraim 3 1 1 1 0 3 0 0 1 0 0
Ingalls, Timothy 1 1 0 1 0 1 1 0 1 0 0
Johnson, David 0 0 0 1 1 0 1 1 0 1 0
Johnson, Robert 0 0 0 1 0 1 0 0 1 1 0
Kelly, James 0 0 0 1 1 0 0 0 0 1 0
Kelsey, James 4 1 1 2 0 1 0 1 1 0 0
Kemp, John 1 1 0 1 0 2 1 0 1 0 0
Kimball, Isaac 3 0 0 1 0 0 0 1 0 0 0
Kitridge, Ezra 2 0 0 1 0 2 0 0 1 0 0
Kitridge, James 2 0 0 1 0 3 0 0 1 0 0
Kitridge, Samuel 1 0 0 1 0 0 0 0 1 0 0
Kitridge, Samuel Jr 1 0 0 1 0 0 0 0 1 0 0
Lane, Daniel 3 0 0 1 0 1 0 0 1 0 0
Langmaid, Samuel 0 0 0 1 0 1 0 0 0 1 0
Langmaid, Solomon 0 0 0 1 0 2 0 1 0 0 0
Langmaid, Stephen 5 0 0 1 0 0 0 0 0 2 0
Larken, George 1 0 0 1 0 5 0 0 1 0 0
Lawrance, George 0 0 3 0 1 0 2 1 0 1 0
Leavenworth, Jesse 0 0 1 0 1 0 0 2 0 0 0
Leavenworth, Jesse Jr 1 0 0 1 0 3 0 0 1 0 0
Little, William 3 1 0 1 0 0 1 2 1 0 0
Magoon, Ephraim 0 1 1 1 0 0 1 0 1 0 0
Mansur, Daniel 0 0 0 1 0 1 0 2 0 0 0
Mansur, Joseph 1 0 0 1 0 0 0 0 1 0 0
Marsh, Samuel 3 1 0 1 0 1 0 0 1 0 0
Mathews, Joseph 3 0 0 1 0 0 0 0 1 0 0
McLane, Donald 2 0 0 0 1 3 2 1 1 0 0
Mears, Oliver 3 1 0 1 0 2 0 0 1 0 0
Miles, William 3 1 1 0 1 2 0 0 1 0 0
Moffatt, Joseph 2 1 0 3 0 1 0 2 0 0 0
Morrill, Abel 1 0 2 1 1 1 0 1 0 1 0
Morrill, Ephraim 3 0 0 1 0 0 0 1 1 0 0
Morrill, Isaac 2 2 0 1 0 2 1 0 1 0 0
Morrill, Jacob 1 0 1 1 0 0 0 0 1 0 0
Morrill, Jeremiah 2 0 3 0 1 0 0 1 1 0 0
Morrill, Jonathan 1 0 0 2 0 2 0 0 1 0 0
Morrill, Joseph 2 1 1 0 1 2 1 1 1 0 0
Morrill, Paul 2 0 3 0 1 1 1 1 0 1 0
Morrison, Daniel 2 0 0 1 0 0 0 0 1 0 0
Morrison, John 2 2 0 0 1 2 1 2 0 1 0
Morse, Oliver 1 0 0 1 0 1 0 0 1 0 0
Nicholas, Robert 0 2 1 0 1 1 1 0 0 1 0
Nichols, Charles 1 0 0 1 0 2 0 1 1 0 0
Page, Ebenezer 1 0 0 0 1 3 0 1 1 0 0
Page, Edward 0 0 0 1 0 0 0 1 1 0 0
Page, Peter 2 0 0 1 0 3 0 0 1 0 0
Peck, Peter 1 0 0 1 0 0 0 1 0 0 0
Pell, James 1 1 0 1 0 1 1 0 1 0 0
Petingill, Edmund 1 0 0 1 0 3 0 0 1 0 0
Pope, Eleazor 1 1 2 1 0 0 2 0 1 0 0
Pope, Joseph 1 0 0 1 0 1 0 0 2 0 0
Porter, Elijah 1 0 3 0 1 1 1 2 0 1 0
Preston, Benjamin 0 0 1 0 1 4 0 1 0 0 0
Quimby, Daniel 3 0 1 0 1 1 1 0 1 0 0
Quimby, Eliphalet 1 1 0 1 0 3 1 0 1 0 0
Randal, Israel 0 2 1 0 1 0 1 1 0 1 0
Randal, Israel Jr 2 0 0 1 0 3 0 0 1 0 0
Randal, Thomas 1 0 2 0 0 0 0 2 0 0 0
Rankin, John 1 0 1 1 0 3 0 2 0 0 0
Richardson, David 4 0 0 1 0 4 0 0 1 0 0
Rogers, Isaac 0 0 1 0 0 0 0 1 0 0 0
Rogers, Joseph 0 1 1 0 1 0 1 1 0 1 0
Root, Curtis 0 0 1 0 0 0 0 1 0 0 0
Root, John 1 0 0 1 0 1 1 1 0 0 0
Russell, Ebenezer 3 1 0 1 0 2 0 0 1 0 0
Russell, Jedediah 1 0 0 1 0 0 0 1 0 0 0
Russell, Jethro 2 1 0 1 0 3 0 1 0 0 0
Russell, Stephen 0 0 2 0 1 1 1 1 0 1 0
Rust, John 2 0 0 1 0 2 0 0 1 0 0
Sabin, Lewis 3 1 0 1 0 2 0 1 1 0 0
Samborn, Jonathan 1 0 0 1 0 0 0 0 1 0 0
Sargeant, Christopher 2 2 2 2 1 1 1 0 1 0 0
Sawyer, Ebenezer 0 0 0 0 1 0 0 0 0 1 0
Sawyer, Ebenezer 2nd 0 0 2 1 0 0 0 1 0 1 0
Senter, David 1 0 0 0 1 0 1 0 0 1 0
Senter, David Jr 1 0 1 0 0 1 0 2 0 0 0
Sheldon, Jonathan 0 1 0 0 1 0 1 1 0 1 0
Short, John 0 0 1 0 2 0 0 1 0 1 0
Short, John Jr 2 0 0 1 0 1 1 0 1 0 0
Sias, Benjamin 1 0 0 1 0 2 0 1 0 0 0
Sias, Charles 0 0 5 0 2 1 0 2 0 1 0
Sias, Jeremiah 0 0 0 1 0 0 0 1 0 0 0
Sias, Nathaniel 0 0 0 1 0 2 0 0 1 0 0
Sias, Widow 0 1 3 0 0 0 1 0 0 1 0
Silver, Abraham 0 0 0 1 0 0 0 0 0 1 0
Sincler, David 1 0 0 1 0 2 0 0 1 0 0
Sincler, Joseph 2 1 0 1 0 3 0 0 1 0 0
Sleeper, Hezekiah 0 0 0 1 0 2 0 1 0 0 0
Smith, Daniel 0 0 0 1 0 0 0 0 1 0 0
Smith, Jabez 0 1 0 1 0 0 0 1 0 1 0
Smith, Joseph 1 1 0 1 0 3 0 0 1 0 0
Stevens, James 2 0 1 0 0 1 0 0 1 0 0
Stevens, John 3 0 0 1 0 0 0 0 1 0 0
Stevens, Joshua 4 0 0 2 0 0 0 0 1 0 0
Sweesey, Dudley 0 1 1 1 0 3 0 0 1 0 0
Sweesey, Joseph 0 1 1 0 0 1 0 1 0 0 0
Swett, Luke 0 0 0 0 1 0 2 0 1 0 0
Swett, Samuel 1 0 0 1 0 2 0 1 0 0 0
Thorn, Thomas 0 0 0 1 0 3 0 0 1 0 0
Tilton, David 0 1 1 1 0 4 0 0 1 0 1
Tilton, Joseph 1 0 1 0 1 1 1 0 0 1 0
Tole, Jacob 0 0 0 1 0 0 0 1 0 0 0
Truswell, Jacob 2 1 2 0 1 2 1 1 1 0 0
Underwood, Phinehas 1 2 0 1 0 0 0 0 1 0 0
Varnum, Benjamin 3 2 0 1 0 2 0 1 1 0 0
Ward, Aaron 0 0 0 1 0 2 0 1 0 0 0
Watson, Benjamin 1 1 0 1 1 0 0 3 0 1 0
Watson, James Jr 2 0 0 1 0 3 0 1 0 0 0
Webber, John 1 0 1 1 0 3 0 1 0 0 0
Webster, Moses 0 0 0 1 0 1 1 0 1 1 0
Webster, Moses 2nd 0 0 0 1 0 2 0 1 0 0 0
Webster, Nathan 1 1 0 1 0 2 1 0 1 0 0
Weeks, Samuel 3 0 0 1 0 2 0 0 1 0 0
West, Noah 2 2 0 1 0 1 0 0 1 0 0
Wheeler, Daniel 2 2 2 0 1 2 1 1 1 0 0
Whitier, Abner 0 0 1 0 1 1 0 1 0 1 0
Whitier, Henry 0 0 0 1 0 1 0 1 0 1 0
Whitier, Joseph 2 0 0 1 1 2 0 0 1 1 0
Whitier, Samuel 0 0 1 0 1 1 0 1 0 0 0
Whitier, Sargent 0 2 2 0 1 2 2 2 0 1 0
Whitier, Simeon 2 0 0 1 0 1 0 0 1 0 0
Willa, Abel 1 0 0 1 0 0 3 1 0 1 0
Williams, Isaac 2 0 2 0 0 0 0 1 0 0 0
Willson, David 0 2 2 0 1 0 0 2 0 2 0
Wyman, Aaron 0 0 0 1 0 1 0 0 1 0 0

Copyright ©           All Rights Reserved

Last edited on
---