Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy








St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

0 = Page / Line
1-2 = Dwell # Family #
3 = Firstname Lastname
4-6 = Age Sex Color
7 = Occupation
8 = Property Value
9 = Birthplace
10 = Married within the Year
11 = Attended School within the Year
12 = Number of Persons over 20 who cannot Read or Write
13 = Deaf Dumb Blind Insane Idiotic Pauper or Convict
`
Highlight keywords:
  Free white males Free white females      
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others Slaves Page
Ashley, Charles 2 0 0 2 1 2 1 1 1 0 0 0 278
Austin, Samuel 0 0 0 1 0 3 0 0 1 0 0 0 280
Babbitt, Uriah 4 0 0 0 1 1 2 0 1 0 0 0 279
Bacheldor, Jethro 0 0 1 0 1 0 0 1 0 2 0 0 279
Bacheldor, John 1 2 2 0 1 0 0 1 0 1 0 0 278
Bacheldor, John 1 0 0 1 0 1 1 0 1 0 0 0 279
Bacheldor, Joseph 2 2 1 1 0 2 2 0 2 0 0 0 278
Bacheldor, Josiah 1 1 0 1 0 1 1 0 1 0 0 0 278
Bacheldor, Levi  0 0 1 0 0 1 0 1 0 0 0 0 278
Bacheldor, Moses 0 0 0 1 0 1 0 1 0 0 0 0 279
Bacheldor, Samuel 0 0 1 0 0 1 0 1 0 0 0 0 278
Bacheldor, Thomas 2 0 1 0 0 1 0 1 0 0 0 0 278
Bacheldor, Timothy 2 1 0 1 0 3 1 1 0 1 0 0 278
Barnes, Betsey Widow 0 0 0 0 0 0 1 0 1 0 0 0 280
Bart, Edward 0 0 1 1 0 2 0 0 1 1 0 0 278
Beedee, Joshua 2 0 2 1 0 2 2 2 1 0 0 0 280
Bickford, Aaron 2 1 0 1 0 2 1 0 1 0 0 0 278
Bickford, Eli 1 0 3 0 1 1 1 2 0 1 0 0 278
Blanchard, Sarah Widow 0 0 1 0 0 0 0 3 1 0 0 0 276
Blanchard, Thomas 1 0 0 0 1 2 1 1 0 1 0 0 276
Blanchard, Thomas Jr 1 0 1 0 0 0 0 1 0 0 0 0 277
Blount, Ephraim Jr 0 1 0 1 0 1 0 0 1 0 0 0 279
Blount, Ephraim 0 0 0 0 1 0 3 2 0 1 0 0 279
Blount, Jerry 0 0 2 0 1 1 0 1 0 1 0 0 279
Blount, Jerry Jr 1 2 0 1 0 0 0 1 1 0 0 0 279
Bolton, John 1 2 2 2 0 2 0 1 1 0 0 0 276
Bowers, Jerathmel 0 0 1 0 1 0 0 2 1 0 0 0 276
Bowers, Oliver 0 2 0 0 1 0 0 0 0 1 0 0 277
Bradley, Josiah 1 0 0 1 0 0 0 1 0 0 0 0 280
Bradley, Levis 1 0 0 1 0 1 0 0 1 0 0 0 278
Bradley, Philemon 0 0 0 0 1 0 0 0 0 1 0 0 280
Brainard, Asa 1 1 1 1 0 3 1 2 1 0 0 0 277
Brainard, Israel 1 0 0 0 1 1 0 1 1 1 0 0 279
Britt, Ephraim (could not read)                         278
Brown, Samuel 0 0 1 1 0 1 2 1 1 0 0 0 276
Buel, Abraham 0 1 0 0 1 0 0 1 1 0 0 0 276
Capron, John (could not read)                         278
Carr, James 2 0 0 1 0 0 0 1 1 0 0 0 279
Carr, Timothy 0 0 2 1 1 0 0 0 0 1 0 0 279
Cash, Daniel 2 0 2 2 0 0 1 3 1 0 0 0 277
Center, David 0 0 1 0 1 1 0 0 0 1 0 0 276
Chamberlain, Caleb 3 1 0 1 0 3 1 1 1 0 0 0 276
Chamberlain, Jacob 0 1 0 0 1 0 0 2 0 1 0 0 278
Chamberlain, John 1 3 0 1 0 2 0 1 1 0 0 0 276
Chamberlain, Maryann 1 1 0 0 0 0 0 0 2 0 0 0 278
Chamberlain, Samuel 0 0 2 0 1 0 0 0 2 0 0 0 278
Chapman, David 1 0 0 0 1 1 0 2 1 0 0 0 276
Cheney, Ebenezer 0 1 2 0 1 1 2 1 0 1 0 0 278
Chesley, Nathaniel 0 0 1 1 1 2 2 1 1 0 0 0 275
Chesley, Thomas 2 0 0 1 0 0 0 1 0 0 0 0 275
Chickering, Luther 2 2 1 1 0 2 0 0 1 0 0 0 275
Chickering, Samuel 0 2 1 0 1 1 2 1 0 1 0 0 277
Clark, Augustin 0 1 0 1 0 1 1 2 0 0 0 0 278
Clay, ??? 0 0 0 0 1 1 0 0 1 0 0 0 279
Clement, Amos 0 1 1 1 0 0 1 2 1 0 0 0 277
Clement, Merrill 0 2 0 1 0 4 1 1 1 0 0 0 277
Clement, William 1 1 2 0 1 2 1 1 1 0 0 0 277
Clifford, Jona 1 2 1 1 0 4 0 1 1 0 0 0 276
Clifford, Joseph 3 0 0 1 0 1 1 0 1 0 0 0 277
Clifford, Josiah 0 0 1 0 0 1 0 1 0 0 0 0 278
Clough, Samuel 1 0 0 1 0 2 0 1 1 0 0 0 279
Colby, Phillip 2 0 0 1 0 2 0 0 1 0 0 0 278
Colby, Thomas 1 1 2 0 1 2 0 2 0 1 0 0 280
Colby, Thomas Jr 4 0 0 1 0 1 0 0 1 0 0 0 280
Dana, Israel P. 1 0 2 1 0 3 1 0 2 0 0 0 278
Danforth, Asa 2 0 1 0 0 1 0 1 0 0 0 0 276
Danforth, Howard 2 0 2 1 0 1 0 1 1 0 0 0 276
Danforth, Jona 0 1 0 0 1 0 0 1 0 1 0 0 276
Danforth, Jona Jr 2 1 0 1 0 3 1 1 1 0 0 0 276
Daniels, Abraham 2 0 1 1 1 3 0 1 1 0 0 0 278
Daniels, John 0 2 0 0 1 2 0 3 1 1 0 0 279
Daniels, Samuel 1 3 1 0 1 0 0 0 0 1 0 0 279
Daniels, Solon 1 4 2 0 1 3 1 2 0 1 0 0 279
Davenport, Squire 4 1 1 0 1 0 1 2 0 1 0 0 277
Davis, John 0 0 1 0 0 1 1 2 0 0 0 0 277
Davis, Richard 0 0 2 0 1 1 1 1 0 1 0 0 277
Dean, Francis 0 3 0 1 1 0 0 2 0 1 0 0 280
Deming, Benjamin 0 1 0 0 1 0 1 0 1 0 0 0 277
Dexter, Stephen 1 1 0 0 1 0 1 0 1 1 0 0 278
Dickey, Nathaniel 0 0 0 2 0 3 0 0 1 0 0 0 278
Dole, Moses R. 1 0 0 1 0 2 0 2 0 1 0 0 277
Dole, Silas 0 1 3 0 1 2 0 2 0 1 0 0 277
Door, Samuel 1 1 0 0 1 0 2 1 0 1 0 0 277
Dowe, Thomas 4 1 2 0 1 1 0 1 1 0 0 0 278
Drew, Dorothy Widow 0 1 0 0 0 1 0 0 0 1 0 0 279
Drew, Francis 3 0 1 1 0 0 0 0 1 0 0 0 279
Drew, George 1 0 0 1 0 1 0 0 1 0 0 0 279
Eastman, James 2 0 3 1 0 1 2 0 1 0 0 0 278
Eastman, Jona 3 1 0 1 0 2 0 0 1 0 0 0 276
Eaton, Ebenezer 2 0 1 1 0 1 1 0 1 0 0 0 278
Edgerley, James 2 1 3 0 1 1 2 1 0 1 0 0 279
Edgerley, Joseph (could not read)                         278
Elkins, Curtiss 0 0 1 1 0 1 0 0 1 0 0 0 278
Elliott, Nathaniel 4 1 0 0 1 0 1 0 1 0 0 0 277
Elliott, Samuel (data missing)                         277
Emerson, Amos 3 1 0 1 0 3 1 0 1 0 0 0 277
Emerson, Jona 0 1 0 1 0 0 0 2 0 1 0 0 277
Fisher, Abiel 0 1 2 0 1 0 0 0 1 1 0 0 277
Fisher, Lewis 2 0 0 1 0 0 0 0 1 0 0 0 277
Fitch, John 0 0 0 1 0 0 2 0 2 0 0 0 277
Flagg, Mary Widow 0 0 1 0 0 1 0 0 1 1 0 0 278
French, William 1 1 0 1 0 2 0 1 1 0 0 0 277
Fry, Reuben 3 1 1 0 1 0 1 0 1 0 0 0 277
Fuller, Nathan 0 0 0 1 0 1 0 1 0 0 0 0 277
Fuller, Samuel 0 0 0 0 1 0 1 0 0 1 0 0 276
Gardner, Thomas 0 1 1 0 1 1 1 1 0 1 0 0 279
Gibb, John 0 0 0 0 1 0 0 0 0 1 0 0 277
Gill, James 0 0 0 1 0 0 0 1 0 0 0 0 280
Gilman, Dennet 0 1 1 0 1 1 0 0 1 0 0 0 278
Glynds, Anna Widow 0 0 1 0 0 0 1 0 0 1 0 0 280
Googin, Daniel 0 1 1 1 0 4 0 1 1 0 0 0 276
Googin, Daniel 2 1 0 1 0 1 0 0 1 0 0 0 279
Gorden, Joseph 0 1 0 0 1 0 0 0 0 1 0 0 280
Gorden, Joseph Jr 1 0 0 1 0 0 0 1 0 0 0 0 280
Green, Edmund 1 1 1 1 0 1 1 2 0 0 0 0 278
Green, Robert 2 0 1 1 0 2 0 0 1 0 0 0 278
Griswold, William A. 2 0 2 2 0 1 1 1 1 0 0 0 277
Grow, John 1 0 2 0 1 0 0 0 0 1 0 0 277
Hammond, Elisha 1 1 0 1 0 1 0 0 1 0 0 0 277
Hammond, Seth 2 0 0 1 0 1 0 0 1 0 0 0 275
Hardy, David 0 0 0 0 1 1 0 1 1 1 0 0 277
Hardy, Samuel 2 0 1 0 0 0 0 1 0 0 0 0 277
Harley, Samuel 3 0 0 1 0 1 2 0 1 0 0 0 277
Harrington, Andrus 3 0 0 1 0 1 0 1 1 0 0 0 276
Harris, Abnah 2 1 0 1 0 1 0 0 1 0 0 0 276
Harris, Enoch 1 1 0 1 0 0 0 1 0 0 0 0 276
Harris, Philip 1 0 0 1 0 0 1 0 1 0 0 0 276
Harris, Timothy 0 0 0 0 1 0 1 0 0 1 0 0 276
Harris, Timothy Jr 2 2 0 1 0 3 1 0 1 0 0 0 276
Hartshorn, Dernah Widow 0 2 0 0 0 0 0 2 0 1 0 0 278
Hartshorn, Ephraim 0 0 0 1 0 1 0 1 0 0 0 0 280
Haveland, Benjamin 0 0 2 0 1 0 0 0 0 0 0 0 280
Haveland, Samuel 1 0 0 1 0 3 0 0 1 0 0 0 278
Haveland, William 2 0 0 1 0 1 0 0 1 0 0 0 280
Hawley, Samuel 1 1 1 0 1 1 0 1 0 1 0 0 277
Heath, Amos 2 1 1 0 1 2 2 1 1 0 0 0 279
Heath, Simon 3 2 0 1 0 1 0 1 1 0 0 0 279
Henry, Samuel 1 0 0 0 1 0 1 0 0 1 0 0 277
Henry, Samuel Jr 1 0 1 0 0 1 0 1 0 0 0 0 277
Herrin, James 2 3 0 0 2 2 0 2 0 1 0 0 279
Herrin, John 0 0 0 1 0 2 0 0 1 0 0 0 279
Herrin, Thomas 0 0 0 0 1 0 0 1 0 1 0 0 279
Higgins, John Jr 4 0 0 1 0 0 0 0 1 0 0 0 275
Hill, John 1 2 0 1 0 3 0 0 2 1 0 0 279
Hill, Jons 4 0 0 1 0 1 0 0 1 0 0 0 279
Hill, Thomas 1 0 2 0 1 0 2 0 0 1 0 0 279
Hoit, John 1 1 0 1 0 1 0 0 1 0 0 0 279
Hoit, Joseph 2 1 0 1 1 1 0 0 1 0 0 0 279
Hoit, Thomas 1 0 2 0 1 3 3 0 1 0 0 0 278
Howard, Ephraim 0 1 1 0 1 1 1 1 0 1 0 0 279
Howard, Nathaniel 0 0 0 0 1 0 0 1 0 1 0 0 279
Howe, John 1 0 0 1 0 2 0 0 1 0 0 0 278
Hull, Joseph 2 2 1 0 1 1 1 0 1 0 0 0 279
Hunt, Abnah 0 0 2 0 1 0 0 1 0 1 0 0 276
Hunt, Daniel 1 0 0 1 0 1 0 0 1 0 0 0 276
Hunt, Eliakim 1 0 0 1 0 1 0 0 1 0 0 0 276
Hunt, Nehemiah 1 0 0 1 0 4 0 0 1 0 0 0 276
Huntson, Joseph 0 0 0 0 1 0 0 0 0 1 0 0 277
Huse, James 2 1 0 1 0 2 1 1 1 0 0 0 276
Hutchinson, Ebenezer 0 1 1 0 1 0 1 0 0 1 0 0 276
Ingalls, Timothy 0 1 1 0 1 0 0 2 0 1 0 0 277
Johnson, Robert 1 0 0 1 0 1 0 0 1 0 0 0 280
Johnson, Samuel 1 1 0 1 0 3 1 0 1 0 0 0 280
Johnson, Thomas 0 0 0 0 1 0 0 0 0 1 0 0 280
Kelly, Addi 3 2 0 1 0 1 0 0 1 0 0 0 279
Kelly, Daniel 2 0 0 1 0 2 1 0 1 0 0 0 279
Kelsey, James 1 2 3 0 1 2 0 2 1 0 0 0 279
Killenedy, William (could not read)                         278
Kimball, Isaac 1 2 0 1 0 2 0 0 1 0 0 0 280
Kitteredge, David 0 0 0 1 0 3 0 0 1 0 0 0 280
Kitteredge, Jerry 0 0 0 1 0 3 0 1 0 0 0 0 280
Kitteredge, Samuel 0 0 0 0 1 0 0 0 0 1 0 0 280
Kitteredge, Samuel Jr 4 1 0 1 0 1 0 0 1 0 0 0 280
Knapp, James 2 2 2 1 0 2 1 0 1 0 0 0 279
Lane, Mary Widow 2 1 1 0 0 1 1 0 1 0 0 0 276
Langmaid, Samuel 0 0 0 1 0 0 1 0 0 1 0 0 280
Langmaid, Solon 2 0 1 1 1 3 2 0 2 1 0 0 280
Larkam, George C. 4 1 0 1 0 0 1 0 1 0 0 0 278
Lawrence, Cloe Widow 0 0 0 1 0 0 0 3 0 1 0 0 277
Lawrence, David 2 0 0 1 0 0 0 1 0 0 0 0 277
Lawrence, George (missing)                         277
Leavensworth, Jesse 0 1 0 1 0 3 1 0 1 0 0 0 279
Leavensworth, Jesse Jr 1 0 0 1 1 1 0 0 1 1 0 0 277
Little, Sally 0 0 0 1 0 1 0 0 1 0 0 0 277
Long, Samuel 0 0 2 0 0 0 0 1 0 0 0 0 278
Louin, John 0 0 0 0 0 0 0 0 1 0 0 0 277
Lowe, Richard 1 1 0 1 0 2 1 1 1 0 0 0 277
Lowell, Daniel 0 1 2 1 0 0 1 0 1 0 0 0 276
Lyman, Eliphalet (missing)                         278
Marsh, Samuel 0 3 0 0 1 2 0 1 0 1 0 0 277
Mason, Jona 0 2 1 0 1 1 0 2 0 1 0 0 276
Mattocks, William 2 0 0 1 0 3 0 1 1 0 0 0 277
Mears, Joseph 0 0 0 1 0 4 0 0 1 0 0 0 279
Mears, Lydia Widow 0 2 2 0 0 3 1 1 1 0 0 0 277
Minor, Abraham 0 0 2 1 0 1 0 1 0 0 0 0 278
Minor, James 1 0 1 0 1 1 1 0 0 1 0 0 278
Morrill, Abel 1 0 1 0 1 0 1 0 1 0 0 0 277
Morrill, Abel Jr 1 1 0 1 0 2 0 1 1 0 0 0 277
Morrill, Abnah 0 0 1 2 0 0 0 2 1 0 0 0 277
Morrill, Ephraim 2 1 1 1 1 0 0 2 1 0 0 0 279
Morrill, Isaac 0 1 1 0 1 0 0 2 1 1 0 0 277
Morrill, Isaac Jr 1 0 2 0 0 0 0 1 0 0 0 0 277
Morrill, Jacob 0 0 1 2 1 0 2 0 0 1 0 0 278
Morrill, James 1 1 0 1 0 1 0 1 1 0 0 0 279
Morrill, James M. 1 0 0 2 0 1 2 2 0 0 0 0 276
Morrill, Jeremiah 0 1 0 0 1 0 0 0 0 1 0 0 277
Morrill, John 0 0 0 1 0 1 1 0 0 1 0 0 276
Morrill, Joseph 1st 0 1 2 1 1 0 1 3 1 1 0 0 276
Morrill, Joseph 2nd 0 0 3 3 1 3 0 2 0 0 0 0 277
Morrill, Mary Widow 1 0 0 0 0 0 0 0 1 0 0 0 276
Morrill, Philip 0 1 0 1 0 0 0 1 0 0 0 0 277
Morrill, Samuel 4 0 1 2 1 0 1 1 1 1 0 0 279
Morrison, John 0 0 0 0 1 0 0 0 1 1 0 0 278
Morse, Josiah 1 0 0 2 0 2 0 1 1 0 0 0 276
Morse, Oliver 4 1 1 0 1 2 1 0 1 0 0 0 277
Nevans, John 4 0 1 1 1 0 1 3 0 1 0 0 276
Newton, Richard 0 1 1 0 1 0 0 1 0 1 0 0 276
Nicholas, Robert 0 0 1 0 1 0 1 0 0 1 0 0 277
Niles, Jason 2 0 0 1 0 0 0 0 1 0 0 0 279
Norris, David 1 1 0 1 0 2 1 0 1 1 0 0 279
Otis, Joshua 3 2 2 0 1 1 0 2 1 0 0 0 280
Page, Edward 0 0 1 0 1 0 0 1 0 1 0 0 276
Palmer, John 1 0 0 1 0 2 0 1 1 0 0 0 280
Parks, Isaac 0 0 1 2 1 0 0 1 0 0 0 0 276
Parmalee, Josiah 1 0 1 1 0 1 0 1 1 0 0 0 278
Peck, Peter 1 1 0 1 0 3 0 0 1 0 0 0 277
Petingall, Edmund 1 1 0 1 0 2 2 1 1 0 0 0 276
Petingall, Windam 0 1 0 0 1 0 1 0 1 0 0 0 277
Philips, Samuel D. 1 1 1 1 0 0 0 2 0 0 0 0 277
Pillsbury, Nathan 1 0 0 1 0 3 0 0 1 0 0 0 279
Pitkin, Anson 1 0 0 1 0 0 0 1 0 0 0 0 276
Poor, Noah 0 1 0 1 0 1 1 1 1 0 0 0 276
Pope, Ely 0 1 1 0 1 1 0 1 0 1 0 0 279
Pope, James 1 0 0 1 0 0 0 0 1 0 0 0 279
Pope, Joseph 2 1 1 0 1 0 0 1 2 0 0 0 279
Pope, Pearly P. 3 0 0 1 0 1 1 0 2 0 0 0 279
Porter, Aaron 0 1 1 1 0 3 0 2 0 0 0 0 278
Porter, Amos 1 1 0 0 1 3 0 2 0 0 0 0 278
Porter, Isaac A. 2 2 1 1 0 1 0 0 1 0 0 0 278
Porter, William 0 1 1 0 1 0 1 2 0 1 0 0 277
Preston, Benjamin 1 0 0 1 0 1 0 1 0 0 0 0 276
Randal, ???sa 1 0 1 0 0 0 0 1 0 0 0 0 279
Randal, Israel 0 0 0 0 1 0 0 0 0 1 0 0 275
Randal, Miles 4 1 0 1 0 2 0 1 1 0 0 0 275
Randal, Thomas 4 1 0 1 0 2 0 1 1 0 0 0 275
Randall, Noah 2 1 0 0 2 0 1 0 0 1 0 0 275
Randall, Stephen 2 1 1 0 0 4 0 0 1 0 0 0 278
Rankin, John 2 0 1 1 1 3 2 1 1 0 0 0 276
Ray, William 0 1 1 1 0 1 0 2 1 1 0 0 279
Riley, George 2 1 3 1 0 0 1 2 0 0 0 0 278
Russell, Ebenezer 0 2 0 1 0 2 0 1 1 0 0 0 278
Russell, Jethro 3 1 1 0 2 3 1 0 1 0 0 0 280
Rust, John 3 1 0 1 0 1 1 0 1 0 0 0 279
Sanborn, John 1 0 0 1 0 0 0 0 1 0 0 0 279
Sanborn, Jona 0 1 1 0 1 0 1 1 0 1 0 0 279
Sanborn, Jona Jr 1 0 0 1 0 2 0 0 1 0 0 0 279
Sargeants, Chris 1 0 2 0 1 2 0 2 1 0 0 0 280
Saunders, John 0 1 1 0 1 0 0 0 0 1 0 0 278
Sawyer, Benjamin 0 0 0 1 0 1 0 1 0 0 0 0 276
Sawyer, Ebenezer 1 0 0 0 1 0 0 0 1 1 0 0 276
Sawyer, Ebenezer Jr 2 1 1 0 2 1 2 2 1 0 0 0 276
Seas, Asa Widow, 2 1 1 0 2 1 2 2 1 0 0 0 276
Shaddock, Surl 1 1 0 1 0 4 0 0 2 0 0 0 279
Sheldon, Jona 0 2 1 0 1 0 1 0 0 1 0 0 279
Short, John 0 0 0 0 2 0 0 0 0 1 0 0 276
Short, John Jr 1 2 0 1 0 1 1 1 1 0 0 0 276
Short, William 1 0 0 1 0 2 0 1 1 0 0 0 276
Sias, Archelaus 0 1 1 1 0 2 0 2 0 1 0 0 278
Sias, Jeremiah 0 1 0 1 0 0 0 0 2 0 0 0 277
Sias, Samuel 2 0 2 1 0 1 0 2 0 0 0 0 279
Sinkler, John 1 0 0 1 0 0 0 0 1 0 0 0 276
Sinkler, Joseph 2 2 2 1 0 2 2 1 1 0 0 0 279
Sinkler, Richard 0 0 0 0 1 0 0 0 0 1 0 0 279
Sinkley, David 0 0 1 0 1 3 1 0 1 0 0 0 280
Skeels, Benjamin 1 1 1 1 0 2 0 0 1 0 0 0 278
Sled, David 1 0 0 1 0 0 0 1 0 0 0 0 279
Smith, Benjamin 1 0 0 1 0 2 0 0 1 0 0 0 276
Smith, Daniel 2 0 0 3 0 2 0 1 1 0 0 0 278
Smith, William 0 0 1 0 0 1 1 1 0 1 0 0 278
Sprague, John 0 0 2 0 1 3 1 1 1 0 0 0 279
Staunton, Erastus 3 0 0 1 0 1 1 0 1 0 0 0 279
Staunton, Isaac W. 0 0 2 0 1 0 0 2 0 1 0 0 279
Staunton, Isaac W. Jr 0 0 1 1 0 1 0 1 1 0 0 0 279
Stevens, James 2 1 0 1 0 3 0 1 0 1 0 0 275
Stiles, Samuel 3 1 0 1 0 2 1 2 1 0 0 0 276
Stocker, John 3 0 0 1 0 3 0 0 2 0 0 0 278
Stone, Walter 1 0 3 4 0 1 0 3 0 0 0 0 278
Sumner, Gustavus 4 0 0 1 0 1 0 0 1 0 0 0 276
Swasey, ???adley 3 0 1 1 0 2 3 0 1 0 0 0 278
Sweatt, Luke 0 0 0 0 1 0 0 2 0 1 0 0 277
Sweatt, Samuel 2 0 1 1 0 0 2 0 1 0 0 0 277
Taylor, David 1 0 0 1 0 0 0 0 1 0 0 0 276
Taylor, Edward 0 2 1 0 1 0 0 0 0 1 0 0 276
Thompson, David 1 0 0 2 1 0 0 0 1 1 0 0 279
Thompson, Hubbard 2 0 0 1 2 2 0 0 1 0 0 0 279
Tilton, Joseph 0 1 2 0 1 0 0 1 1 1 0 0 279
Tilton, Samuel 0 2 0 0 1 0 1 1 1 0 0 0 278
Towle, Jacob 2 0 1 1 1 1 0 1 1 0 0 0 280
Trescott, William 2 1 0 0 1 0 0 3 1 0 0 0 280
Trull, Joel 1 0 0 1 0 1 0 1 1 0 0 0 277
Trusell, Jacob 0 0 2 1 1 1 2 1 0 1 0 0 276
Underwood, Phinehas 0 1 0 0 1 0 0 0 2 1 0 0 280
Verry, Asa 3 1 0 1 0 2 1 0 1 1 0 0 275
Ward, Samuel 0 0 0 1 0 3 0 1 0 0 0 0 276
Ward, Thaddeus 3 0 1 1 0 1 0 1 1 0 0 0 276
Ware, Cyrus 1 0 0 1 0 1 0 2 0 0 0 0 277
Ware, Jona 0 2 0 1 0 2 0 0 1 0 0 0 277
Watson, ???mes 1 1 1 1 1 3 2 0 1 1 0 0 279
Watson, Benjamin 2 1 0 1 1 0 0 1 1 0 0 0 279
Watson, Eliphalet 0 1 0 1 0 1 0 0 0 0 0 0 279
Webber, John 1 1 0 1 0 1 1 1 1 0 0 0 277
Webster, David 0 0 0 1 0 1 0 1 0 0 0 0 280
Webster, Moses 4 0 1 1 0 1 1 0 1 1 0 0 278
Webster, Stephen 1 0 0 1 0 2 0 0 1 0 0 0 278
Weeks, Samuel 4 0 1 0 1 1 2 1 1 0 0 0 275
Wells, Paul Jr 3 0 1 0 0 0 0 1 0 0 0 0 276
West, Noah 0 1 3 1 0 0 0 1 0 1 0 0 280
Wheeler, Daniel 0 1 1 0 1 1 1 2 0 1 0 0 276
Whicher, Henry 2 0 0 1 0 3 1 0 1 0 0 0 277
Whicher, Joseph 0 1 1 0 1 0 1 1 0 2 0 0 277
Whicher, Levi 1 1 0 1 0 1 0 0 2 1 0 0 278
Whicher, Simeon 1 2 0 0 1 4 1 0 1 0 0 0 277
Whitney, Solon 1 0 0 1 0 2 0 0 1 1 0 0 280
Whitteridge, James 1 1 0 1 0 2 1 2 1 0 0 0 277
Whittle, Thomas 1 0 0 1 0 0 0 0 1 0 0 0 278
Willey, Paul 1 2 1 1 1 1 0 1 1 0 0 0 278
Wilson, David 1 0 1 0 1 0 1 0 1 1 0 0 276
Wilson, David Jr 2 0 0 1 0 0 0 1 0 0 0 0 276
Wilson, Jesse 2 0 0 1 0 1 0 1 0 0 0 0 276
Wilson, Samuel 0 0 1 1 1 3 3 1 0 1 0 0 275
Woods, Levi 2 0 1 0 0 1 0 1 0 0 0 0 279
Woods, Stephen 0 0 2 0 1 0 0 1 0 1 0 0 278
Woodward, Nathaniel 4 2 0 1 0 2 1 1 1 0 0 0 276
Worthin, David 1 1 0 1 0 4 0 0 1 0 0 0 278
Totals 354 192 198 213 137 361 151 238 212 109 0 0  

Copyright ©           All Rights Reserved

Last edited on
---