Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy








St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
Highlight keywords:
  Free white males Free white females      
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others Slaves Page
Aiken, James 3 0 0 1 0 1 0 0 1 0 0 0 298
Aisden, James 0 0 2 0 1 0 0 1 0 1 0 0 297
Alen, William 1 0 1 1 0 0 0 1 1 0 0 0 298
Alexander, Abraham 0 0 0 0 1 1 2 1 1 0 0 0 298
Allen, Robert G 2 0 0 1 0 0 0 2 0 0 0 0 297
Anderson, John 0 0 0 0 1 1 0 0 0 1 0 0 298
Annis, Moses 3 0 0 1 0 1 0 1 0 0 0 0 298
Armour, William 0 0 0 1 0 4 1 0 1 0 0 0 299
Beattie, Joseph 1 0 1 1 0 0 0 0 1 0 0 0 298
Bigelow, Jabez 1 0 1 1 1 4 2 1 1 0 0 0 298
Brown, Stafford 0 1 0 1 0 0 0 0 1 0 0 0 297
Buchanan, Andrew 3 0 0 1 0 0 0 0 0 0 0 0 297
Buchanan, Walter 1 0 0 1 0 1 0 0 0 0 0 0 297
Calwell, James 1 0 0 1 0 2 0 1 1 0 0 0 299
Cameron, John 4 1 2 0 1 2 0 0 1 0 0 0 298
Caruth, James    (missing)                         298
Chamberlain, Err 1st 1 1 0 0 1 0 0 3 0 1 0 0 298
Chamberlain, Err 2nd 0 1 0 2 0 1 0 2 1 0 0 0 298
Clough, Samuel 0 0 1 0 1 0 0 1 0 1 0 0 297
Clough, Samuel Jr 1 0 1 1 0 2 0 1 1 0 0 0 298
Coburn, Jona 0 1 0 1 0 0 0 1 1 0 0 0 298
Cochrane, Alexander 0 0 0 1 0 1 0 1 1 0 0 0 298
Craig, James 0 0 0 1 0 2 0 4 0 1 0 0 298
Craig, John 0 0 1 1 0 2 0 2 0 0 0 0 297
Craig, William 2 2 0 1 0 2 0 0 1 0 0 0 297
Crawford, Archibald 0 0 0 1 0 0 0 0 0 0 0 0 297
Damsey, ???   (missing)                         298
Darling, Jona 0 0 0 1 0 0 1 0 1 0 0 0 299
Darling, Josiah 1 0 1 1 0 0 0 1 0 0 0 0 299
Dawin, John 2 0 0 1 0 1 0 0 1 1 0 0 297
Dixon, Robert 0 1 1 0 1 3 0 0 1 0 0 0 298
Dowe, Job 2 1 0 1 0 3 1 1 1 0 0 0 298
Dowe, Phinehas 4 1 0 1 0 1 1 0 1 0 0 0 298
Dunn, John 2 2 0 1 0 2 0 0 1 0 0 0 299
Dunsire, James   (missing)                         298
Evans, Carter 1 0 1 0 0 0 1 1 0 0 0 0 298
Firbush, Benjamin 1 1 0 0 1 1 0 0 1 0 0 0 297
Garner, Hugh 1 0 0 0 1 2 3 2 1 0 0 0 297
Gates, Jona 1 2 2 1 0 1 2 1 1 0 0 0 299
Gibson, John   (missing)                         298
Gibson, Robert 3 0 0 1 0 1 0 1 0 0 0 0 298
Gibson, William 1 1 3 0 1 0 0 2 0 1 0 0 298
Gilson, William 1 0 2 0 1 3 1 0 1 0 0 0 298
Grant, William 2 0 0 1 0 2 0 0 1 0 0 0 298
Gray, John   (missing)                         298
Guttery, William 1 1 0 0 1 1 0 0 1 0 0 0 297
Hall, James 1 0 0 1 0 4 0 0 1 1 0 0 298
Hall, Robert 3 1 0 1 0 1 1 0 1 0 0 0 297
Harvey, John 2 2 0 1 0 2 0 0 1 1 0 0 298
Harvey, William 0 0 0 1 0 0 0 0 0 0 0 0 298
Heath, Thomas 0 0 1 0 0 0 0 1 0 0 0 0 297
Henderson, Alexander 0 0 1 1 0 0 0 0 0 0 0 0 297
Henderson, James 0 0 3 0 1 0 1 1 0 1 0 0 298
Holdman, Stephen 1 0 1 1 0 2 0 1 0 0 0 0 298
Holmes, Alexander 2 0 0 0 1 3 2 0 1 0 0 0 299
Holmes, John 2 0 0 0 1 3 2 0 1 0 0 0 299
Holt, Daniel 2 2 0 1 0 2 1 1 1 0 0 0 298
Hunt, Joshua 2 2 1 0 1 1 0 1 1 0 0 0 298
Hunt, Zebulem 1 2 0 0 1 1 0 1 0 1 0 0 298
Hunter, John 2 0 0 1 0 2 0 0 1 0 0 0 299
Ingalls, Samuel   (missing)                         298
Johnson, Hugh 1 4 0 0 2 5 0 2 0 1 0 0 298
Johnson, William 0 0 1 0 0 0 0 0 0 1 0 0 297
Kiah, Ezra 1 0 0 0 1 0 0 0 0 1 0 0 298
Knight, Nathaniel 0 2 0 0 1 1 1 1 1 0 0 0 299
Lockey, Andrew 3 0 1 0 0 3 0 0 1 1 0 0 298
Manchester, Ezekiel 3 0 1 0 1 0 2 0 1 0 0 0 298
McDaniels, Alexander 3 2 0 0 1 1 1 0 1 0 0 0 297
McKinly, James 2 2 0 1 0 3 0 0 1 0 0 0 297
McLaughlin, Hugh 1 1 1 0 1 4 1 0 1 0 0 0 297
McCluer, Theos 2 1 0 0 1 2 1 0 1 0 0 0 297
Meady, Samuel 1 1 0 1 0 2 2 0 1 0 0 0 298
Meady, Stephen 1 1 0 1 0 4 0 0 1 0 0 0 298
Miller, Alexander 2 1 0 0 1 2 2 1 0 1 0 0 298
Miller, Andrew 3 1 1 1 0 1 0 2 0 0 0 0 297
Miller, David 1 0 1 0 0 1 0 1 0 0 0 0 298
Miller, John 2 0 0 1 0 0 0 1 0 0 0 0 298
Nelson, James 1 0 0 1 0 1 0 2 0 0 0 0 298
Nelson, James 1 0 2 0 1 0 4 0 1 0 0 0 297
Nelson, Thomas 1 0 1 1 0 2 0 0 1 0 0 0 298
Nelson, William 0 2 0 1 1 0 0 0 0 1 0 0 298
Nelson, William  Jr 1 0 0 1 0 3 0 0 1 0 0 0 298
Orr, John 0 1 0 0 1 0 1 0 0 2 0 0 299
Orr, William 2 1 0 1 0 2 0 0 1 0 0 0 299
Page, Barker 1 1 1 0 1 8 1 1 0 1 0 0 298
Page, Jacob 0 1 0 0 1 2 0 2 1 1 0 0 298
Page, Jona 3 1 1 1 0 0 1 1 1 0 0 0 298
Park, Archibald 1 0 0 1 0 2 0 1 0 0 0 0 297
Park, John 0 0 1 1 1 1 0 0 0 1 0 0 297
Parker, Thomas 0 0 1 0 0 0 0 1 0 0 0 0 298
Ramsay, Robert 1 0 0 1 0 1 0 0 1 0 0 0 297
Robins, Walter 0 0 1 0 0 0 0 1 0 0 0 0 298
Runnels, George 1 1 1 0 1 3 2 2 1 0 0 0 298
Sage, John 2 0 0 1 0 1 0 0 1 0 0 0 298
Sage, Susan   (missing)                         298
Sanborn, Benjamin 2 0 2 0 0 0 0 1 0 0 0 0 298
Scott, Robert 0 1 2 0 0 0 0 0 1 1 0 0 298
Seaver, John 1 2 0 1 0 1 0 0 1 0 0 0 298
Shields, Alexander 0 0 1 0 1 0 1 0 0 1 0 0 299
Simon, Camel 5 2 2 0 1 0 0 2 0 1 0 0 298
Sly, John 0 0 1 0 1 1 0 0 0 1 0   298
Sly, Stephen 2 0 0 1 0 2 0 0 1 0 0 0 298
Smith, James 4 0 0 0 1 0 0 0 0 1 0 0 297
Smith, John 1 0 0 0 1 0 0 0 0 1 0 0 297
Snith, Nathaniel 2 1 2 1 0 1 0 1 1 0 0 0 298
Stewart, Alen 0 2 2 0 1 0 0 3 0 1 0 0 298
Strong, John 3 0 1 1 0 1 2 1 1 0 0 0 298
Sumers, John 1 0 1 0 0 2 1 1 0 0 0 0 297
Taylor, Archibald 2 0 0 1 0 2 0 0 1 0 0 0 297
Taylor, James 1 0 0 1 0 2 0 0 1 1 0 0 298
Thomas, James 1 1 1 0 1 3 1 1 1 0 0 0 298
Thomas, John 2 2 1 1 0 2 2 0 0 1 0 0 298
Warding, Andrew 3 0 1 1 0 1 0 0 1 0 0 0 298
Whicher, Farewell 1 1 1 0 1 1 2 0 0 1 0 0 297
Whicher, Richard 1 0 0 1 0 2 0 0 1 0 0 0 297
Whitacre, Samuel 0 0 0 1 0 4 0 0 1 0 0 0 298
White, Nicholas 2 0 1 1 0 2 1 0 1 0 0 0 298
Whitehill, Abraham 2 2 3 0 1 0 0 2 0 1 0 0 299
Whitehill, James 2 0 2 0 1 1 2 0 1 0 0 0 299
Whitelaw, James 0 0 1 0 1 0 0 1 1 1 0 0 298
Whitelaw, Robert 3 0 0 1 0 0 0 0 1 0 0 0 298
Wormwood, Daniel 3 0 0 1 0 1 0 1 0 0 0 0 299
Unreadable 2 0 0 1 0 4 2 0 0 1 0 0 299
Totals 152 64 67 66 45 157 71 71 67 35 0 0 298

Copyright ©           All Rights Reserved

Last edited on
---